Public schools in New Jersey
2,557 operating public schools in 678 school districts and other education agencies, school year 2024–25.
Operating schoolsDefinition
2,557
Enrollment (sum of schools)Definition
1,355,569
Teachers (FTE, sum of schools)Definition
116,214.0
Students per teacher FTEDefinition
11.7
Charter schoolsDefinition
86
Largest districts by enrollment
Sorted by enrollment (a size measure, not a quality ranking). 17 New Jersey districts have full profiles so far; search all 678.
| District | City | Schools | Students | Students / FTE |
|---|---|---|---|---|
| Newark Public School District | Newark | 64 | 40,426 | 14.4 |
| Elizabeth Public Schools | Elizabeth | 37 | 27,580 | 13.3 |
| Jersey City Public Schools | Jersey City | 39 | 24,151 | — |
| Paterson Public School District | Paterson | 43 | 21,372 | — |
| Edison Township School District | Edison | 19 | 16,617 | 13.7 |
| Toms River Regional School District | Toms River | 18 | 14,323 | 13.8 |
| Woodbridge Township School District | Iselin | 24 | 13,869 | 11.4 |
| Trenton Public School District | Trenton | 25 | 13,549 | 13.8 |
| Hamilton Township Public School District | Hamilton | 23 | 12,355 | 12.7 |
| Union City School District | Union City | 14 | 11,519 | 13.7 |
| Passaic City School District | Passaic | 17 | 11,448 | 12.2 |
| Cherry Hill School District | Cherry Hill | 18 | 10,621 | 13 |
| Clifton Public School District | Clifton | 19 | 10,516 | — |
| Bayonne School District | Bayonne | 13 | 10,325 | — |
| Perth Amboy Public School District | Perth Amboy | 12 | 9,845 | 12.8 |
Schools by locale
| Group | Share | Bar |
|---|---|---|
| City | 9.7% | |
| Suburb | 77.8% | |
| Town | 2.2% | |
| Rural | 10.3% |
Schools by level
| Group | Schools | Bar |
|---|---|---|
| Elementary | 1,496 | |
| High | 474 | |
| Middle | 443 | |
| Prekindergarten | 71 | |
| Other | 60 | |
| Secondary | 8 | |
| Not applicable | 5 |
Sources for this page
- NCES Common Core of Data (CCD), School Directory 2024–25, version 1a. File
ccd_sch_029_2425_w_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Membership 2024–25, version 1a. File
ccd_sch_052_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Staff 2024–25, version 1a. File
ccd_sch_059_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES EDGE Public School Geocodes 2024–25. File
EDGE_GEOCODE_PUBLICSCH_2425.zip, last checked 2026-11-06.
Figures are republished from official files without adjustment, except where a page says a value is summed or derived. See methodology and definitions & limitations. Spotted a problem? Report a data issue.