Explore by state
Choose a state for its school and district counts, largest districts and locale mix. All figures are for school year 2024–25.
| State | Schools | Districts | Students |
|---|---|---|---|
| Alabama | 1,532 | 155 | 751,060 |
| Alaska | 488 | 53 | 127,890 |
| Arizona | 2,432 | 656 | 1,102,246 |
| Arkansas | 1,106 | 290 | 490,845 |
| California | 10,303 | 2,040 | 5,789,934 |
| Colorado | 1,900 | 186 | 865,055 |
| Connecticut | 1,007 | 198 | 490,969 |
| Delaware | 236 | 43 | 142,156 |
| District of Columbia | 245 | 63 | 93,638 |
| Florida | 4,186 | 77 | 2,856,320 |
| Georgia | 2,329 | 236 | 1,744,185 |
| Hawaii | 296 | 1 | 167,071 |
| Idaho | 796 | 190 | 315,191 |
| Illinois | 4,398 | 958 | 1,842,881 |
| Indiana | 1,919 | 435 | 1,037,604 |
| Iowa | 1,318 | 329 | 497,102 |
| Kansas | 1,341 | 290 | 477,006 |
| Kentucky | 1,550 | 175 | 655,997 |
| Louisiana | 1,308 | 189 | 666,840 |
| Maine | 589 | 211 | 166,127 |
| Maryland | 1,408 | 25 | 891,525 |
| Massachusetts | 1,823 | 397 | 915,932 |
| Michigan | 3,468 | 881 | 1,369,409 |
| Minnesota | 2,741 | 544 | 875,579 |
| Mississippi | 1,019 | 152 | 431,155 |
| Missouri | 2,451 | 565 | 885,243 |
| Montana | 842 | 394 | 147,049 |
| Nebraska | 1,097 | 273 | 330,483 |
| Nevada | 735 | 20 | 474,586 |
| New Hampshire | 501 | 197 | 162,945 |
| New Jersey | 2,557 | 678 | 1,355,569 |
| New Mexico | 879 | 154 | 304,084 |
| New York | 4,810 | 1,109 | 2,503,633 |
| North Carolina | 2,705 | 335 | 1,550,037 |
| North Dakota | 514 | 169 | 119,656 |
| Ohio | 3,543 | 1,007 | 1,661,295 |
| Oklahoma | 1,781 | 543 | 697,358 |
| Oregon | 1,291 | 206 | 539,417 |
| Pennsylvania | 2,932 | 753 | 1,666,699 |
| Rhode Island | 313 | 64 | 133,879 |
| South Carolina | 1,277 | 92 | 796,780 |
| South Dakota | 706 | 151 | 140,592 |
| Tennessee | 1,913 | 149 | 1,002,363 |
| Texas | 9,192 | 1,211 | 5,545,640 |
| Utah | 1,097 | 155 | 684,604 |
| Vermont | 304 | 109 | 77,745 |
| Virginia | 2,126 | 209 | 1,257,315 |
| Washington | 2,543 | 330 | 1,094,502 |
| West Virginia | 676 | 62 | 242,155 |
| Wisconsin | 2,190 | 451 | 805,901 |
| Wyoming | 360 | 62 | 89,915 |
US territories and Bureau of Indian Education schools are reported separately by NCES and are not yet included.