Public schools in Arizona
2,432 operating public schools in 656 school districts and other education agencies, school year 2024–25.
Operating schoolsDefinition
2,432
Enrollment (sum of schools)Definition
1,102,246
Teachers (FTE, sum of schools)Definition
Not reported by the state
Students per teacher FTEDefinition
Not reported by the state
Charter schoolsDefinition
569
Largest districts by enrollment
Sorted by enrollment (a size measure, not a quality ranking). 29 Arizona districts have full profiles so far; search all 656.
| District | City | Schools | Students | Students / FTE |
|---|---|---|---|---|
| Mesa Unified District (4235) | Mesa | 82 | 55,821 | — |
| Chandler Unified District #80 (4242) | Chandler | 48 | 41,421 | 17.6 |
| Tucson Unified District (4403) | Tucson | 90 | 40,316 | — |
| Peoria Unified School District (4237) | Peoria | 44 | 34,436 | — |
| Deer Valley Unified District (4246) | Glendale | 41 | 32,265 | 16.8 |
| Gilbert Unified District (4239) | Gilbert | 38 | 31,560 | 16.5 |
| Paradise Valley Unified District (4241) | Phoenix | 45 | 26,183 | — |
| Phoenix Union High School District (4286) | Phoenix | 21 | 25,800 | — |
| Dysart Unified District (4243) | Surprise | 24 | 23,078 | 20 |
| Scottsdale Unified District (4240) | Scottsdale | 30 | 20,682 | 16.3 |
| Washington Elementary School District (4260) | Phoenix | 33 | 18,816 | — |
| Glendale Union High School District (4285) | Phoenix | 11 | 16,040 | — |
| American Leadership Academy Inc. (4348) | Gilbert | 14 | 15,291 | 13 |
| Queen Creek Unified District (4245) | Queen Creek | 15 | 15,065 | 20.5 |
| Vail Unified District (4413) | Tucson | 24 | 15,011 | — |
Schools by locale
| Group | Share | Bar |
|---|---|---|
| City | 52.0% | |
| Suburb | 18.0% | |
| Town | 9.5% | |
| Rural | 20.6% |
Schools by level
| Group | Schools | Bar |
|---|---|---|
| Elementary | 1,221 | |
| High | 783 | |
| Middle | 217 | |
| Other | 160 | |
| Prekindergarten | 50 | |
| Secondary | 1 |
Sources for this page
- NCES Common Core of Data (CCD), School Directory 2024–25, version 1a. File
ccd_sch_029_2425_w_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Membership 2024–25, version 1a. File
ccd_sch_052_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Staff 2024–25, version 1a. File
ccd_sch_059_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES EDGE Public School Geocodes 2024–25. File
EDGE_GEOCODE_PUBLICSCH_2425.zip, last checked 2026-11-06.
Figures are republished from official files without adjustment, except where a page says a value is summed or derived. See methodology and definitions & limitations. Spotted a problem? Report a data issue.