Public schools in Delaware
236 operating public schools in 43 school districts and other education agencies, school year 2024–25.
Operating schoolsDefinition
236
Enrollment (sum of schools)Definition
142,156
Teachers (FTE, sum of schools)Definition
9,622.7
Students per teacher FTEDefinition
14.8
Charter schoolsDefinition
24
Largest districts by enrollment
Sorted by enrollment (a size measure, not a quality ranking). 5 Delaware districts have full profiles so far; search all 43.
| District | City | Schools | Students | Students / FTE |
|---|---|---|---|---|
| Red Clay Consolidated School District | Wilmington | 28 | 14,444 | — |
| Christina School District | Newark | 29 | 12,954 | — |
| Appoquinimink School District | Middletown | 21 | 12,897 | 14.7 |
| Indian River School District | Georgetown | 16 | 10,753 | — |
| Brandywine School District | Wilmington | 17 | 10,349 | — |
| Colonial School District | New Castle | 15 | 8,575 | 14.4 |
| Caesar Rodney School District | Camden | 15 | 8,343 | 15.3 |
| Cape Henlopen School District | Lewes | 10 | 6,654 | 12.5 |
| Capital School District | Dover | 14 | 6,491 | 18.6 |
| Smyrna School District | Smyrna | 8 | 5,887 | 16.3 |
| New Castle County Vocational-Technical School District | Wilmington | 4 | 4,812 | 14.3 |
| Milford School District | Milford | 6 | 4,523 | 16.9 |
| Lake Forest School District | Felton | 7 | 3,727 | 16.8 |
| Seaford School District | Seaford | 7 | 3,580 | — |
| Newark Charter School | Newark | 1 | 3,109 | 16.4 |
Schools by locale
| Group | Share | Bar |
|---|---|---|
| City | 16.1% | |
| Suburb | 46.6% | |
| Town | 17.4% | |
| Rural | 19.9% |
Schools by level
| Group | Schools | Bar |
|---|---|---|
| Elementary | 122 | |
| High | 41 | |
| Middle | 40 | |
| Other | 18 | |
| Prekindergarten | 7 | |
| Not reported | 4 | |
| Ungraded | 4 |
Sources for this page
- NCES Common Core of Data (CCD), School Directory 2024–25, version 1a. File
ccd_sch_029_2425_w_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Membership 2024–25, version 1a. File
ccd_sch_052_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Staff 2024–25, version 1a. File
ccd_sch_059_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES EDGE Public School Geocodes 2024–25. File
EDGE_GEOCODE_PUBLICSCH_2425.zip, last checked 2026-11-06.
Figures are republished from official files without adjustment, except where a page says a value is summed or derived. See methodology and definitions & limitations. Spotted a problem? Report a data issue.