Public schools in Wisconsin
2,190 operating public schools in 451 school districts and other education agencies, school year 2024–25.
Operating schoolsDefinition
2,190
Enrollment (sum of schools)Definition
805,901
Teachers (FTE, sum of schools)Definition
58,686.0
Students per teacher FTEDefinition
13.7
Charter schoolsDefinition
225
Largest districts by enrollment
Sorted by enrollment (a size measure, not a quality ranking). 9 Wisconsin districts have full profiles so far; search all 451.
| District | City | Schools | Students | Students / FTE |
|---|---|---|---|---|
| Milwaukee School District | Milwaukee | 154 | 65,550 | — |
| Madison Metropolitan School District | Madison | 54 | 25,155 | 11.9 |
| Green Bay Area Public School District | Green Bay | 41 | 18,379 | — |
| Kenosha School District | Kenosha | 33 | 18,315 | — |
| Racine Unified School District | Racine | 25 | 15,781 | 13.6 |
| Appleton Area School District | Appleton | 39 | 14,994 | — |
| Waukesha School District | Waukesha | 27 | 10,922 | 14 |
| Eau Claire Area School District | Eau Claire | 23 | 10,687 | 13.7 |
| Janesville School District | Janesville | 22 | 9,355 | 12.4 |
| Sheboygan Area School District | Sheboygan | 26 | 9,285 | 13.7 |
| Oshkosh Area School District | Oshkosh | 18 | 9,101 | 12.7 |
| Sun Prairie Area School District | Sun Prairie | 16 | 8,549 | 12.3 |
| Elmbrook School District | Brookfield | 10 | 7,845 | 15.7 |
| Wausau School District | Wausau | 21 | 7,738 | 13.5 |
| Middleton-Cross Plains Area School District | Middleton | 12 | 7,167 | 13.1 |
Schools by locale
| Group | Share | Bar |
|---|---|---|
| City | 25.1% | |
| Suburb | 16.9% | |
| Town | 17.2% | |
| Rural | 40.8% |
Schools by level
| Group | Schools | Bar |
|---|---|---|
| Elementary | 1,092 | |
| High | 560 | |
| Middle | 386 | |
| Other | 76 | |
| Prekindergarten | 74 | |
| Secondary | 2 |
Sources for this page
- NCES Common Core of Data (CCD), School Directory 2024–25, version 1a. File
ccd_sch_029_2425_w_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Membership 2024–25, version 1a. File
ccd_sch_052_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Staff 2024–25, version 1a. File
ccd_sch_059_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES EDGE Public School Geocodes 2024–25. File
EDGE_GEOCODE_PUBLICSCH_2425.zip, last checked 2026-11-06.
Figures are republished from official files without adjustment, except where a page says a value is summed or derived. See methodology and definitions & limitations. Spotted a problem? Report a data issue.