Alpine District
Public school district based in Orem, Utah. NCES district ID 4900030; state ID UT-01.
Enrollment by grade
| Group | Students | Bar |
|---|---|---|
| Pre-Kindergarten | 2,005 | |
| Kindergarten | 5,432 | |
| Grade 1 | 5,652 | |
| Grade 2 | 5,873 | |
| Grade 3 | 6,353 | |
| Grade 4 | 6,322 | |
| Grade 5 | 6,248 | |
| Grade 6 | 6,515 | |
| Grade 7 | 6,819 | |
| Grade 8 | 6,806 | |
| Grade 9 | 6,900 | |
| Grade 10 | 7,200 | |
| Grade 11 | 7,267 | |
| Grade 12 | 7,253 |
Students by race/ethnicity
| Group | Share | Bar |
|---|---|---|
| American Indian or Alaska Native | Suppressed | |
| Asian | 1.0% | |
| Black or African American | 0.8% | |
| Hispanic/Latino | 17.1% | |
| Native Hawaiian or Other Pacific Islander | 1.5% | |
| Two or more races | 4.5% | |
| White | 75.1% | |
| Not Specified | Suppressed |
Race/ethnicity categories are those states report to NCES. Shares describe the district as a whole, not any one school or student.
Students by sex
| Group | Share | Bar |
|---|---|---|
| Female | Suppressed | |
| Male | 100.0% | |
| Not Specified | Suppressed |
Schools in this district
Sorted by enrollment (a size measure, not a ranking). Locale mix: City 33, Suburb 46, Town 1, Rural 11.
| School | Grades | Type | Students | Teacher FTE | Students / FTE | Locale |
|---|---|---|---|---|---|---|
| Cedar Valley High Eagle Mountain | 7–12 | Regular | 3,300 | 121.1 | 27.2 | Rural: Fringe |
| Westlake High Saratoga Springs | 10–12 | Regular | 3,052 | 116.0 | 26.3 | Suburb: Large |
| Lone Peak High Highland | 10–12 | Regular | 2,484 | 90.3 | 27.5 | Suburb: Large |
| Skyridge High School Lehi | 9–12 | Regular | 2,483 | 94.7 | 26.2 | City: Small |
| American Fork High American Fork | 10–12 | Regular | 2,316 | 92.4 | 25.1 | Suburb: Large |
| Lehi High Lehi | 10–12 | Regular | 2,242 | 82.5 | 27.2 | City: Small |
| Pleasant Grove High Pleasant Grove | 10–12 | Regular | 1,905 | 78.0 | 24.4 | Suburb: Large |
| American Fork Jr High American Fork | 7–9 | Regular | 1,827 | 67.5 | 27.1 | Suburb: Large |
| Frontier Middle School Eagle Mountain | 7–9 | Regular | 1,781 | 65.9 | 27 | Rural: Fringe |
| Vista Heights Middle Saratoga Springs | 7–10 | Regular | 1,671 | 62.9 | 26.6 | Suburb: Large |
| Viewpoint Middle Lehi | 7–9 | Regular | 1,667 | 62.1 | 26.8 | Rural: Fringe |
| Mountain View High Orem | 10–12 | Regular | 1,600 | 64.9 | 24.7 | City: Small |
| Willowcreek Middle Lehi | 7–9 | Regular | 1,591 | 56.8 | 28 | City: Small |
| Timpanogos High Orem | 10–12 | Regular | 1,471 | 65.0 | 22.6 | City: Small |
| Lake Mountain Middle Saratoga Springs | 7–9 | Regular | 1,471 | 56.4 | 26.1 | Rural: Fringe |
| Lehi Jr High Lehi | 7–9 | Regular | 1,376 | 51.9 | 26.5 | City: Small |
| Lakeridge Jr High Orem | 7–9 | Regular | 1,344 | 55.2 | 24.3 | City: Small |
| Timberline Middle Alpine | 7–9 | Regular | 1,322 | 49.2 | 26.9 | Suburb: Large |
| Oak Canyon Jr High Lindon | 7–10 | Regular | 1,295 | 55.5 | 23.3 | Suburb: Large |
| Orem High Orem | 10–12 | Regular | 1,225 | 51.9 | 23.6 | City: Small |
| Pleasant Grove Jr High Pleasant Grove | 7–9 | Regular | 1,181 | 50.3 | 23.5 | Suburb: Large |
| Dry Creek School Lehi | PK–6 | Regular | 1,157 | 43.7 | 26.5 | City: Small |
| North Point School Lehi | PK–6 | Regular | 1,128 | 47.6 | 23.7 | City: Small |
| Desert Sky Eagle Mountain | K–6 | Regular | 1,096 | 48.3 | 22.7 | Rural: Fringe |
| Thunder Ridge School Saratoga Springs | PK–6 | Regular | 1,093 | 42.9 | 25.5 | Suburb: Large |
| Brookhaven School Eagle Mountain | PK–6 | Regular | 1,077 | 48.9 | 22 | Suburb: Large |
| Canyon View Jr High Orem | 7–9 | Regular | 1,066 | 43.3 | 24.6 | City: Small |
| Trailside Elementary Vineyard | PK–6 | Regular | 1,052 | 44.8 | 23.5 | Suburb: Large |
| Harvest School Saratoga Springs | PK–6 | Regular | 1,031 | 40.7 | 25.4 | Suburb: Large |
| Riverview School Saratoga Springs | PK–6 | Regular | 1,002 | 41.7 | 24.1 | Rural: Fringe |
| Pony Express School Eagle Mountain | PK–6 | Regular | 995 | 44.3 | 22.5 | Suburb: Large |
| Orem Jr High Orem | 7–9 | Regular | 969 | 41.0 | 23.7 | City: Small |
| Mountain Ridge Jr High Highland | 7–9 | Regular | 958 | 42.4 | 22.6 | Suburb: Large |
| Belmont School Lehi | PK–6 | Regular | 946 | 38.9 | 24.4 | Rural: Fringe |
| Hidden Hollow School Eagle Mountain | PK–6 | Regular | 943 | 39.0 | 24.2 | Rural: Fringe |
| River Rock School Lehi | PK–6 | Regular | 935 | 38.9 | 24.1 | City: Small |
| Cascade School Orem | PK–6 | Regular | 882 | 38.2 | 23.1 | City: Small |
| Traverse Mountain School Lehi | PK–6 | Regular | 881 | 34.1 | 25.8 | City: Small |
| Sage Hills School Saratoga Springs | PK–6 | Regular | 870 | 37.4 | 23.2 | Suburb: Large |
| Silver Lake Elementary Eagle Mountain | PK–6 | Regular | 870 | 36.0 | 24.2 | Suburb: Large |
| Liberty Hills Elementary Lehi | PK–6 | Regular | 864 | 36.7 | 23.5 | City: Small |
| Mountain Trails School Eagle Mountain | PK–6 | Regular | 846 | 38.3 | 22.1 | Rural: Fringe |
| Snow Springs School Lehi | PK–6 | Regular | 843 | 33.7 | 25 | City: Small |
| Black Ridge School Eagle Mountain | PK–6 | Regular | 842 | 37.1 | 22.7 | Suburb: Large |
| Eagle Valley School Eagle Mountain | PK–6 | Regular | 827 | 36.4 | 22.7 | Town: Fringe |
| Springside School Saratoga Springs | PK–6 | Regular | 827 | 34.9 | 23.7 | Suburb: Large |
| Legacy School American Fork | PK–6 | Regular | 819 | 34.2 | 23.9 | Suburb: Large |
| Saratoga Shores School Saratoga Springs | PK–6 | Regular | 777 | 33.6 | 23.1 | Suburb: Large |
| Vineyard School Vineyard | PK–6 | Regular | 764 | 30.1 | 25.4 | Suburb: Large |
| Centennial Elementary Orem | PK–6 | Regular | 761 | 34.9 | 21.8 | City: Small |
| Eaglecrest School Lehi | PK–6 | Regular | 755 | 32.6 | 23.2 | City: Small |
| Ridgeline School Highland | PK–6 | Regular | 746 | 29.5 | 25.3 | Suburb: Large |
| Harbor Point Elementary Saratoga Springs | PK–6 | Regular | 735 | 29.3 | 25.1 | Rural: Fringe |
| Fox Hollow School Lehi | PK–6 | Regular | 733 | 32.7 | 22.4 | City: Small |
| Shelley School American Fork | PK–6 | Regular | 731 | 32.1 | 22.8 | Suburb: Large |
| Greenwood School American Fork | PK–6 | Regular | 713 | 32.6 | 21.8 | Suburb: Large |
| Cherry Hill School Orem | PK–6 | Regular | 690 | 31.2 | 22.1 | City: Small |
| Grovecrest School Pleasant Grove | PK–6 | Regular | 684 | 26.2 | 26.1 | Suburb: Large |
| Cedar Ridge School Cedar Hills | PK–6 | Regular | 682 | 29.6 | 23 | Suburb: Large |
| Freedom School Highland | PK–6 | Regular | 670 | 27.4 | 24.5 | Suburb: Large |
| Orem School Orem | PK–6 | Regular | 659 | 28.8 | 22.9 | City: Small |
| Mount Mahogany School Pleasant Grove | PK–6 | Regular | 631 | 28.5 | 22.2 | Suburb: Large |
| Sego Lily School Lehi | PK–6 | Regular | 625 | 26.3 | 23.8 | City: Small |
| Orchard School Orem | PK–6 | Regular | 625 | 24.9 | 25.1 | City: Small |
| Meadow School Lehi | PK–6 | Regular | 612 | 25.1 | 24.4 | City: Small |
| Windsor School Orem | PK–6 | Regular | 598 | 26.4 | 22.6 | City: Small |
| Central School Pleasant Grove | PK–6 | Regular | 596 | 27.7 | 21.6 | Suburb: Large |
| Lindon School Lindon | PK–6 | Regular | 594 | 26.0 | 22.8 | Suburb: Large |
| Manila School Pleasant Grove | PK–6 | Regular | 588 | 23.5 | 25.1 | Suburb: Large |
| Parkside Elementary Orem | PK–6 | Regular | 588 | 25.3 | 23.2 | City: Small |
| Highland School Highland | PK–6 | Regular | 585 | 25.7 | 22.8 | Suburb: Large |
| Bonneville School Orem | PK–6 | Regular | 564 | 25.5 | 22.1 | City: Small |
| Barratt School American Fork | PK–6 | Regular | 563 | 21.1 | 26.7 | Suburb: Large |
| Deerfield School Cedar Hills | PK–6 | Regular | 554 | 22.0 | 25.1 | Suburb: Large |
| Forbes School American Fork | K–6 | Regular | 550 | 26.1 | 21.1 | Suburb: Large |
| Westfield School Alpine | PK–6 | Regular | 547 | 23.3 | 23.5 | Suburb: Large |
| Westmore School Orem | PK–6 | Regular | 543 | 27.2 | 20 | City: Small |
| Alpine School Alpine | PK–6 | Regular | 539 | 25.8 | 20.9 | Suburb: Large |
| Foothill School Orem | PK–6 | Regular | 537 | 23.1 | 23.3 | City: Small |
| Lehi School Lehi | PK–6 | Regular | 485 | 26.4 | 18.4 | City: Small |
| Rocky Mountain School Lindon | PK–6 | Regular | 483 | 26.5 | 18.2 | Suburb: Large |
| Aspen School Orem | PK–6 | Regular | 419 | 21.4 | 19.6 | City: Small |
| Northridge School Orem | PK–6 | Regular | 397 | 21.1 | 18.8 | City: Small |
| Dan W. Peterson American Fork | PK–12 | Special Education | 257 | 22.4 | 11.5 | Suburb: Large |
| Horizon School Saratoga Springs | PK–12 | Special Education | 166 | 12.0 | 13.8 | Suburb: Large |
| Polaris High School American Fork | 9–12 | Alternative | 160 | 19.7 | 8.1 | Suburb: Large |
| Cedar Valley School Cedar Fort | PK–6 | Regular | 106 | 6.8 | 15.5 | Rural: Distant |
| Alpine Online School American Fork | K–8 | Regular | 106 | 4.8 | 21.9 | Suburb: Large |
| Summit High American Fork | 7–12 | Alternative | 104 | 15.2 | 6.9 | Suburb: Large |
| Serv By Appt American Fork | PK–3 | Regular | 0 | 0.0 | — | Suburb: Large |
| East Shore Online Orem | 9–12 | Regular | 0 | 4.1 | — | Suburb: Large |
Finance and graduation rates
District finance (NCES F-33, fiscal year 2023) and four-year graduation rates (ED Data Express, 2022–23) are being added. They will appear here with their own reporting years. See School Finance and Education Outcomes.
More in Utah: state overview · all districts · find a school.
Sources for this page
- NCES Common Core of Data (CCD), School Directory 2024–25, version 1a. File
ccd_sch_029_2425_w_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Membership 2024–25, version 1a. File
ccd_sch_052_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Staff 2024–25, version 1a. File
ccd_sch_059_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES EDGE Public School Geocodes 2024–25. File
EDGE_GEOCODE_PUBLICSCH_2425.zip, last checked 2026-11-06.
Figures are republished from official files without adjustment, except where a page says a value is summed or derived. See methodology and definitions & limitations. Spotted a problem? Report a data issue.