Hamilton County
Public school district based in Chattanooga, Tennessee. NCES district ID 4701590; state ID TN-00330.
Enrollment by grade
| Group | Students | Bar |
|---|---|---|
| Pre-Kindergarten | 1,126 | |
| Kindergarten | 3,502 | |
| Grade 1 | 3,606 | |
| Grade 2 | 3,494 | |
| Grade 3 | 3,765 | |
| Grade 4 | 3,453 | |
| Grade 5 | 3,480 | |
| Grade 6 | 3,353 | |
| Grade 7 | 3,419 | |
| Grade 8 | 3,297 | |
| Grade 9 | 3,353 | |
| Grade 10 | 3,539 | |
| Grade 11 | 3,333 | |
| Grade 12 | 3,261 |
Students by race/ethnicity
| Group | Share | Bar |
|---|---|---|
| American Indian or Alaska Native | Suppressed | |
| Asian | 1.9% | |
| Black or African American | 23.7% | |
| Hispanic/Latino | 21.8% | |
| Native Hawaiian or Other Pacific Islander | Suppressed | |
| Two or more races | 8.0% | |
| White | 44.6% |
Race/ethnicity categories are those states report to NCES. Shares describe the district as a whole, not any one school or student.
Students by sex
| Group | Share | Bar |
|---|---|---|
| Female | 48.8% | |
| Male | 51.2% |
Schools in this district
Sorted by enrollment (a size measure, not a ranking). Locale mix: City 47, Suburb 27, Rural 8.
| School | Grades | Type | Students | Teacher FTE | Students / FTE | Locale |
|---|---|---|---|---|---|---|
| Signal Mountain Middle/High School Signal Mountain | 6–12 | Regular | 1,396 | Not reported | — | Rural: Fringe |
| The Howard School Chattanooga | 9–12 | Regular | 1,329 | Not reported | — | City: Midsize |
| East Hamilton High School Ooltewah | 9–12 | Regular | 1,293 | Not reported | — | Suburb: Large |
| Ooltewah High School Ooltewah | 9–12 | Regular | 1,233 | Not reported | — | City: Midsize |
| East Brainerd Elementary School Chattanooga | PK–5 | Regular | 1,177 | Not reported | — | City: Midsize |
| Soddy Daisy High School Soddy Daisy | 9–12 | Regular | 1,122 | Not reported | — | Suburb: Large |
| Chattanooga School For The Liberal Arts Chattanooga | K–12 | Regular | 979 | Not reported | — | City: Midsize |
| East Ridge Elementary School Chattanooga | PK–5 | Regular | 959 | Not reported | — | Suburb: Large |
| Hixson High School Hixson | 9–12 | Regular | 920 | Not reported | — | City: Midsize |
| East Hamilton Middle School Apison | 6–8 | Regular | 913 | Not reported | — | Rural: Fringe |
| Normal Park Museum Magnet School Chattanooga | PK–8 | Regular | 877 | Not reported | — | City: Midsize |
| East Ridge High School Chattanooga | 9–12 | Regular | 867 | Not reported | — | Suburb: Large |
| Ooltewah Elementary School Ooltewah | PK–5 | Regular | 858 | Not reported | — | Suburb: Large |
| Harrison Elementary School Chattanooga | PK–5 | Regular | 775 | Not reported | — | Rural: Fringe |
| Red Bank High School Chattanooga | 9–12 | Regular | 772 | Not reported | — | Suburb: Large |
| Hunter Middle School Ooltewah | 6–8 | Regular | 745 | Not reported | — | Suburb: Large |
| Chattanooga School for the Arts and Sciences Upper Chattanooga | 6–12 | Regular | 741 | Not reported | — | City: Midsize |
| Brainerd High School Chattanooga | 9–12 | Regular | 739 | Not reported | — | City: Midsize |
| Nolan Elementary School Signal Mountain | PK–5 | Regular | 729 | Not reported | — | Rural: Fringe |
| Chattanooga High School Center for Creative Arts Chattanooga | 6–12 | Regular | 717 | Not reported | — | City: Midsize |
| Middle Valley Elementary School Hixson | PK–5 | Regular | 705 | Not reported | — | Suburb: Large |
| Clifton Hills Elementary School Chattanooga | PK–5 | Regular | 703 | Not reported | — | City: Midsize |
| Spring Creek Elementary School Chattanooga | PK–5 | Regular | 698 | Not reported | — | Suburb: Large |
| Tyner Academy Chattanooga | 9–12 | Regular | 632 | Not reported | — | City: Midsize |
| Wolftever Creek Elementary School Ooltewah | PK–5 | Regular | 632 | Not reported | — | Suburb: Large |
| Westview Elementary School Chattanooga | PK–5 | Regular | 631 | Not reported | — | Suburb: Large |
| East Lake Elementary School Chattanooga | PK–5 | Regular | 626 | Not reported | — | City: Midsize |
| Apison Elementary School Apison | PK–5 | Regular | 617 | Not reported | — | Rural: Fringe |
| Central High School Harrison | 9–12 | Regular | 617 | Not reported | — | City: Midsize |
| Red Bank Elementary School Chattanooga | PK–5 | Regular | 616 | Not reported | — | City: Midsize |
| Thrasher Elementary School Signal Mtn | PK–5 | Regular | 603 | Not reported | — | Suburb: Large |
| East Ridge Middle School Chattanooga | 6–8 | Regular | 591 | Not reported | — | Suburb: Large |
| Hixson Middle School Hixson | 6–8 | Regular | 591 | Not reported | — | City: Midsize |
| Wallace A. Smith Elementary School Ooltewah | PK–5 | Regular | 589 | Not reported | — | Suburb: Large |
| Snow Hill Elementary School Ooltewah | PK–5 | Regular | 582 | Not reported | — | Rural: Fringe |
| Sale Creek Middle / High School Sale Creek | 6–12 | Regular | 577 | Not reported | — | Rural: Distant |
| East Side Elementary School Chattanooga | PK–5 | Regular | 553 | Not reported | — | City: Midsize |
| Loftis Middle School Hixson | 6–8 | Regular | 550 | Not reported | — | Suburb: Large |
| East Lake Academy Of Fine Arts Chattanooga | 6–8 | Regular | 549 | Not reported | — | City: Midsize |
| Ooltewah Middle School Ooltewah | 6–8 | Regular | 547 | Not reported | — | Suburb: Large |
| Bess T Shepherd Elementary School Chattanooga | PK–5 | Regular | 546 | Not reported | — | City: Midsize |
| Chattanooga Preparatory SchoolCharter Chattanooga | 6–12 | Regular | 539 | Not reported | — | City: Midsize |
| Red Bank Middle School Chattanooga | 6–8 | Regular | 533 | Not reported | — | Suburb: Large |
| Orchard Knob Elementary School Chattanooga | PK–5 | Regular | 511 | Not reported | — | City: Midsize |
| Battle Academy for Teaching and Learning Chattanooga | PK–5 | Regular | 494 | Not reported | — | City: Midsize |
| Ivy Academy Inc.Charter Soddy Daisy | 6–12 | Regular | 487 | Not reported | — | Suburb: Large |
| Soddy Elementary School Soddy Daisy | PK–5 | Regular | 470 | Not reported | — | Suburb: Large |
| Chattanooga Charter School of ExcellenceCharter Chattanooga | K–5 | Regular | 468 | Not reported | — | City: Midsize |
| Big Ridge Elementary School Hixson | PK–5 | Regular | 466 | Not reported | — | City: Midsize |
| Soddy Daisy Middle School Soddy Daisy | 6–8 | Regular | 450 | Not reported | — | Suburb: Large |
| Hardy Elementary School Chattanooga | PK–5 | Regular | 444 | Not reported | — | City: Midsize |
| Hixson Elementary School Hixson | PK–5 | Regular | 419 | Not reported | — | City: Midsize |
| McConnell Elementary School Hixson | PK–5 | Regular | 417 | Not reported | — | Suburb: Large |
| Allen Elementary School Soddy Daisy | PK–5 | Regular | 416 | Not reported | — | Suburb: Large |
| Tyner Middle Academy Chattanooga | 6–8 | Regular | 401 | Not reported | — | City: Midsize |
| North Hamilton County Elementary School Sale Creek | PK–5 | Regular | 395 | Not reported | — | Rural: Fringe |
| Chattanooga School for the Arts and Sciences Lower Chattanooga | K–5 | Regular | 388 | Not reported | — | City: Midsize |
| Daisy Elementary School Soddy Daisy | PK–5 | Regular | 382 | Not reported | — | Suburb: Large |
| Calvin Donaldson Environmental Science Academy Chattanooga | PK–5 | Regular | 380 | Not reported | — | City: Midsize |
| Montessori Elementary at Highland ParkCharter Chattanooga | PK–5 | Regular | 372 | Not reported | — | City: Midsize |
| Chattanooga Girls Leadership AcademyCharter Chattanooga | 6–12 | Regular | 354 | Not reported | — | City: Midsize |
| Rivermont Elementary School Chattanooga | PK–5 | Regular | 352 | Not reported | — | City: Midsize |
| Barger Academy of Fine Arts Chattanooga | PK–5 | Regular | 349 | Not reported | — | City: Midsize |
| Woodmore Elementary School Chattanooga | PK–5 | Regular | 346 | Not reported | — | City: Midsize |
| Lookout Valley Middle / High School Chattanooga | 6–12 | Regular | 309 | Not reported | — | City: Midsize |
| Alpine Crest Elementary School Chattanooga | K–5 | Regular | 302 | Not reported | — | Suburb: Large |
| Tommie F. Brown Academy Chattanooga | PK–5 | Regular | 299 | Not reported | — | City: Midsize |
| Brown Middle School Harrison | 6–8 | Regular | 296 | Not reported | — | City: Midsize |
| STEM School Chattanooga Chattanooga | 9–12 | Regular | 296 | Not reported | — | City: Midsize |
| Dalewood Middle School Chattanooga | 6–8 | Regular | 290 | Not reported | — | City: Midsize |
| Ivy Academy's Skillern ElementaryCharter Soddy-Daisy | K–5 | Regular | 277 | Not reported | — | Suburb: Large |
| DuPont Elementary School Chattanooga | PK–5 | Regular | 268 | Not reported | — | City: Midsize |
| Orchard Knob Middle School Chattanooga | 6–8 | Regular | 264 | Not reported | — | City: Midsize |
| Lookout Valley Elementary School Chattanooga | PK–5 | Regular | 256 | Not reported | — | City: Midsize |
| Hamilton County Virtual School Chattanooga | K–12 | Regular | 254 | Not reported | — | City: Midsize |
| Chattanooga Charter School of Excellence MiddleCharter Chattanooga | 6–8 | Regular | 250 | Not reported | — | City: Midsize |
| Sequoyah High School Soddy Daisy | 9–12 | Regular | 235 | Not reported | — | Suburb: Large |
| Lookout Mountain Elementary School Lookout Mtn | K–5 | Regular | 215 | Not reported | — | Suburb: Large |
| Hamilton County Collegiate High at Chattanooga State Chattanooga | 9–12 | Regular | 141 | Not reported | — | City: Midsize |
| Chattanooga Charter School of Excellence HighCharter Chattanooga | 9–12 | Regular | 113 | Not reported | — | City: Midsize |
| Howard Connect Academy Chattanooga | 6–8 | Regular | 94 | Not reported | — | City: Midsize |
| Chatt Academy Community SchoolCharter Chattanooga | 6–7 | Regular | 93 | Not reported | — | City: Midsize |
Finance and graduation rates
District finance (NCES F-33, fiscal year 2023) and four-year graduation rates (ED Data Express, 2022–23) are being added. They will appear here with their own reporting years. See School Finance and Education Outcomes.
More in Tennessee: state overview · all districts · find a school.
Sources for this page
- NCES Common Core of Data (CCD), School Directory 2024–25, version 1a. File
ccd_sch_029_2425_w_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Membership 2024–25, version 1a. File
ccd_sch_052_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Staff 2024–25, version 1a. File
ccd_sch_059_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES EDGE Public School Geocodes 2024–25. File
EDGE_GEOCODE_PUBLICSCH_2425.zip, last checked 2026-11-06.
Figures are republished from official files without adjustment, except where a page says a value is summed or derived. See methodology and definitions & limitations. Spotted a problem? Report a data issue.