Philadelphia City SD
Public school district based in Philadelphia, Pennsylvania. NCES district ID 4218990; state ID PA-126515001.
Enrollment by grade
| Group | Students | Bar |
|---|---|---|
| Pre-Kindergarten | 1,767 | |
| Kindergarten | 8,213 | |
| Grade 1 | 8,828 | |
| Grade 2 | 8,889 | |
| Grade 3 | 9,172 | |
| Grade 4 | 8,669 | |
| Grade 5 | 8,942 | |
| Grade 6 | 8,395 | |
| Grade 7 | 8,292 | |
| Grade 8 | 8,340 | |
| Grade 9 | 9,933 | |
| Grade 10 | 9,141 | |
| Grade 11 | 8,754 | |
| Grade 12 | 8,895 |
Students by race/ethnicity
| Group | Share | Bar |
|---|---|---|
| American Indian or Alaska Native | 0.2% | |
| Asian | 10.5% | |
| Black or African American | 42.2% | |
| Hispanic/Latino | 27.7% | |
| Native Hawaiian or Other Pacific Islander | 0.1% | |
| Two or more races | 4.0% | |
| White | 15.1% |
Race/ethnicity categories are those states report to NCES. Shares describe the district as a whole, not any one school or student.
Students by sex
| Group | Share | Bar |
|---|---|---|
| Female | 48.5% | |
| Male | 51.5% |
Schools in this district
Sorted by enrollment (a size measure, not a ranking). Locale mix: City 220.
| School | Grades | Type | Students | Teacher FTE | Students / FTE | Locale |
|---|---|---|---|---|---|---|
| Northeast HS Philadelphia | 9–12 | Regular | 3,463 | 124.5 | 27.8 | City: Large |
| Lincoln HS Philadelphia | 9–12 | Regular | 2,472 | 117.7 | 21 | City: Large |
| Central HS Philadelphia | 9–12 | Regular | 2,329 | 87.9 | 26.5 | City: Large |
| Northeast Community Propel Academy Philadelphia | K–8 | Regular | 1,783 | 102.2 | 17.4 | City: Large |
| Mayfair Sch Philadelphia | K–8 | Regular | 1,763 | 103.6 | 17 | City: Large |
| Washington George HS Philadelphia | 9–12 | Regular | 1,755 | 104.5 | 16.8 | City: Large |
| Frank Anne Sch Philadelphia | PK–5 | Regular | 1,622 | 93.2 | 17.4 | City: Large |
| Baldi C C A MS Philadelphia | 6–8 | Regular | 1,510 | 90.7 | 16.6 | City: Large |
| Solis-Cohen Solomon Sch Philadelphia | K–5 | Regular | 1,350 | 89.3 | 15.1 | City: Large |
| Castor Gardens MS Philadelphia | 6–8 | Regular | 1,318 | 78.2 | 16.8 | City: Large |
| Spruance Gilbert Sch Philadelphia | PK–8 | Regular | 1,270 | 78.9 | 16.1 | City: Large |
| Loesche William H Sch Philadelphia | PK–5 | Regular | 1,263 | 85.7 | 14.7 | City: Large |
| Fels Samuel HS Philadelphia | 9–12 | Regular | 1,255 | 78.6 | 16 | City: Large |
| Academy at Palumbo Philadelphia | 9–12 | Regular | 1,225 | 34.9 | 35.1 | City: Large |
| Moore J Hampton Sch Philadelphia | K–5 | Regular | 1,192 | 78.6 | 15.2 | City: Large |
| Farrell Louis H Sch Philadelphia | K–8 | Regular | 1,187 | 73.1 | 16.2 | City: Large |
| Masterman Julia R Sec Sch Philadelphia | 5–12 | Regular | 1,183 | 47.6 | 24.8 | City: Large |
| Olney HS Philadephia | 9–12 | Regular | 1,168 | 55.8 | 20.9 | City: Large |
| Decatur Stephen Sch Philadelphia | K–8 | Regular | 1,028 | 63.5 | 16.2 | City: Large |
| Edison HS/Fareira Skills Philadelphia | 9–12 | Career and Technical | 983 | 61.8 | 15.9 | City: Large |
| Southwark Sch Philadelphia | PK–8 | Regular | 976 | 63.6 | 15.4 | City: Large |
| Allen Ethan Sch Philadelphia | K–8 | Regular | 957 | 60.7 | 15.8 | City: Large |
| Greenberg Joseph Sch Philadelphia | K–8 | Regular | 925 | 57.3 | 16.1 | City: Large |
| Franklin LC Philadelphia | 9–12 | Regular | 918 | 46.9 | 19.6 | City: Large |
| The SD of Philadelphia Virtual Academy Philadelphia | K–12 | Regular | 913 | 15.5 | 59 | City: Large |
| Frankford HS Philadelphia | 9–12 | Regular | 907 | 64.0 | 14.2 | City: Large |
| Fitzpatrick Aloysius L Sch Philadelphia | PK–8 | Regular | 906 | 52.6 | 17.2 | City: Large |
| Furness Horace HS Philadelphia | 9–12 | Regular | 896 | 45.6 | 19.7 | City: Large |
| John Hancock Demonstration Sch Philadelphia | K–8 | Regular | 895 | 63.2 | 14.2 | City: Large |
| Juniata Park Academy Philadelphia | K–8 | Regular | 854 | 57.3 | 14.9 | City: Large |
| HS of Engineering & Science Philadelphia | 7–12 | Regular | 851 | 30.6 | 27.8 | City: Large |
| Holme Thomas Sch Philadelphia | PK–8 | Regular | 850 | 59.8 | 14.2 | City: Large |
| Pollock Robert B Sch Philadelphia | K–8 | Regular | 845 | 50.3 | 16.8 | City: Large |
| Forrest Edwin Sch Philadelphia | PK–5 | Regular | 841 | 48.1 | 17.5 | City: Large |
| Swenson Arts and Technology High School Philadelphia | 9–12 | Career and Technical | 805 | 42.2 | 19.1 | City: Large |
| Greenfield Albert M Sch Philadelphia | K–8 | Regular | 742 | 41.6 | 17.9 | City: Large |
| Disston Hamilton Sch Philadelphia | K–8 | Regular | 737 | 44.0 | 16.8 | City: Large |
| West Philadelphia HS Philadelphia | 9–12 | Regular | 718 | 34.3 | 20.9 | City: Large |
| South Philadelphia HS Philadelphia | 9–12 | Regular | 684 | 51.6 | 13.3 | City: Large |
| Olney El Sch Philadelphia | K–8 | Regular | 654 | 49.2 | 13.3 | City: Large |
| Mastbaum Jules E Area Vocational-Technical School Philadelphia | 9–12 | Career and Technical | 651 | 39.0 | 16.7 | City: Large |
| Creative and Performing Arts Philadelphia | 9–12 | Regular | 643 | 20.4 | 31.6 | City: Large |
| Hill Freedman World Academy Philadelphia | 6–12 | Regular | 640 | 48.0 | 13.3 | City: Large |
| Marshall Thurgood Philadelphia | PK–8 | Regular | 639 | 50.0 | 12.8 | City: Large |
| Carnell Laura H Sch Philadelphia | K–5 | Regular | 639 | 43.2 | 14.8 | City: Large |
| Gamp Philadelphia | 5–12 | Regular | 634 | 29.2 | 21.7 | City: Large |
| McCall Gen George A Sch Philadelphia | K–8 | Regular | 629 | 37.5 | 16.8 | City: Large |
| Rhawnhurst Sch Philadelphia | PK–5 | Regular | 621 | 41.9 | 14.8 | City: Large |
| Comly Watson Sch Philadelphia | K–5 | Regular | 618 | 42.1 | 14.7 | City: Large |
| Bache-Martin Sch Philadelphia | PK–8 | Regular | 614 | 57.7 | 10.6 | City: Large |
| Roxborough HS Philadelphia | 9–12 | Regular | 613 | 50.1 | 12.2 | City: Large |
| Finletter Thomas K Sch Philadelphia | PK–8 | Regular | 607 | 49.6 | 12.2 | City: Large |
| Arts Academy at Benjamin Rush Philadelphia | 9–12 | Regular | 599 | 22.5 | 26.7 | City: Large |
| Penn Alexander Sch Philadelphia | K–8 | Regular | 595 | 36.4 | 16.4 | City: Large |
| Girls HS Philadelphia | 9–12 | Regular | 592 | 33.8 | 17.5 | City: Large |
| Bartram John - Main Philadelphia | 9–12 | Regular | 583 | 40.2 | 14.5 | City: Large |
| Dobbins Area Vocational-Technical High School Philadelphia | 9–12 | Career and Technical | 581 | 42.1 | 13.8 | City: Large |
| Lawton Henry W Sch Philadelphia | PK–5 | Regular | 571 | 44.2 | 12.9 | City: Large |
| Harding Warren G MS Philadelphia | 6–8 | Regular | 570 | 45.5 | 12.5 | City: Large |
| Franklin Benjamin HS Philadelphia | 9–12 | Regular | 570 | 40.7 | 14 | City: Large |
| Franklin Benjamin Sch Philadelphia | K–8 | Regular | 570 | 40.4 | 14.1 | City: Large |
| School of the Future Philadelphia | 9–12 | Regular | 569 | 40.0 | 14.2 | City: Large |
| Hopkinson Francis Sch Philadelphia | K–8 | Regular | 569 | 46.8 | 12.2 | City: Large |
| John B Stetson MS Philadelphia | 5–8 | Regular | 560 | 38.4 | 14.6 | City: Large |
| Meredith William M Sch Philadelphia | K–8 | Regular | 556 | 29.1 | 19.1 | City: Large |
| DeBurgos Bilingual Magnet MS Philadelphia | K–8 | Regular | 550 | 54.5 | 10.1 | City: Large |
| Fanny Jackson Coppin Sch Philadelphia | PK–8 | Regular | 547 | 32.8 | 16.7 | City: Large |
| Feltonville Sch of Arts & Sciences Philadelphia | 6–8 | Regular | 543 | 36.0 | 15.1 | City: Large |
| The Science Leadership Academy at Beeber Philadelphia | 5–12 | Regular | 532 | 17.1 | 31.1 | City: Large |
| Fell D Newlin Sch Philadelphia | K–8 | Regular | 530 | 37.2 | 14.2 | City: Large |
| Taggart John H Sch Philadelphia | PK–8 | Regular | 529 | 38.6 | 13.7 | City: Large |
| King Martin Luther HS Philadelphia | 9–12 | Regular | 527 | 34.1 | 15.5 | City: Large |
| Bridesburg Sch Philadelphia | K–8 | Regular | 525 | 37.2 | 14.1 | City: Large |
| Kirkbride Eliza B Sch Philadelphia | PK–8 | Regular | 522 | 36.7 | 14.2 | City: Large |
| Ziegler William H Sch Philadelphia | K–8 | Regular | 522 | 46.1 | 11.3 | City: Large |
| Munoz-Marin Luis Philadelphia | PK–8 | Regular | 519 | 50.2 | 10.3 | City: Large |
| Henry Charles W Sch Philadelphia | K–8 | Regular | 518 | 33.2 | 15.6 | City: Large |
| Feltonville Intermediate School Philadelphia | 3–5 | Regular | 517 | 33.6 | 15.4 | City: Large |
| Kensington Creative & Performing Arts HS Philadelphia | 9–12 | Regular | 510 | 30.6 | 16.6 | City: Large |
| Webster Sch Philadelphia | PK–5 | Regular | 510 | 40.4 | 12.6 | City: Large |
| Morrison Andrew J Sch Philadelphia | K–8 | Regular | 508 | 35.7 | 14.2 | City: Large |
| Fox Chase Sch Philadelphia | K–5 | Regular | 507 | 37.4 | 13.6 | City: Large |
| Lowell James R Sch Philadelphia | PK–4 | Regular | 503 | 33.2 | 15.1 | City: Large |
| Lea Henry C Sch Philadelphia | PK–8 | Regular | 503 | 38.5 | 13.1 | City: Large |
| Science Leadership Academy Philadelphia | 9–12 | Regular | 502 | 19.7 | 25.5 | City: Large |
| Barton Clara Sch Philadelphia | K–2 | Regular | 490 | 37.5 | 13.1 | City: Large |
| Bodine William W HS Philadelphia | 9–12 | Regular | 489 | 19.4 | 25.2 | City: Large |
| Guidon S Bluford El Sch Philadelphia | K–8 | Regular | 476 | 29.9 | 15.9 | City: Large |
| Childs George W Sch Philadelphia | PK–8 | Regular | 471 | 38.1 | 12.3 | City: Large |
| Shawmont Sch Philadelphia | PK–8 | Regular | 471 | 29.5 | 15.9 | City: Large |
| Barry Comm John Sch Philadelphia | PK–8 | Regular | 467 | 39.3 | 11.9 | City: Large |
| Houston Henry E Sch Philadelphia | K–8 | Regular | 458 | 30.3 | 15.1 | City: Large |
| Kensington HS Philadelphia | 9–12 | Regular | 458 | 42.3 | 10.8 | City: Large |
| Kensington Health Sciences Philadelphia | 9–12 | Regular | 457 | 28.5 | 16 | City: Large |
| Elkin Lewis Sch Philadelphia | K–4 | Regular | 455 | 41.2 | 11 | City: Large |
| Sayre William L MS Philadelphia | 9–12 | Regular | 447 | 26.3 | 17 | City: Large |
| Adaire Alexander Sch Philadelphia | PK–8 | Regular | 447 | 30.4 | 14.7 | City: Large |
| Brown Joseph Sch Philadelphia | K–8 | Regular | 441 | 31.1 | 14.2 | City: Large |
| Overbrook HS Philadelphia | 9–12 | Regular | 440 | 22.8 | 19.3 | City: Large |
| Randolph A. Philip Area Vocational-Technical High School Philadelphia | 9–12 | Career and Technical | 437 | 28.6 | 15.3 | City: Large |
| Catharine Joseph Sch Philadelphia | PK–5 | Regular | 437 | 35.7 | 12.2 | City: Large |
| Sheridan Sch Philadelphia | K–5 | Regular | 437 | 35.5 | 12.3 | City: Large |
| McClure Alexander K Sch Philadelphia | PK–5 | Regular | 437 | 35.1 | 12.5 | City: Large |
| Parkway Center City Middle College Philadelphia | 9–12 | Regular | 436 | 13.3 | 32.8 | City: Large |
| Bethune Mary McLeod Sch Philadelphia | PK–8 | Regular | 433 | 34.9 | 12.4 | City: Large |
| Cook-Wissahickon Sch Philadelphia | PK–8 | Regular | 432 | 30.9 | 14 | City: Large |
| National Constitution Center HS Philadelphia | 9–12 | Regular | 421 | 19.0 | 22.1 | City: Large |
| Rhoads James Sch Philadelphia | K–8 | Regular | 421 | 43.6 | 9.7 | City: Large |
| Duckrey Tanner Sch Philadelphia | K–8 | Regular | 418 | 32.3 | 12.9 | City: Large |
| Saul W B Agricultural School Philadelphia | 9–12 | Career and Technical | 417 | 22.7 | 18.4 | City: Large |
| Hunter William H Sch Philadelphia | PK–8 | Regular | 414 | 34.1 | 12.1 | City: Large |
| Hackett Horatio B Sch Philadelphia | PK–5 | Regular | 413 | 32.2 | 12.8 | City: Large |
| Washington Grover Jr Sch Philadelphia | 5–8 | Regular | 400 | 28.2 | 14.2 | City: Large |
| Roosevelt Theodore MS Philadelphia | K–8 | Regular | 400 | 46.1 | 8.7 | City: Large |
| Penn Treaty Sch Philadelphia | 6–12 | Regular | 398 | 40.6 | 9.8 | City: Large |
| John Story Jenks Academy for the Arts and Sciences Philadelphia | K–8 | Regular | 394 | 28.9 | 13.6 | City: Large |
| Taylor Bayard Sch Philadelphia | K–5 | Regular | 394 | 39.9 | 9.9 | City: Large |
| Mifflin Thomas Sch Philadelphia | PK–8 | Regular | 393 | 27.4 | 14.4 | City: Large |
| Patterson John M Sch Philadelphia | PK–4 | Regular | 391 | 28.2 | 13.9 | City: Large |
| Nebinger George W Sch Philadelphia | PK–8 | Regular | 391 | 32.2 | 12.1 | City: Large |
| Franklin S Edmonds Sch Philadelphia | PK–8 | Regular | 391 | 31.4 | 12.5 | City: Large |
| Steel Edward Sch Philadelphia | PK–8 | Regular | 379 | 38.7 | 9.8 | City: Large |
| Willard Frances E Sch Philadelphia | K–4 | Regular | 377 | 31.7 | 11.9 | City: Large |
| Vare-Washington El Sch Philadelphia | PK–8 | Regular | 375 | 32.9 | 11.4 | City: Large |
| Cramp William Sch Philadelphia | PK–5 | Regular | 374 | 34.8 | 10.8 | City: Large |
| Sullivan James J Sch Philadelphia | K–5 | Regular | 373 | 25.3 | 14.7 | City: Large |
| Stearne Allen M Sch Philadelphia | K–8 | Regular | 372 | 33.5 | 11.1 | City: Large |
| Building 21 Philadelphia | 9–12 | Regular | 371 | 18.1 | 20.5 | City: Large |
| Key Francis Scott Sch Philadelphia | K–6 | Regular | 370 | 29.8 | 12.4 | City: Large |
| Cooke Jay MS Philadelphia | K–8 | Regular | 369 | 41.5 | 8.9 | City: Large |
| Kelly John B Sch Philadelphia | K–5 | Regular | 365 | 30.7 | 11.9 | City: Large |
| Sharswood George Sch Philadelphia | PK–8 | Regular | 364 | 33.5 | 10.9 | City: Large |
| Lingelbach Anna L Sch Philadelphia | K–8 | Regular | 363 | 26.6 | 13.7 | City: Large |
| Cayuga School Philadelphia | K–5 | Regular | 360 | 31.9 | 11.3 | City: Large |
| Penrose Sch Philadelphia | K–8 | Regular | 360 | 41.5 | 8.7 | City: Large |
| Prince Hall Sch Philadelphia | PK–5 | Regular | 360 | 23.8 | 15.1 | City: Large |
| Morton Thomas G Sch Philadelphia | K–5 | Regular | 356 | 27.9 | 12.7 | City: Large |
| Rhodes E Washington Sch Philadelphia | K–8 | Regular | 354 | 37.3 | 9.5 | City: Large |
| Science Leadership Academy MS Philadelphia | 5–8 | Regular | 353 | 11.6 | 30.5 | City: Large |
| Richmond Sch Philadelphia | K–5 | Regular | 351 | 28.3 | 12.4 | City: Large |
| Hamilton Andrew Sch Philadelphia | K–8 | Regular | 348 | 29.5 | 11.8 | City: Large |
| Dick William Sch Philadelphia | K–8 | Regular | 343 | 24.7 | 13.9 | City: Large |
| Lamberton Robert E Sch Philadelphia | PK–8 | Regular | 341 | 34.0 | 10 | City: Large |
| Anderson Add B Sch Philadelphia | PK–8 | Regular | 339 | 34.9 | 9.7 | City: Large |
| Bryant William C Sch Philadelphia | PK–8 | Regular | 338 | 33.9 | 10 | City: Large |
| Marian Anderson Neighborhood Academy Philadelphia | K–8 | Regular | 338 | 25.9 | 13 | City: Large |
| Brown Henry A Sch Philadelphia | PK–8 | Regular | 333 | 32.0 | 10.4 | City: Large |
| Blaine James G Sch Philadelphia | PK–8 | Regular | 332 | 34.1 | 9.7 | City: Large |
| Stanton Edwin M Sch Philadelphia | PK–8 | Regular | 329 | 28.9 | 11.4 | City: Large |
| Samuel Pennypacker Sch Philadelphia | PK–8 | Regular | 328 | 26.4 | 12.4 | City: Large |
| Crossan Kennedy C Sch Philadelphia | K–5 | Regular | 327 | 19.2 | 17.1 | City: Large |
| Potter-Thomas Sch Philadelphia | K–8 | Regular | 325 | 39.9 | 8.2 | City: Large |
| Powel Samuel Sch Philadelphia | K–4 | Regular | 324 | 21.6 | 15 | City: Large |
| Allen Dr Ethel Sch Philadelphia | PK–8 | Regular | 322 | 34.4 | 9.4 | City: Large |
| Meade Gen George C Sch Philadelphia | PK–8 | Regular | 314 | 28.7 | 11 | City: Large |
| Day Anna B Sch Philadelphia | PK–8 | Regular | 314 | 27.1 | 11.6 | City: Large |
| Longstreth William C Sch Philadelphia | PK–8 | Regular | 314 | 24.4 | 12.9 | City: Large |
| Hartranft John F Sch Philadelphia | K–8 | Regular | 310 | 32.4 | 9.6 | City: Large |
| Strawberry Mansion HS Philadelphia | 9–12 | Regular | 309 | 28.1 | 11 | City: Large |
| McKinley William Sch Philadelphia | PK–8 | Regular | 306 | 30.0 | 10.2 | City: Large |
| Lewis C Cassidy Academics Plus Sch Philadelphia | K–8 | Regular | 303 | 21.0 | 14.4 | City: Large |
| Emlen Eleanor C Sch Philadelphia | PK–5 | Regular | 301 | 27.1 | 11.1 | City: Large |
| Pennell Joseph Sch Philadelphia | PK–5 | Regular | 301 | 25.9 | 11.6 | City: Large |
| Kenderton El Sch Philadelphia | K–8 | Regular | 300 | 25.0 | 12 | City: Large |
| Rowen William Sch Philadelphia | K–5 | Regular | 296 | 25.1 | 11.8 | City: Large |
| Girard Stephen Sch Philadelphia | K–4 | Regular | 296 | 19.6 | 15.1 | City: Large |
| Wagner Gen Louis MS Philadelphia | 6–8 | Regular | 296 | 21.0 | 14.1 | City: Large |
| Ellwood Sch Philadelphia | PK–5 | Regular | 292 | 25.1 | 11.6 | City: Large |
| McMichael Morton Sch Philadelphia | PK–8 | Regular | 285 | 28.2 | 10.1 | City: Large |
| Vaux HS: A Big Picture School Philadelphia | 9–12 | Regular | 284 | 13.6 | 20.9 | City: Large |
| Mitchell El Sch Philadelphia | PK–8 | Regular | 283 | 27.0 | 10.5 | City: Large |
| Jenks Abram Sch Philadelphia | K–5 | Regular | 278 | 20.0 | 13.9 | City: Large |
| Blankenburg Rudolph Sch Philadelphia | PK–8 | Regular | 278 | 30.8 | 9 | City: Large |
| Harrington Avery D Sch Philadelphia | K–8 | Regular | 274 | 26.7 | 10.3 | City: Large |
| Philadelphia Military Academy at Elverson Philadelphia | 9–12 | Regular | 273 | 20.4 | 13.4 | City: Large |
| Peirce Thomas M Sch Philadelphia | PK–5 | Regular | 270 | 18.1 | 14.9 | City: Large |
| Robeson HS for Human Services Philadelphia | 9–12 | Regular | 266 | 13.7 | 19.5 | City: Large |
| Tilden William T MS Philadelphia | 5–8 | Regular | 266 | 21.4 | 12.4 | City: Large |
| Bregy F Amedee Sch Philadelphia | PK–8 | Regular | 264 | 26.3 | 10 | City: Large |
| Logan James Sch Philadelphia | PK–5 | Regular | 264 | 24.8 | 10.6 | City: Large |
| Locke Alain Sch Philadelphia | K–8 | Regular | 264 | 26.9 | 9.8 | City: Large |
| Clemente Roberto MS Philadelphia | 6–8 | Regular | 259 | 23.7 | 10.9 | City: Large |
| Overbrook Edu Ctr Philadelphia | K–8 | Regular | 259 | 27.0 | 9.6 | City: Large |
| Comegys Benjamin B Sch Philadelphia | K–8 | Regular | 252 | 18.1 | 13.9 | City: Large |
| Marshall John Sch Philadelphia | K–5 | Regular | 250 | 26.1 | 9.6 | City: Large |
| Heston Edward Sch Philadelphia | PK–8 | Regular | 245 | 30.0 | 8.2 | City: Large |
| Wright Richard R Sch Philadelphia | PK–5 | Regular | 242 | 24.8 | 9.8 | City: Large |
| Samuel Gompers Sch Philadelphia | K–8 | Regular | 238 | 22.0 | 10.8 | City: Large |
| Parkway Northwest Philadelphia | 9–12 | Regular | 238 | 11.7 | 20.3 | City: Large |
| Spring Garden Sch Philadelphia | K–8 | Regular | 235 | 19.0 | 12.4 | City: Large |
| McDaniel Delaplaine Sch Philadelphia | K–8 | Regular | 229 | 21.4 | 10.7 | City: Large |
| Dobson James Sch Philadelphia | K–8 | Regular | 229 | 23.3 | 9.8 | City: Large |
| Howe Julia Ward Sch Philadelphia | K–5 | Regular | 229 | 23.4 | 9.8 | City: Large |
| Lankenau HS Philadelphia | 9–12 | Regular | 228 | 16.4 | 13.9 | City: Large |
| McCloskey John F Sch Philadelphia | PK–8 | Regular | 228 | 16.9 | 13.5 | City: Large |
| Dunbar Paul L Sch Philadelphia | PK–8 | Regular | 224 | 22.8 | 9.8 | City: Large |
| The Linc Philadelphia | 9–12 | Regular | 223 | 11.8 | 18.9 | City: Large |
| Gideon Edward Sch Philadelphia | PK–8 | Regular | 221 | 21.3 | 10.4 | City: Large |
| Ludlow James R Sch Philadelphia | PK–8 | Regular | 215 | 23.3 | 9.2 | City: Large |
| Moffet John Sch Philadelphia | K–5 | Regular | 215 | 22.2 | 9.7 | City: Large |
| Morris Robert Sch Philadelphia | PK–8 | Regular | 215 | 15.0 | 14.4 | City: Large |
| The Workshop School Philadelphia | 9–12 | Regular | 214 | 12.5 | 17.1 | City: Large |
| Kelley William D Sch Philadelphia | PK–8 | Regular | 211 | 26.4 | 8 | City: Large |
| Washington Martha Sch Philadelphia | K–8 | Regular | 204 | 26.8 | 7.6 | City: Large |
| Overbrook Elementary School Philadelphia | PK–8 | Regular | 201 | 20.2 | 9.9 | City: Large |
| Motivation HS Philadelphia | 9–12 | Regular | 199 | 14.9 | 13.3 | City: Large |
| Waring Laura W Sch Philadelphia | PK–8 | Regular | 196 | 17.7 | 11.1 | City: Large |
| The U School: Innovative Lab Philadelphia | 9–12 | Regular | 195 | 13.6 | 14.4 | City: Large |
| Kearny Gen Philip Sch Philadelphia | K–8 | Regular | 189 | 20.3 | 9.3 | City: Large |
| Welsh John Sch Philadelphia | K–8 | Regular | 185 | 20.2 | 9.2 | City: Large |
| AMY at Martin Philadelphia | 6–8 | Regular | 185 | 17.9 | 10.3 | City: Large |
| Fitler Academics Plus Philadelphia | K–8 | Regular | 159 | 14.2 | 11.2 | City: Large |
| Amy Nw Philadelphia | 6–8 | Regular | 150 | 14.1 | 10.6 | City: Large |
| Parkway West Philadelphia | 9–12 | Regular | 149 | 13.0 | 11.5 | City: Large |
| Widener Memorial Sch Philadelphia | K–12 | Special Education | 141 | 34.4 | 4.1 | City: Large |
| Middle Years Alternative Philadelphia | 5–8 | Regular | 128 | 12.2 | 10.5 | City: Large |
| Sheppard Isaac Sch Philadelphia | K–4 | Regular | 123 | 12.6 | 9.8 | City: Large |
| Conwell Russell MS Philadelphia | 5–8 | Regular | 119 | 10.7 | 11.1 | City: Large |
| Philadelphia Learning Academy - West Philadelphia | 9–12 | Regular | 99 | 6.3 | 15.6 | City: Large |
| Philadelphia Learning Academy - North Philadelphia | 9–12 | Regular | 73 | 8.9 | 8.2 | City: Large |
Finance and graduation rates
District finance (NCES F-33, fiscal year 2023) and four-year graduation rates (ED Data Express, 2022–23) are being added. They will appear here with their own reporting years. See School Finance and Education Outcomes.
More in Pennsylvania: state overview · all districts · find a school.
Sources for this page
- NCES Common Core of Data (CCD), School Directory 2024–25, version 1a. File
ccd_sch_029_2425_w_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Membership 2024–25, version 1a. File
ccd_sch_052_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Staff 2024–25, version 1a. File
ccd_sch_059_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES EDGE Public School Geocodes 2024–25. File
EDGE_GEOCODE_PUBLICSCH_2425.zip, last checked 2026-11-06.
Figures are republished from official files without adjustment, except where a page says a value is summed or derived. See methodology and definitions & limitations. Spotted a problem? Report a data issue.