Wake County Schools
Public school district based in Raleigh, North Carolina. NCES district ID 3704720; state ID NC-920.
Enrollment by grade
| Group | Students | Bar |
|---|---|---|
| Pre-Kindergarten | 2,224 | |
| Kindergarten | 10,984 | |
| Grade 1 | 11,418 | |
| Grade 2 | 11,687 | |
| Grade 3 | 12,156 | |
| Grade 4 | 11,708 | |
| Grade 5 | 12,018 | |
| Grade 6 | 11,737 | |
| Grade 7 | 11,929 | |
| Grade 8 | 12,330 | |
| Grade 9 | 14,851 | |
| Grade 10 | 13,897 | |
| Grade 11 | 13,357 | |
| Grade 12 | 12,779 | |
| Grade 13 | 101 |
Students by race/ethnicity
| Group | Share | Bar |
|---|---|---|
| American Indian or Alaska Native | 0.2% | |
| Asian | 13.1% | |
| Black or African American | 21.3% | |
| Hispanic/Latino | 20.4% | |
| Native Hawaiian or Other Pacific Islander | 0.1% | |
| Two or more races | 4.2% | |
| White | 40.7% |
Race/ethnicity categories are those states report to NCES. Shares describe the district as a whole, not any one school or student.
Students by sex
| Group | Share | Bar |
|---|---|---|
| Female | 48.5% | |
| Male | 51.5% |
Schools in this district
Sorted by enrollment (a size measure, not a ranking). Locale mix: City 116, Suburb 62, Town 4, Rural 16.
| School | Grades | Type | Students | Teacher FTE | Students / FTE | Locale |
|---|---|---|---|---|---|---|
| Apex Friendship High Apex | 9–12 | Regular | 2,748 | 130.5 | 21.1 | Rural: Fringe |
| Enloe High Raleigh | 9–12 | Regular | 2,643 | 149.0 | 17.7 | City: Large |
| Panther Creek High Cary | 9–12 | Regular | 2,609 | 128.1 | 20.4 | City: Midsize |
| Millbrook High Raleigh | 9–12 | Regular | 2,498 | 137.2 | 18.2 | City: Large |
| Apex High Apex | 9–12 | Regular | 2,449 | 123.1 | 19.9 | Suburb: Large |
| Leesville Road High Raleigh | 9–12 | Regular | 2,411 | 122.9 | 19.6 | City: Large |
| Rolesville High Rolesville | 9–12 | Regular | 2,321 | 125.8 | 18.4 | Rural: Fringe |
| Green Hope High Cary | 9–12 | Regular | 2,304 | 112.3 | 20.5 | City: Midsize |
| Green Level High Cary | 9–12 | Regular | 2,283 | 111.6 | 20.5 | City: Midsize |
| Willow Spring High Fuquay Varina | 9–12 | Regular | 2,223 | 109.7 | 20.3 | Suburb: Large |
| Athens Drive High Raleigh | 9–12 | Regular | 2,156 | 125.4 | 17.2 | City: Large |
| Needham Broughton High Raleigh | 9–12 | Regular | 2,153 | 118.2 | 18.2 | City: Large |
| Wakefield High Raleigh | 9–12 | Regular | 2,065 | 105.6 | 19.5 | City: Large |
| Cary High Cary | 9–12 | Regular | 2,044 | 116.8 | 17.5 | City: Midsize |
| Wake Forest High School Wake Forest | 9–12 | Regular | 2,043 | 108.6 | 18.8 | Suburb: Large |
| Holly Springs High Holly Springs | 9–12 | Regular | 2,018 | 102.7 | 19.7 | Suburb: Large |
| Fuquay-Varina High Fuquay-Varina | 9–12 | Regular | 1,858 | 97.9 | 19 | Suburb: Large |
| South Garner High Garner | 9–12 | Regular | 1,835 | 105.3 | 17.4 | Rural: Fringe |
| Heritage High Wake Forest | 9–12 | Regular | 1,778 | 97.3 | 18.3 | Suburb: Large |
| East Wake High Wendell | 9–12 | Regular | 1,777 | 99.0 | 18 | Rural: Fringe |
| Knightdale High Knightdale | 9–12 | Regular | 1,695 | 105.0 | 16.1 | Suburb: Large |
| Garner High Garner | 9–12 | Regular | 1,670 | 107.2 | 15.6 | Suburb: Large |
| Sanderson High Raleigh | 9–12 | Regular | 1,648 | 91.1 | 18.1 | City: Large |
| Mills Park Middle Cary | 6–8 | Regular | 1,632 | 87.2 | 18.7 | City: Midsize |
| Middle Creek High Apex | 9–12 | Regular | 1,587 | 87.1 | 18.2 | City: Midsize |
| Alston Ridge Middle Cary | 6–8 | Regular | 1,494 | 78.6 | 19 | City: Midsize |
| Southeast Raleigh High Raleigh | 9–12 | Regular | 1,438 | 102.7 | 14 | City: Large |
| Apex Friendship Middle Apex | 6–8 | Regular | 1,412 | 73.0 | 19.3 | Rural: Fringe |
| Herbert Akins Road Middle Fuquay-Varina | 6–8 | Regular | 1,253 | 77.2 | 16.2 | Suburb: Large |
| West Millbrook Middle Raleigh | 6–8 | Regular | 1,164 | 67.8 | 17.2 | City: Large |
| East Garner Middle Garner | 6–8 | Regular | 1,109 | 71.0 | 15.6 | Suburb: Large |
| Olive Chapel Elementary Apex | PK–5 | Regular | 1,066 | 71.9 | 14.8 | Suburb: Large |
| Salem Middle Apex | 6–8 | Regular | 1,057 | 59.6 | 17.7 | Suburb: Large |
| Oberlin Middle Raleigh | 6–8 | Regular | 1,049 | 69.3 | 15.1 | City: Large |
| Lufkin Road Middle Apex | 6–8 | Regular | 1,035 | 61.5 | 16.8 | Suburb: Large |
| Martin Middle Raleigh | 6–8 | Regular | 1,011 | 60.7 | 16.7 | City: Large |
| Fuquay-Varina Middle Fuquay-Varina | 6–8 | Regular | 1,004 | 56.9 | 17.7 | Suburb: Large |
| River Bend Middle Raleigh | 6–8 | Regular | 995 | 62.0 | 16 | City: Large |
| Davis Drive Middle Cary | 6–8 | Regular | 992 | 57.0 | 17.4 | City: Midsize |
| Herbert Akins Rd Elementary Fuquay-Varina | PK–5 | Regular | 988 | 69.0 | 14.3 | Suburb: Large |
| Holly Grove Middle Holly Springs | 6–8 | Regular | 979 | 57.7 | 17 | Suburb: Large |
| Dillard Drive Middle Raleigh | 6–8 | Regular | 977 | 66.3 | 14.7 | City: Large |
| Ligon Middle Raleigh | 6–8 | Regular | 959 | 63.2 | 15.2 | City: Large |
| Holly Ridge Middle Holly Springs | 6–8 | Regular | 955 | 54.4 | 17.6 | Suburb: Large |
| Heritage Middle Wake Forest | 6–8 | Regular | 947 | 58.4 | 16.2 | Suburb: Large |
| Carnage Middle Raleigh | 6–8 | Regular | 924 | 61.4 | 15 | City: Large |
| Alston Ridge Elementary Cary | PK–5 | Regular | 917 | 66.0 | 13.9 | City: Midsize |
| Buckhorn Creek Elementary Holly Springs | PK–5 | Regular | 905 | 63.2 | 14.3 | Rural: Fringe |
| Carroll Middle Raleigh | 6–8 | Regular | 898 | 60.6 | 14.8 | City: Large |
| Apex Friendship Elementary Apex | PK–5 | Regular | 896 | 61.6 | 14.5 | Rural: Fringe |
| Holly Grove Elementary Holly Springs | PK–5 | Regular | 889 | 61.9 | 14.4 | Suburb: Large |
| Rolesville Middle Rolesville | 6–8 | Regular | 889 | 53.5 | 16.6 | Suburb: Large |
| Wake Forest Middle School Wake Forest | 6–8 | Regular | 878 | 55.0 | 16 | Suburb: Large |
| Neuse River Middle Raleigh | 6–8 | Regular | 877 | 63.5 | 13.8 | Rural: Fringe |
| Oakview Elementary Apex | PK–5 | Regular | 873 | 59.9 | 14.6 | Suburb: Large |
| Scotts Ridge Elementary Apex | PK–5 | Regular | 869 | 56.9 | 15.3 | Suburb: Large |
| Apex Middle Apex | 6–8 | Regular | 867 | 54.3 | 16 | Suburb: Large |
| White Oak Elementary Apex | PK–5 | Regular | 843 | 52.5 | 16.1 | Rural: Fringe |
| North Garner Middle Garner | 6–8 | Regular | 831 | 53.5 | 15.5 | Suburb: Large |
| Harris Creek Elementary Raleigh | PK–5 | Regular | 827 | 65.5 | 12.6 | City: Large |
| Willow Springs Elementary Willow Spring | K–5 | Regular | 826 | 58.7 | 14.1 | Suburb: Large |
| West Cary Middle Cary | 6–8 | Regular | 824 | 48.1 | 17.1 | City: Midsize |
| Reedy Creek Middle Cary | 6–8 | Regular | 805 | 54.0 | 14.9 | City: Midsize |
| Abbotts Creek Elementary Raleigh | PK–5 | Regular | 805 | 55.5 | 14.5 | City: Large |
| Wakefield Middle Raleigh | 6–8 | Regular | 803 | 45.3 | 17.7 | City: Large |
| Leesville Road Middle Raleigh | 6–8 | Regular | 795 | 43.7 | 18.2 | City: Large |
| Davis Drive Elementary Cary | K–5 | Regular | 794 | 53.4 | 14.9 | City: Midsize |
| Cedar Fork Elementary Morrisville | PK–5 | Regular | 778 | 55.2 | 14.1 | Suburb: Large |
| Sycamore Creek Elementary Raleigh | PK–5 | Regular | 778 | 52.7 | 14.8 | City: Large |
| Salem Elementary Apex | PK–5 | Regular | 776 | 57.0 | 13.6 | Suburb: Large |
| Pine Hollow Middle Raleigh | 6–8 | Regular | 776 | 52.1 | 14.9 | City: Large |
| South Lakes Elementary Fuquay-Varina | PK–5 | Regular | 774 | 51.8 | 14.9 | Suburb: Large |
| Fuquay-Varina Elementary Fuquay-Varina | PK–5 | Regular | 772 | 50.5 | 15.3 | Suburb: Large |
| Zebulon Middle Zebulon | 6–8 | Regular | 772 | 49.8 | 15.5 | Town: Fringe |
| Rogers Lane Elementary Raleigh | PK–5 | Regular | 763 | 54.5 | 14 | City: Large |
| Wendell Middle Wendell | 6–8 | Regular | 762 | 54.3 | 14 | Rural: Fringe |
| Holly Springs Elementary Holly Springs | PK–5 | Regular | 751 | 51.5 | 14.6 | Suburb: Large |
| Ballentine Elementary Fuquay Varina | PK–5 | Regular | 742 | 52.7 | 14.1 | Suburb: Large |
| Hortons Creek Elementary Cary | PK–5 | Regular | 739 | 47.1 | 15.7 | City: Midsize |
| Holly Ridge Elementary Holly Springs | PK–5 | Regular | 735 | 50.4 | 14.6 | Suburb: Large |
| East Millbrook Middle Raleigh | 6–8 | Regular | 731 | 58.0 | 12.6 | City: Large |
| Weatherstone Elementary Cary | PK–5 | Regular | 730 | 48.3 | 15.1 | City: Midsize |
| North Ridge Elementary Raleigh | PK–5 | Regular | 730 | 51.1 | 14.3 | City: Large |
| Parkside Elementary Morrisville | PK–5 | Regular | 730 | 51.0 | 14.3 | Suburb: Large |
| Lake Myra Elementary Wendell | PK–5 | Regular | 722 | 54.0 | 13.4 | Suburb: Large |
| River Bend Elementary Raleigh | PK–5 | Regular | 709 | 50.5 | 14.1 | City: Large |
| Highcroft Elementary Cary | PK–5 | Regular | 698 | 44.5 | 15.7 | City: Midsize |
| Combs Elementary Raleigh | PK–5 | Regular | 695 | 51.2 | 13.6 | City: Large |
| Lacy Elementary Raleigh | PK–5 | Regular | 695 | 47.8 | 14.5 | City: Large |
| Laurel Park Elementary Apex | PK–5 | Regular | 694 | 47.0 | 14.8 | City: Midsize |
| Zebulon Elementary Zebulon | PK–5 | Regular | 693 | 49.7 | 13.9 | Town: Fringe |
| West Lake Middle Apex | 6–8 | Regular | 687 | 42.3 | 16.2 | City: Midsize |
| Bryan Road Elementary Garner | PK–5 | Regular | 685 | 49.2 | 13.9 | Rural: Fringe |
| Wakelon Elementary Zebulon | PK–5 | Regular | 679 | 44.5 | 15.3 | Town: Fringe |
| Beaverdam Elementary Raleigh | PK–5 | Regular | 678 | 50.6 | 13.4 | Rural: Fringe |
| Baucom Elementary Apex | PK–5 | Regular | 675 | 48.6 | 13.9 | Suburb: Large |
| Lincoln Heights Elementary Fuquay-Varina | PK–5 | Regular | 667 | 45.2 | 14.8 | Suburb: Large |
| Hunter Elementary Raleigh | PK–5 | Regular | 658 | 52.4 | 12.6 | City: Large |
| Adams Elementary Cary | PK–5 | Regular | 655 | 51.7 | 12.7 | City: Midsize |
| Banks Road Elementary Raleigh | PK–5 | Regular | 651 | 47.0 | 13.9 | Suburb: Large |
| Durant Road Middle Raleigh | 6–8 | Regular | 649 | 41.1 | 15.8 | City: Large |
| Farmington Woods Elementary Cary | PK–5 | Regular | 648 | 46.7 | 13.9 | City: Midsize |
| Dillard Drive Elementary Raleigh | PK–5 | Regular | 648 | 53.8 | 12 | City: Large |
| Barwell Road Elementary Raleigh | PK–5 | Regular | 648 | 50.4 | 12.9 | City: Large |
| Morrisville Elementary Morrisville | K–5 | Regular | 643 | 45.2 | 14.2 | Suburb: Large |
| Brier Creek Elementary Raleigh | PK–5 | Regular | 642 | 47.7 | 13.5 | City: Large |
| Turner Creek Elementary Cary | PK–5 | Regular | 638 | 50.5 | 12.6 | City: Midsize |
| Middle Creek Elementary Apex | PK–5 | Regular | 636 | 47.8 | 13.3 | City: Midsize |
| Heritage Elementary Wake Forest | PK–5 | Regular | 634 | 40.8 | 15.5 | Suburb: Large |
| Jones Dairy Elementary Wake Forest | PK–5 | Regular | 627 | 37.8 | 16.6 | Suburb: Large |
| Brassfield Elementary Raleigh | K–5 | Regular | 613 | 44.8 | 13.7 | Suburb: Large |
| Reedy Creek Elementary Cary | K–5 | Regular | 605 | 44.3 | 13.7 | City: Midsize |
| Carpenter Elementary Cary | PK–5 | Regular | 604 | 43.9 | 13.7 | City: Midsize |
| Sanford Creek Elementary Rolesville | PK–5 | Regular | 599 | 42.8 | 14 | Suburb: Large |
| East Cary Middle Cary | 6–8 | Regular | 597 | 44.9 | 13.3 | City: Midsize |
| Smith Elementary Raleigh | PK–5 | Regular | 596 | 45.9 | 13 | Suburb: Large |
| Hilburn Drive Academy Raleigh | PK–8 | Regular | 596 | 45.0 | 13.2 | City: Large |
| Conn Elementary Raleigh | PK–5 | Regular | 595 | 39.3 | 15.1 | City: Large |
| Moore Square Middle Raleigh | 6–8 | Regular | 594 | 46.7 | 12.7 | City: Large |
| Mills Park Elementary Cary | PK–5 | Regular | 594 | 41.8 | 14.2 | City: Midsize |
| Wilburn Elementary Raleigh | PK–5 | Regular | 593 | 43.2 | 13.7 | City: Large |
| SCORE Academy Cary | 9–12 | Alternative | 584 | 31.9 | 18.3 | City: Midsize |
| Vandora Springs Elementary Garner | PK–5 | Regular | 582 | 44.3 | 13.2 | Suburb: Large |
| West Lake Elementary Apex | PK–5 | Regular | 581 | 38.7 | 15 | City: Midsize |
| Northwoods Elementary Cary | PK–5 | Regular | 579 | 42.6 | 13.6 | City: Midsize |
| Durant Road Elementary Raleigh | PK–5 | Regular | 577 | 47.4 | 12.2 | City: Large |
| Walnut Creek Elementary Raleigh | PK–5 | Regular | 574 | 51.5 | 11.2 | City: Large |
| Forestville Road Elementary Knightdale | PK–5 | Regular | 570 | 46.5 | 12.3 | Suburb: Large |
| Joyner Elementary Raleigh | PK–5 | Regular | 569 | 42.7 | 13.3 | City: Large |
| York Elementary Raleigh | PK–5 | Regular | 563 | 40.1 | 14.1 | City: Large |
| Douglas Elementary Raleigh | PK–5 | Regular | 562 | 40.8 | 13.8 | City: Large |
| Richland Creek Elementary Wake Forest | PK–5 | Regular | 558 | 35.9 | 15.6 | Suburb: Large |
| Oak Grove Elementary Raleigh | PK–5 | Regular | 553 | 42.0 | 13.2 | City: Midsize |
| Wildwood Forest Elementary Raleigh | PK–5 | Regular | 551 | 44.7 | 12.3 | City: Large |
| Apex Elementary Apex | PK–5 | Regular | 550 | 39.2 | 14 | Suburb: Large |
| Stough Elementary Raleigh | PK–5 | Regular | 550 | 41.4 | 13.3 | City: Large |
| Creech Road Elementary Garner | PK–5 | Regular | 549 | 42.1 | 13 | Suburb: Large |
| Knightdale Elementary Knightdale | PK–5 | Regular | 549 | 39.2 | 14 | Suburb: Large |
| Green Hope Elementary Cary | PK–5 | Regular | 548 | 35.9 | 15.3 | City: Midsize |
| Fuller Elementary Raleigh | PK–5 | Regular | 545 | 45.2 | 12.1 | City: Large |
| Jeffreys Grove Elementary Raleigh | PK–5 | Regular | 543 | 37.6 | 14.4 | City: Large |
| Rolesville Elementary Rolesville | PK–5 | Regular | 538 | 35.8 | 15 | Suburb: Large |
| Yates Mill Elementary Raleigh | PK–5 | Regular | 538 | 39.4 | 13.7 | Suburb: Large |
| North Forest Pines Elementary Raleigh | PK–5 | Regular | 536 | 37.0 | 14.5 | City: Large |
| East Garner Elementary Garner | PK–5 | Regular | 535 | 39.8 | 13.5 | Suburb: Large |
| Green Elementary Raleigh | PK–5 | Regular | 534 | 45.9 | 11.6 | City: Large |
| Millbrook Elementary Raleigh | PK–5 | Regular | 534 | 41.0 | 13 | City: Large |
| Pleasant Union Elementary Raleigh | PK–5 | Regular | 530 | 35.9 | 14.8 | Rural: Fringe |
| Leesville Road Elementary Raleigh | K–5 | Regular | 528 | 36.2 | 14.6 | City: Large |
| Hodge Road Elementary Knightdale | PK–5 | Regular | 522 | 38.7 | 13.5 | Suburb: Large |
| Wakefield Elementary Raleigh | PK–5 | Regular | 520 | 39.9 | 13 | City: Large |
| Barton Pond Elementary Raleigh | PK–5 | Regular | 515 | 35.8 | 14.4 | City: Large |
| Washington Elementary Raleigh | K–5 | Regular | 514 | 40.6 | 12.7 | City: Large |
| Penny Road Elementary Cary | K–5 | Regular | 509 | 38.0 | 13.4 | City: Midsize |
| Carver Elementary Wendell | PK–5 | Regular | 495 | 37.3 | 13.3 | Rural: Fringe |
| Forest Pines Drive Elementary Raleigh | PK–5 | Regular | 493 | 34.9 | 14.1 | City: Large |
| Briarcliff Elementary Cary | PK–5 | Regular | 486 | 32.4 | 15 | City: Midsize |
| Lynn Road Elementary Raleigh | PK–5 | Regular | 486 | 36.5 | 13.3 | City: Large |
| Cary Elementary Cary | PK–5 | Regular | 477 | 32.4 | 14.7 | City: Midsize |
| Centennial Campus Middle Raleigh | 6–8 | Regular | 477 | 36.9 | 12.9 | City: Large |
| Brooks Elementary Raleigh | PK–5 | Regular | 471 | 36.6 | 12.9 | City: Large |
| Root Elementary Raleigh | PK–5 | Regular | 469 | 35.9 | 13.1 | City: Large |
| Lockhart Elementary Knightdale | PK–5 | Regular | 463 | 39.0 | 11.9 | Suburb: Large |
| Wendell Elementary Wendell | K–5 | Regular | 458 | 36.3 | 12.6 | Town: Fringe |
| Vance Elementary Raleigh | PK–5 | Regular | 445 | 33.8 | 13.2 | Rural: Fringe |
| Wake Forest Elementary Wake Forest | PK–5 | Regular | 444 | 37.6 | 11.8 | Suburb: Large |
| Fox Road Elementary Raleigh | K–5 | Regular | 430 | 31.9 | 13.5 | City: Large |
| Wiley Elementary Raleigh | PK–5 | Regular | 429 | 35.1 | 12.2 | City: Large |
| Kingswood Elementary Cary | PK–5 | Regular | 427 | 33.7 | 12.7 | City: Midsize |
| Woods Creek Elementary Holly Springs | PK–5 | Regular | 406 | 32.9 | 12.3 | Rural: Fringe |
| Underwood Elementary Raleigh | K–5 | Regular | 405 | 35.5 | 11.4 | City: Large |
| Rand Road Elementary Garner | PK–5 | Regular | 394 | 29.7 | 13.3 | Suburb: Large |
| Timber Drive Elementary Garner | PK–5 | Regular | 391 | 31.2 | 12.5 | Suburb: Large |
| Brentwood Elementary Raleigh | PK–5 | Regular | 385 | 35.9 | 10.7 | City: Large |
| Aversboro Elementary Garner | PK–5 | Regular | 381 | 26.8 | 14.2 | Suburb: Large |
| Southeast Raleigh Elementary Raleigh | PK–5 | Regular | 378 | 29.3 | 12.9 | City: Large |
| Pleasant Grove Elementary Morrisville | PK–5 | Regular | 376 | 29.4 | 12.8 | City: Midsize |
| Lead Mine Elementary Raleigh | K–5 | Regular | 359 | 28.8 | 12.5 | City: Large |
| Baileywick Road Elementary Raleigh | PK–5 | Regular | 352 | 33.0 | 10.7 | City: Large |
| Vernon Malone College and Career Academy Raleigh | 9–13 | Regular | 348 | 21.9 | 15.9 | City: Large |
| North Wake College and Career Academy Wake Forest | 9–13 | Regular | 346 | 19.3 | 17.9 | Suburb: Large |
| Bugg Elementary Raleigh | PK–5 | Regular | 345 | 28.0 | 12.3 | City: Large |
| Wake Young Women's Leadership Academy Raleigh | 6–13 | Regular | 337 | 21.1 | 15.9 | City: Large |
| Powell Elementary Raleigh | PK–5 | Regular | 335 | 34.3 | 9.8 | City: Large |
| Poe Elementary Raleigh | PK–5 | Regular | 324 | 31.3 | 10.3 | City: Large |
| Wake Early College of Health and Science Raleigh | 9–13 | Regular | 317 | 13.9 | 22.8 | City: Large |
| Swift Creek Elementary Raleigh | K–5 | Regular | 310 | 24.8 | 12.5 | Suburb: Large |
| Wake STEM Early College High School Cary | 9–13 | Regular | 294 | 14.5 | 20.3 | City: Midsize |
| Partnership Elementary Raleigh | K–5 | Regular | 276 | 26.9 | 10.2 | City: Large |
| Wake Young Men's Leadership Academy Raleigh | 6–13 | Regular | 262 | 20.6 | 12.7 | City: Large |
| Wake EC of Information & Biotechnologies Morrisville | 9–12 | Regular | 260 | 16.4 | 15.9 | Suburb: Large |
| Olds Elementary Raleigh | PK–5 | Regular | 244 | 20.3 | 12 | City: Large |
| Crossroads FLEX Cary | 9–12 | Regular | 139 | 5.9 | 23.4 | City: Midsize |
| Phillips High Raleigh | 9–12 | Alternative | 123 | 27.4 | 4.5 | City: Large |
| Mount Vernon Raleigh | K–8 | Alternative | 70 | 26.4 | 2.7 | City: Large |
| Longview Raleigh | 6–12 | Special Education | 18 | 17.6 | 1check | City: Large |
| Connections Academy Cary | 6–8 | Alternative | 8 | 12.0 | 0.7check | City: Midsize |
| River Oaks Middle Raleigh | 6–8 | Alternative | 7 | 19.0 | 0.4check | City: Large |
Finance and graduation rates
District finance (NCES F-33, fiscal year 2023) and four-year graduation rates (ED Data Express, 2022–23) are being added. They will appear here with their own reporting years. See School Finance and Education Outcomes.
More in North Carolina: state overview · all districts · find a school.
Sources for this page
- NCES Common Core of Data (CCD), School Directory 2024–25, version 1a. File
ccd_sch_029_2425_w_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Membership 2024–25, version 1a. File
ccd_sch_052_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Staff 2024–25, version 1a. File
ccd_sch_059_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES EDGE Public School Geocodes 2024–25. File
EDGE_GEOCODE_PUBLICSCH_2425.zip, last checked 2026-11-06.
Figures are republished from official files without adjustment, except where a page says a value is summed or derived. See methodology and definitions & limitations. Spotted a problem? Report a data issue.