Buffalo City School District
Public school district based in Buffalo, New York. NCES district ID 3605850; state ID NY-140600010000.
A district ratio is shown only when every school reported both enrollment and teachers. School-level ratios are in the table below.
Enrollment by grade
| Group | Students | Bar |
|---|---|---|
| Pre-Kindergarten | 1,653 | |
| Kindergarten | 2,060 | |
| Grade 1 | 2,043 | |
| Grade 2 | 2,064 | |
| Grade 3 | 1,901 | |
| Grade 4 | 1,973 | |
| Grade 5 | 1,916 | |
| Grade 6 | 2,028 | |
| Grade 7 | 2,044 | |
| Grade 8 | 2,002 | |
| Grade 9 | 2,636 | |
| Grade 10 | 2,383 | |
| Grade 11 | 2,084 | |
| Grade 12 | 2,124 | |
| Ungraded | 514 |
Students by race/ethnicity
| Group | Share | Bar |
|---|---|---|
| American Indian or Alaska Native | 0.4% | |
| Asian | 16.0% | |
| Black or African American | 41.1% | |
| Hispanic/Latino | 20.6% | |
| Native Hawaiian or Other Pacific Islander | 0.1% | |
| Two or more races | 5.2% | |
| White | 16.5% | |
| Not Specified | 0.1% |
Race/ethnicity categories are those states report to NCES. Shares describe the district as a whole, not any one school or student.
Students by sex
| Group | Share | Bar |
|---|---|---|
| Female | 48.7% | |
| Male | 51.2% | |
| Not Specified | 0.1% |
Schools in this district
Sorted by enrollment (a size measure, not a ranking). Locale mix: City 61.
| School | Grades | Type | Students | Teacher FTE | Students / FTE | Locale |
|---|---|---|---|---|---|---|
| Hutchinson Central Technical High School Buffalo | 9–12 | Regular | 1,140 | 91.1 | 12.5 | City: Large |
| City Honors School Buffalo | 5–12 | Regular | 1,088 | 77.7 | 14 | City: Large |
| International School Buffalo | PK–8 | Regular | 933 | 87.0 | 10.7 | City: Large |
| Frederick Olmsted #156 Buffalo | 5–12 | Regular | 928 | 78.8 | 11.8 | City: Large |
| Mckinley Vocational High School Buffalo | 9–12 | Career and Technical | 862 | 91.2 | 9.4 | City: Large |
| South Park High School Buffalo | 9–12 | Regular | 801 | 75.5 | 10.6 | City: Large |
| Southside Elementary School Buffalo | PK–8 | Regular | 772 | 71.5 | 10.8 | City: Large |
| West Hertel Elementary School Buffalo | PK–8 | Regular | 771 | 63.1 | 12.2 | City: Large |
| Waterfront Elementary School Buffalo | PK–9 | Regular | 743 | 61.3 | 12.1 | City: Large |
| PS 81 Buffalo | PK–8 | Regular | 739 | 56.9 | 13 | City: Large |
| International Preparatory School (the) Buffalo | 9–12 | Regular | 640 | 67.7 | 9.5 | City: Large |
| Lorraine Elementary School Buffalo | PK–8 | Regular | 638 | 61.4 | 10.4 | City: Large |
| Buffalo Academy for the Visual & Performing Arts Buffalo | 5–12 | Regular | 617 | 70.0 | 8.8 | City: Large |
| Frank A Sedita School #30 Buffalo | PK–8 | Regular | 614 | 60.7 | 10.1 | City: Large |
| Bennett Park Montessori School Buffalo | PK–8 | Regular | 612 | 63.1 | 9.7 | City: Large |
| Lovejoy Discovery School #43 Buffalo | PK–8 | Regular | 589 | 49.4 | 11.9 | City: Large |
| Ps 64 Frederick Law Olmsted Buffalo | PK–4 | Regular | 583 | 46.3 | 12.6 | City: Large |
| Stanley Makowski Early Childhood Center Buffalo | PK–4 | Regular | 566 | 52.3 | 10.8 | City: Large |
| Dr Lydia T Wright Sch of Excellence Buffalo | PK–8 | Regular | 560 | 50.8 | 11 | City: Large |
| Buffalo Elementary School of Technology Buffalo | PK–8 | Regular | 551 | 50.7 | 10.9 | City: Large |
| Harriet Ross Tubman Academy Buffalo | PK–8 | Regular | 550 | 48.5 | 11.3 | City: Large |
| Discovery School Buffalo | PK–8 | Regular | 541 | 45.9 | 11.8 | City: Large |
| D'Youville-Porter Campus Buffalo | PK–8 | Regular | 521 | 60.9 | 8.6 | City: Large |
| Pfc William J Grabiarz #79 Buffalo | PK–8 | Regular | 518 | 46.8 | 11.1 | City: Large |
| Herman Badillo Bilingual Academy Buffalo | PK–8 | Regular | 514 | 51.6 | 10 | City: Large |
| Burgard High School Buffalo | 9–12 | Career and Technical | 502 | 47.8 | 10.5 | City: Large |
| Harvey Austin School #97 Buffalo | PK–8 | Regular | 487 | 56.2 | 8.7 | City: Large |
| Ps 27 Hillery Park Academy Buffalo | PK–8 | Regular | 481 | 55.6 | 8.6 | City: Large |
| Dr A Pantoja Comm Sch Excllnce -#18 Buffalo | PK–8 | Regular | 475 | 46.5 | 10.2 | City: Large |
| Lafayette International School Buffalo | 9–12 | Regular | 475 | 62.0 | 7.7 | City: Large |
| Lewis J Bennett High School of Innovative Technolgy Buffalo | 9–12 | Regular | 469 | 50.2 | 9.3 | City: Large |
| Community School #53 Buffalo | PK–8 | Regular | 464 | 48.8 | 9.5 | City: Large |
| Ps 69 Houghton Academy Buffalo | PK–8 | Regular | 444 | 40.6 | 10.9 | City: Large |
| Math Science Technology Preparatory School at 197 Buffalo | 9–12 | Regular | 438 | 43.8 | 10 | City: Large |
| North Park Community School #50 Buffalo | PK–6 | Regular | 437 | 34.8 | 12.6 | City: Large |
| Buffalo School of Culinary Arts and Hospitality Management Buffalo | 9–12 | Career and Technical | 436 | 43.9 | 9.9 | City: Large |
| Martin Luther King Jr #48 Buffalo | PK–8 | Regular | 413 | 38.8 | 10.6 | City: Large |
| Highgate Heights Buffalo | PK–8 | Regular | 407 | 35.3 | 11.5 | City: Large |
| Emerson School of Hospitality Buffalo | 9–12 | Regular | 399 | 45.1 | 8.9 | City: Large |
| Ps 74 Hamlin Park - Claude and Ouida Clapp Academy Buffalo | PK–8 | Regular | 396 | 42.8 | 9.3 | City: Large |
| East Community School Buffalo | 9–12 | Regular | 386 | 36.7 | 10.5 | City: Large |
| Build Community School Buffalo | PK–8 | Regular | 371 | 42.7 | 8.7 | City: Large |
| Marva J Daniel Futures Preparatory School Buffalo | PK–8 | Regular | 369 | 41.3 | 8.9 | City: Large |
| Native American Magnet Buffalo | PK–8 | Regular | 367 | 35.1 | 10.4 | City: Large |
| Leonardo Da Vinci High School Buffalo | 9–12 | Regular | 363 | 34.7 | 10.5 | City: Large |
| Bilingual Center Buffalo | PK–8 | Regular | 358 | 44.8 | 8 | City: Large |
| Dr George Blackman Ecc Buffalo | PK–4 | Regular | 333 | 35.3 | 9.4 | City: Large |
| Ps 61 Arthur O Eve School of Distinction Buffalo | PK–4 | Regular | 315 | 28.1 | 11.2 | City: Large |
| Middle Early College High School Buffalo | 9–12 | Regular | 302 | 27.2 | 11.1 | City: Large |
| Ps 59 Dr Charles Drew Science Magnet Buffalo | 3–8 | Regular | 293 | 34.7 | 8.4 | City: Large |
| Riverside Academy High School Buffalo | 9–12 | Regular | 285 | 36.4 | 7.8 | City: Large |
| PS 17 Buffalo | PK–4 | Regular | 284 | 31.3 | 9.1 | City: Large |
| Ronald Peoples School of Scholars (the) Buffalo | PK–4 | Regular | 269 | 25.2 | 10.7 | City: Large |
| Ps 65 Roosevelt Ecc Buffalo | PK–4 | Regular | 250 | 24.3 | 10.3 | City: Large |
| PS 90 Buffalo | PK–2 | Regular | 179 | 21.0 | 8.5 | City: Large |
| Research Laboratory Hs-Bioinformatic Buffalo | 9–12 | Regular | 174 | 23.2 | 7.5 | City: Large |
| PS 84 Buffalo | K–12 | Special Education | 151 | 22.7 | 6.6 | City: Large |
| Pathways Academy Buffalo | 9–12 | Alternative | 110 | 13.0 | 8.5 | City: Large |
| Academy School Buffalo | 9–12 | Alternative | 70 | 26.8 | 2.6 | City: Large |
| Ps 42 Occupational Training Center Buffalo | Ungraded | Special Education | 69 | 9.5 | 7.3 | City: Large |
| Erie County Detention Facility Buffalo | 9–12 | Alternative | 13 | Not reported | — | City: Large |
Finance and graduation rates
District finance (NCES F-33, fiscal year 2023) and four-year graduation rates (ED Data Express, 2022–23) are being added. They will appear here with their own reporting years. See School Finance and Education Outcomes.
More in New York: state overview · all districts · find a school.
Sources for this page
- NCES Common Core of Data (CCD), School Directory 2024–25, version 1a. File
ccd_sch_029_2425_w_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Membership 2024–25, version 1a. File
ccd_sch_052_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Staff 2024–25, version 1a. File
ccd_sch_059_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES EDGE Public School Geocodes 2024–25. File
EDGE_GEOCODE_PUBLICSCH_2425.zip, last checked 2026-11-06.
Figures are republished from official files without adjustment, except where a page says a value is summed or derived. See methodology and definitions & limitations. Spotted a problem? Report a data issue.