Boston
Public school district based in Dorchester, Massachusetts. NCES district ID 2502790; state ID MA-0035.
Enrollment by grade
| Group | Students | Bar |
|---|---|---|
| Pre-Kindergarten | 2,706 | |
| Kindergarten | 3,309 | |
| Grade 1 | 3,421 | |
| Grade 2 | 3,428 | |
| Grade 3 | 3,340 | |
| Grade 4 | 3,209 | |
| Grade 5 | 3,032 | |
| Grade 6 | 2,998 | |
| Grade 7 | 2,976 | |
| Grade 8 | 3,031 | |
| Grade 9 | 3,386 | |
| Grade 10 | 3,523 | |
| Grade 11 | 3,858 | |
| Grade 12 | 3,672 | |
| Ungraded | 205 |
Students by race/ethnicity
| Group | Share | Bar |
|---|---|---|
| American Indian or Alaska Native | 0.3% | |
| Asian | 8.0% | |
| Black or African American | 28.9% | |
| Hispanic/Latino | 44.8% | |
| Native Hawaiian or Other Pacific Islander | 0.1% | |
| Two or more races | 3.6% | |
| White | 14.2% | |
| Not Specified | 0.1% |
Race/ethnicity categories are those states report to NCES. Shares describe the district as a whole, not any one school or student.
Students by sex
| Group | Share | Bar |
|---|---|---|
| Female | 47.8% | |
| Male | 52.1% | |
| Not Specified | 0.1% |
Schools in this district
Sorted by enrollment (a size measure, not a ranking). Locale mix: City 108.
| School | Grades | Type | Students | Teacher FTE | Students / FTE | Locale |
|---|---|---|---|---|---|---|
| Boston Latin School Boston | 7–12 | Regular | 2,424 | 129.9 | 18.7 | City: Large |
| Boston Latin Academy Dorchester | 7–12 | Regular | 1,693 | 94.7 | 17.9 | City: Large |
| O'Bryant School of Math & Science Roxbury | 7–12 | Regular | 1,509 | 99.2 | 15.2 | City: Large |
| East Boston High School East Boston | 7–12 | Regular | 1,252 | 108.5 | 11.5 | City: Large |
| Madison Park Technical Vocational High School Roxbury | 9–12 | Career and Technical | 1,121 | 118.8 | 9.4 | City: Large |
| Curley K-8 School Jamaica Plain | PK–8 | Regular | 902 | 112.8 | 8 | City: Large |
| Murphy K-8 School Dorchester | PK–8 | Regular | 855 | 70.9 | 12.1 | City: Large |
| TechBoston Academy Dorchester | 7–12 | Regular | 850 | 69.7 | 12.2 | City: Large |
| Eliot K-8 Innovation School Boston | PK–8 | Regular | 784 | 58.6 | 13.4 | City: Large |
| Charlestown High School Charlestown | 7–12 | Regular | 754 | 93.5 | 8.1 | City: Large |
| Quincy Elementary School Boston | PK–5 | Regular | 731 | 60.8 | 12 | City: Large |
| English High School Boston | 7–12 | Regular | 720 | 70.9 | 10.2 | City: Large |
| New Mission High School Hyde Park | 7–12 | Alternative | 715 | 61.9 | 11.6 | City: Large |
| Orchard Gardens K-8 School Roxbury | PK–8 | Regular | 689 | 67.5 | 10.2 | City: Large |
| Brighton High School Brighton | 7–12 | Regular | 667 | 73.7 | 9.1 | City: Large |
| UP Academy Holland Dorchester | PK–6 | Regular | 641 | 44.4 | 14.4 | City: Large |
| McKay K-8 School East Boston | PK–8 | Regular | 640 | 67.2 | 9.5 | City: Large |
| Mario Umana Academy East Boston | PK–8 | Regular | 634 | 63.1 | 10.1 | City: Large |
| Henderson K-12 Inclusion School Upper Dorchester | 2–12 | Regular | 631 | 78.0 | 8.1 | City: Large |
| Ruth Batson Academy Dorchester | 7–12 | Regular | 604 | 63.0 | 9.6 | City: Large |
| Mildred Avenue K-8 School Mattapan | PK–8 | Regular | 601 | 56.7 | 10.6 | City: Large |
| Blackstone Elementary School Boston | PK–6 | Regular | 582 | 60.2 | 9.7 | City: Large |
| Mattahunt Elementary School Mattapan | PK–6 | Regular | 581 | 52.2 | 11.1 | City: Large |
| Sumner Elementary School Roslindale | PK–6 | Regular | 576 | 50.8 | 11.3 | City: Large |
| Dearborn 6-12 STEM Academy Roxbury | 6–12 | Regular | 565 | 51.6 | 10.9 | City: Large |
| Quincy Upper School Boston | 6–12 | Regular | 557 | 46.5 | 12 | City: Large |
| Lee K-8 School Dorchester | PK–8 | Regular | 551 | 59.1 | 9.3 | City: Large |
| Shaw-Taylor Elementary School Dorchester | PK–6 | Regular | 528 | 56.3 | 9.4 | City: Large |
| Condon K-8 School South Boston | PK–8 | Regular | 518 | 60.6 | 8.5 | City: Large |
| Lyndon K-8 School West Roxbury | PK–8 | Regular | 512 | 42.0 | 12.2 | City: Large |
| Warren-Prescott K-8 School Charlestown | PK–8 | Regular | 507 | 45.6 | 11.1 | City: Large |
| Edison Elementary School Brighton | PK–6 | Regular | 502 | 56.8 | 8.8 | City: Large |
| Boston Arts Academy Boston | 9–12 | Alternative | 500 | 51.9 | 9.6 | City: Large |
| Boston International High School & Newcomers Academy Dorchester | 9–12 | Regular | 490 | 55.7 | 8.8 | City: Large |
| Young Achievers K-8 School Mattapan | PK–8 | Alternative | 489 | 45.6 | 10.7 | City: Large |
| Ohrenberger School West Roxbury | 3–8 | Regular | 477 | 42.3 | 11.3 | City: Large |
| Mather Elementary School Dorchester | PK–6 | Regular | 473 | 43.6 | 10.8 | City: Large |
| Hennigan K-8 School Jamaica Plain | K–8 | Regular | 472 | 50.0 | 9.4 | City: Large |
| King Elementary School Dorchester | PK–6 | Regular | 464 | 46.8 | 9.9 | City: Large |
| Dever Elementary School Dorchester | PK–6 | Regular | 445 | 38.8 | 11.5 | City: Large |
| Margarita Muniz Academy Boston | 7–12 | Regular | 428 | 46.9 | 9.1 | City: Large |
| Snowden International High School Boston | 9–12 | Regular | 421 | 37.8 | 11.1 | City: Large |
| Otis Elementary School East Boston | PK–6 | Regular | 408 | 30.5 | 13.4 | City: Large |
| Kilmer K-8 School West Roxbury | PK–8 | Regular | 401 | 40.1 | 10 | City: Large |
| Albert D Holland School of Technology Dorchester | 7–12 | Regular | 399 | 40.9 | 9.8 | City: Large |
| Kennedy John F Elementary School Jamaica Plain | PK–6 | Regular | 399 | 29.3 | 13.6 | City: Large |
| Community Academy of Science and Health Dorchester | 9–12 | Regular | 398 | 31.5 | 12.6 | City: Large |
| Ellis Elementary School Roxbury | PK–6 | Regular | 391 | 31.3 | 12.5 | City: Large |
| Hernandez K-8 School Roxbury | PK–8 | Regular | 372 | 26.9 | 13.8 | City: Large |
| Roosevelt K-8 School Hyde Park | PK–8 | Regular | 364 | 35.2 | 10.4 | City: Large |
| Tobin K-8 School Roxbury | PK–8 | Regular | 364 | 37.9 | 9.6 | City: Large |
| Gardner Pilot Academy Allston | PK–8 | Regular | 364 | 38.4 | 9.5 | City: Large |
| Fenway High School Roxbury | 9–12 | Alternative | 362 | 30.8 | 11.8 | City: Large |
| Haley Pilot School Roslindale | PK–8 | Regular | 360 | 43.6 | 8.2 | City: Large |
| Greenwood Sarah K-8 School Dorchester | PK–8 | Regular | 357 | 38.3 | 9.3 | City: Large |
| Russell Elementary School Dorchester | PK–5 | Regular | 356 | 30.0 | 11.9 | City: Large |
| Winship Elementary School Brighton | PK–6 | Regular | 353 | 25.4 | 13.9 | City: Large |
| Trotter Elementary School Dorchester | PK–6 | Regular | 352 | 32.8 | 10.7 | City: Large |
| Hurley K-8 School Boston | PK–8 | Regular | 335 | 27.5 | 12.2 | City: Large |
| Harvard-Kent Elementary School Charlestown | PK–6 | Regular | 334 | 36.7 | 9.1 | City: Large |
| Kenny Elementary School Dorchester | PK–6 | Regular | 329 | 32.1 | 10.2 | City: Large |
| Mendell Elementary School Roxbury | PK–6 | Regular | 309 | 29.4 | 10.5 | City: Large |
| Excel High School South Boston | 9–12 | Regular | 301 | 41.3 | 7.3 | City: Large |
| Bradley Elementary School East Boston | PK–6 | Regular | 292 | 27.1 | 10.8 | City: Large |
| Everett Elementary School Dorchester | PK–6 | Regular | 288 | 25.6 | 11.3 | City: Large |
| Beethoven Elementary School West Roxbury | PK–2 | Regular | 287 | 24.2 | 11.9 | City: Large |
| Holmes Elementary School Dorchester | PK–6 | Regular | 283 | 30.1 | 9.4 | City: Large |
| Bates Elementary School Roslindale | PK–6 | Regular | 281 | 27.6 | 10.2 | City: Large |
| Kennedy Patrick J Elementary School East Boston | PK–6 | Regular | 279 | 25.6 | 10.9 | City: Large |
| Guild Elementary School East Boston | PK–6 | Regular | 259 | 29.6 | 8.8 | City: Large |
| O'Donnell Elementary School East Boston | PK–6 | Regular | 256 | 24.8 | 10.3 | City: Large |
| Another Course To College Hyde Park | 9–12 | Alternative | 253 | 22.5 | 11.2 | City: Large |
| Boston Teachers Union K-8 Pilot Jamaica Plain | PK–8 | Regular | 249 | 28.8 | 8.6 | City: Large |
| Chittick Elementary School Mattapan | PK–6 | Regular | 248 | 26.5 | 9.4 | City: Large |
| Adams Elementary School East Boston | PK–6 | Regular | 237 | 33.6 | 7.1 | City: Large |
| Tynan Elementary School South Boston | PK–6 | Regular | 227 | 26.2 | 8.7 | City: Large |
| Boston Adult Tech Academy Back Bay | 11–12 | Alternative | 227 | 22.0 | 10.3 | City: Large |
| Winthrop Elementary School Dorchester | PK–6 | Regular | 226 | 24.5 | 9.2 | City: Large |
| Frederick Pilot Middle School Dorchester | 7–8 | Regular | 215 | 32.0 | 6.7 | City: Large |
| Perry Elementary School South Boston | PK–6 | Regular | 213 | 20.7 | 10.3 | City: Large |
| Higginson-Lewis K-8 School Roxbury | 3–8 | Regular | 213 | 23.1 | 9.2 | City: Large |
| Boston Collaborative High School South Boston | 9–12 | Alternative | 210 | 20.7 | 10.2 | City: Large |
| Mason Elementary School Roxbury | PK–5 | Regular | 205 | 21.7 | 9.5 | City: Large |
| Grew Elementary School Hyde Park | PK–6 | Regular | 198 | 19.9 | 9.9 | City: Large |
| Henderson K-12 Inclusion School Lower Dorchester | PK–1 | Regular | 196 | 25.3 | 7.7 | City: Large |
| Lee Academy Dorchester | PK–3 | Regular | 195 | 17.3 | 11.3 | City: Large |
| Channing Elementary School Hyde Park | PK–6 | Regular | 194 | 21.1 | 9.2 | City: Large |
| Ellison-Parks Early Education School Mattapan | PK–3 | Regular | 190 | 19.4 | 9.8 | City: Large |
| East Boston Early Education Center East Boston | PK–1 | Regular | 176 | 15.6 | 11.3 | City: Large |
| Haynes Early Education Center Roxbury Plain | PK–1 | Regular | 168 | 15.3 | 11 | City: Large |
| Perkins Elementary School South Boston | PK–6 | Regular | 167 | 18.9 | 8.8 | City: Large |
| Baldwin Early Learning Pilot Academy Brighton | PK–1 | Regular | 165 | 17.6 | 9.4 | City: Large |
| Hale Elementary School Roxbury | PK–6 | Regular | 162 | 15.2 | 10.7 | City: Large |
| Manning Elementary School Jamaica Plain | PK–6 | Regular | 159 | 14.8 | 10.7 | City: Large |
| Mozart Elementary School Roslindale | PK–6 | Regular | 155 | 14.5 | 10.7 | City: Large |
| Higginson Inclusion K0-2 School Roxbury | PK–2 | Regular | 154 | 17.6 | 8.8 | City: Large |
| Conley Elementary School Roslindale | PK–6 | Regular | 148 | 19.7 | 7.5 | City: Large |
| Lyon K-8 School Brighton | K–8 | Regular | 143 | 21.1 | 6.8 | City: Large |
| Clap Elementary School Dorchester | PK–6 | Regular | 140 | 15.6 | 9 | City: Large |
| Philbrick Elementary School Roslindale | PK–6 | Regular | 131 | 13.3 | 9.8 | City: Large |
| Melvin H. King South End Academy Boston | 1–12 | Regular | 125 | 38.5 | 3.3 | City: Large |
| Alighieri Dante Montessori School East Boston | PK–6 | Regular | 109 | 11.7 | 9.4 | City: Large |
| Lyon High School Brighton | 9–12 | Regular | 95 | 14.2 | 6.7 | City: Large |
| Greater Egleston High School Roxbury | 9–12 | Regular | 78 | 8.9 | 8.8 | City: Large |
| West Zone Early Learning Center Jamaica Plain | PK–1 | Regular | 76 | 10.5 | 7.2 | City: Large |
| Horace Mann School for the Deaf Hard of Hearing Charlestown | PK–12 | Special Education | 73 | 37.1 | 2 | City: Large |
| Community Academy Jamaica Plain | 9–12 | Regular | 58 | 10.6 | 5.5 | City: Large |
| Carter School Dorchester | 8–12 | Regular | 28 | 1.0 | 28 | City: Large |
Finance and graduation rates
District finance (NCES F-33, fiscal year 2023) and four-year graduation rates (ED Data Express, 2022–23) are being added. They will appear here with their own reporting years. See School Finance and Education Outcomes.
More in Massachusetts: state overview · all districts · find a school.
Sources for this page
- NCES Common Core of Data (CCD), School Directory 2024–25, version 1a. File
ccd_sch_029_2425_w_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Membership 2024–25, version 1a. File
ccd_sch_052_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Staff 2024–25, version 1a. File
ccd_sch_059_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES EDGE Public School Geocodes 2024–25. File
EDGE_GEOCODE_PUBLICSCH_2425.zip, last checked 2026-11-06.
Figures are republished from official files without adjustment, except where a page says a value is summed or derived. See methodology and definitions & limitations. Spotted a problem? Report a data issue.