Baltimore County Public Schools
Public school district based in Baltimore, Maryland. NCES district ID 2400120; state ID MD-03.
A district ratio is shown only when every school reported both enrollment and teachers. School-level ratios are in the table below.
Enrollment by grade
| Group | Students | Bar |
|---|---|---|
| Pre-Kindergarten | 4,080 | |
| Kindergarten | 7,534 | |
| Grade 1 | 7,762 | |
| Grade 2 | 8,047 | |
| Grade 3 | 8,298 | |
| Grade 4 | 8,243 | |
| Grade 5 | 8,129 | |
| Grade 6 | 7,798 | |
| Grade 7 | 7,863 | |
| Grade 8 | 7,960 | |
| Grade 9 | 9,429 | |
| Grade 10 | 8,935 | |
| Grade 11 | 7,672 | |
| Grade 12 | 8,274 |
Students by race/ethnicity
| Group | Share | Bar |
|---|---|---|
| American Indian or Alaska Native | 0.4% | |
| Asian | 7.4% | |
| Black or African American | 39.4% | |
| Hispanic/Latino | 18.0% | |
| Native Hawaiian or Other Pacific Islander | 0.1% | |
| Two or more races | 5.4% | |
| White | 29.3% | |
| Not Specified | 0.0% |
Race/ethnicity categories are those states report to NCES. Shares describe the district as a whole, not any one school or student.
Students by sex
| Group | Share | Bar |
|---|---|---|
| Female | 48.7% | |
| Male | 51.3% | |
| Not Specified | 0.0% |
Schools in this district
Sorted by enrollment (a size measure, not a ranking). Locale mix: City 14, Suburb 155, Rural 9.
| School | Grades | Type | Students | Teacher FTE | Students / FTE | Locale |
|---|---|---|---|---|---|---|
| Dundalk High Baltimore | 9–12 | Regular | 2,087 | 134.0 | 15.6 | Suburb: Large |
| Perry Hall High Baltimore | 9–12 | Regular | 2,012 | 118.0 | 17.1 | Suburb: Large |
| Woodlawn High Baltimore | 9–12 | Regular | 1,922 | 120.0 | 16 | Suburb: Large |
| Kenwood High Baltimore | 9–12 | Regular | 1,900 | 123.0 | 15.4 | Suburb: Large |
| Dulaney High Timonium | 9–12 | Regular | 1,889 | 105.0 | 18 | Suburb: Large |
| Parkville High Baltimore | 9–12 | Regular | 1,877 | 135.7 | 13.8 | Suburb: Large |
| Catonsville High Baltimore | 9–12 | Regular | 1,735 | 99.5 | 17.4 | Suburb: Large |
| Perry Hall Middle Baltimore | 6–8 | Regular | 1,582 | 95.5 | 16.6 | Suburb: Large |
| Towson High Towson | 9–12 | Regular | 1,558 | 87.2 | 17.9 | City: Small |
| Franklin High Reisterstown | 9–12 | Regular | 1,481 | 88.5 | 16.7 | Suburb: Large |
| Overlea High Baltimore | 9–12 | Regular | 1,474 | 86.7 | 17 | Suburb: Large |
| Milford Mill Academy Baltimore | 9–12 | Regular | 1,471 | 86.0 | 17.1 | Suburb: Large |
| New Town High Owings Mills | 9–12 | Regular | 1,414 | 72.1 | 19.6 | Suburb: Large |
| Patapsco High and Center for Arts Baltimore | 9–12 | Regular | 1,385 | 82.3 | 16.8 | Suburb: Large |
| Eastern Technical High School Baltimore | 9–12 | Career and Technical | 1,330 | 66.8 | 19.9 | Suburb: Large |
| Lansdowne High Baltimore | 9–12 | Regular | 1,313 | 89.7 | 14.6 | Suburb: Large |
| Nottingham Middle Rosedale | 6–8 | Regular | 1,279 | 74.0 | 17.3 | Suburb: Large |
| Hereford High Parkton | 9–12 | Regular | 1,175 | 66.0 | 17.8 | Rural: Fringe |
| Franklin Middle Reisterstown | 6–8 | Regular | 1,150 | 71.3 | 16.1 | Suburb: Large |
| Deer Park Middle Magnet School Randallstown | 6–8 | Regular | 1,127 | 70.4 | 16 | Suburb: Large |
| Sparrows Point High Sparrows Point | 9–12 | Regular | 1,095 | 66.7 | 16.4 | Suburb: Large |
| Randallstown High Randallstown | 9–12 | Regular | 1,091 | 66.6 | 16.4 | Suburb: Large |
| Dumbarton Middle Baltimore | 6–8 | Regular | 1,064 | 65.2 | 16.3 | City: Small |
| Chesapeake High Baltimore | 9–12 | Regular | 1,052 | 69.0 | 15.2 | Suburb: Large |
| Owings Mills High Owings Mills | 9–12 | Regular | 1,040 | 77.0 | 13.5 | Suburb: Large |
| Ridgely Middle Lutherville | 6–8 | Regular | 1,039 | 63.6 | 16.3 | Suburb: Large |
| Holabird Middle Baltimore | 4–8 | Regular | 1,027 | 66.2 | 15.5 | Suburb: Large |
| George W. Carver Center for Arts & Technology Towson | 9–12 | Career and Technical | 1,017 | 56.9 | 17.9 | City: Small |
| Arbutus Middle Baltimore | 6–8 | Regular | 974 | 60.3 | 16.1 | Suburb: Large |
| Pikesville Middle Baltimore | 6–8 | Regular | 943 | 60.7 | 15.5 | Suburb: Large |
| Western School of Technology Baltimore | 9–12 | Career and Technical | 942 | 59.1 | 15.9 | Suburb: Large |
| Cockeysville Middle Cockeysville | 6–8 | Regular | 928 | 60.3 | 15.4 | Suburb: Large |
| Pikesville High Baltimore | 9–12 | Regular | 908 | 56.5 | 16.1 | Suburb: Large |
| Parkville Middle Baltimore | 6–8 | Regular | 900 | 53.6 | 16.8 | Suburb: Large |
| Hereford Middle Monkton | 6–8 | Regular | 861 | 47.1 | 18.3 | Rural: Fringe |
| Southwest Academy Baltimore | 6–8 | Regular | 842 | 52.0 | 16.2 | Suburb: Large |
| Stemmers Run Middle Baltimore | 6–8 | Regular | 831 | 55.0 | 15.1 | Suburb: Large |
| Middle River Middle Baltimore | 6–8 | Regular | 822 | 50.0 | 16.4 | Suburb: Large |
| Sudbrook Magnet Middle Baltimore | 6–8 | Regular | 821 | 57.0 | 14.4 | Suburb: Large |
| Catonsville Middle Catonsville | 6–8 | Regular | 818 | 46.9 | 17.4 | Suburb: Large |
| Northwest Academy of Health Sciences Baltimore | 6–8 | Regular | 808 | 58.3 | 13.9 | Suburb: Large |
| Pine Grove Middle Baltimore | 6–8 | Regular | 804 | 52.7 | 15.3 | Suburb: Large |
| Loch Raven High Baltimore | 9–12 | Regular | 780 | 60.1 | 13 | Suburb: Large |
| Vincent Farm Elementary White Marsh | PK–5 | Regular | 776 | 47.3 | 16.4 | Suburb: Large |
| New Town Elementary Owings Mills | PK–5 | Regular | 772 | 43.1 | 17.9 | Suburb: Large |
| Dundalk Elementary Baltimore | PK–5 | Regular | 757 | 47.7 | 15.9 | Suburb: Large |
| Rossville Elementary Baltimore | PK–5 | Regular | 726 | 47.3 | 15.4 | Suburb: Large |
| Loch Raven Technical Academy Baltimore | 6–8 | Regular | 722 | 48.5 | 14.9 | City: Small |
| General John Stricker Middle Baltimore | 6–8 | Regular | 713 | 50.7 | 14.1 | Suburb: Large |
| Honeygo Elementary Perry Hall | PK–5 | Regular | 698 | 39.3 | 17.8 | Suburb: Large |
| Red House Run Elementary Baltimore | PK–5 | Regular | 694 | 50.8 | 13.7 | Suburb: Large |
| Woodholme Elementary Baltimore | PK–5 | Regular | 685 | 45.7 | 15 | Suburb: Large |
| Hillcrest Elementary Baltimore | PK–5 | Regular | 678 | 38.5 | 17.6 | Suburb: Large |
| Lyons Mill Elementary Owings Mills | PK–5 | Regular | 671 | 38.7 | 17.4 | Suburb: Large |
| Deep Creek Middle Baltimore | 6–8 | Regular | 670 | 49.0 | 13.7 | Suburb: Large |
| Owings Mills Elementary Owings Mills | PK–5 | Regular | 666 | 44.8 | 14.9 | Suburb: Large |
| Westchester Elementary Baltimore | PK–5 | Regular | 662 | 43.9 | 15.1 | Suburb: Large |
| Lansdowne Middle Baltimore | 6–8 | Regular | 661 | 51.0 | 13 | Suburb: Large |
| Mays Chapel Elementary Timonium | PK–5 | Regular | 657 | 38.4 | 17.1 | Suburb: Large |
| Catonsville Elementary Catonsville | PK–5 | Regular | 653 | 44.0 | 14.8 | Suburb: Large |
| Stoneleigh Elementary Baltimore | K–5 | Regular | 645 | 39.2 | 16.5 | City: Small |
| Westowne Elementary Catonsville | PK–5 | Regular | 635 | 41.0 | 15.5 | Suburb: Large |
| Victory Villa Elementary Baltimore | PK–5 | Regular | 612 | 39.0 | 15.7 | Suburb: Large |
| Villa Cresta Elementary Baltimore | PK–5 | Regular | 609 | 41.6 | 14.6 | Suburb: Large |
| Timber Grove Elementary Owings Mills | PK–5 | Regular | 608 | 37.4 | 16.2 | Suburb: Large |
| Windsor Mill Middle Baltimore | 6–8 | Regular | 606 | 35.0 | 17.3 | Suburb: Large |
| Chadwick Elementary Baltimore | PK–5 | Regular | 603 | 39.8 | 15.1 | Suburb: Large |
| Lansdowne Elementary Baltimore | PK–5 | Regular | 603 | 42.6 | 14.1 | Suburb: Large |
| Dundalk Middle Baltimore | 6–8 | Regular | 598 | 51.0 | 11.7 | Suburb: Large |
| Pinewood Elementary Timonium | PK–5 | Regular | 598 | 33.3 | 17.9 | Suburb: Large |
| Johnnycake Elementary Baltimore | PK–5 | Regular | 592 | 36.8 | 16.1 | Suburb: Large |
| Bedford Elementary Baltimore | PK–5 | Regular | 586 | 35.3 | 16.6 | Suburb: Large |
| Relay Elementary Baltimore | PK–5 | Regular | 581 | 38.1 | 15.2 | Suburb: Large |
| Sandy Plains Elementary Baltimore | PK–5 | Regular | 580 | 37.0 | 15.7 | Suburb: Large |
| Pleasant Plains Elementary Towson | PK–5 | Regular | 575 | 34.6 | 16.6 | City: Small |
| Featherbed Lane Elementary Baltimore | PK–5 | Regular | 572 | 36.7 | 15.6 | Suburb: Large |
| Woodmoor Elementary Baltimore | PK–5 | Regular | 567 | 32.3 | 17.5 | Suburb: Large |
| Edmondson Heights Elementary Baltimore | PK–5 | Regular | 556 | 33.6 | 16.5 | Suburb: Large |
| Logan Elementary Baltimore | PK–5 | Regular | 556 | 34.3 | 16.2 | Suburb: Large |
| Hampton Elementary Lutherville | K–5 | Regular | 555 | 36.3 | 15.3 | Suburb: Large |
| Sparrows Point Middle Baltimore | 6–8 | Regular | 555 | 35.5 | 15.6 | Suburb: Large |
| Riverview Elementary Baltimore | PK–5 | Regular | 552 | 37.3 | 14.8 | Suburb: Large |
| Chapel Hill Elementary Perry Hall | PK–5 | Regular | 535 | 32.2 | 16.6 | Suburb: Large |
| Colgate Elementary Baltimore | PK–5 | Regular | 533 | 34.6 | 15.4 | Suburb: Large |
| Jacksonville Elementary Phoenix | PK–5 | Regular | 533 | 31.2 | 17.1 | Rural: Fringe |
| Carney Elementary Baltimore | PK–5 | Regular | 524 | 35.3 | 14.8 | Suburb: Large |
| Woodlawn Middle Baltimore | 6–8 | Regular | 522 | 39.5 | 13.2 | Suburb: Large |
| Norwood Elementary Baltimore | PK–3 | Regular | 521 | 31.3 | 16.7 | Suburb: Large |
| Summit Park Elementary Baltimore | PK–5 | Regular | 520 | 33.4 | 15.6 | Suburb: Large |
| Reisterstown Elementary Reisterstown | PK–5 | Regular | 518 | 36.9 | 14.1 | Suburb: Large |
| Berkshire Elementary Baltimore | PK–5 | Regular | 514 | 38.6 | 13.3 | Suburb: Large |
| Sparks Elementary Sparks | K–5 | Regular | 509 | 32.7 | 15.6 | Rural: Fringe |
| Padonia International Elementary Cockeysville | PK–5 | Regular | 505 | 39.8 | 12.7 | Suburb: Large |
| Cedarmere Elementary Reisterstown | PK–5 | Regular | 502 | 36.5 | 13.7 | Suburb: Large |
| Hawthorne Elementary Baltimore | PK–5 | Regular | 499 | 36.5 | 13.7 | Suburb: Large |
| Joppa View Elementary Baltimore | PK–5 | Regular | 491 | 31.5 | 15.6 | Suburb: Large |
| Halstead Academy Baltimore | PK–5 | Regular | 489 | 30.3 | 16.1 | Suburb: Large |
| Woodbridge Elementary Baltimore | PK–5 | Regular | 484 | 27.7 | 17.5 | Suburb: Large |
| Grange Elementary Baltimore | PK–5 | Regular | 483 | 27.5 | 17.5 | Suburb: Large |
| Essex Elementary Baltimore | PK–5 | Regular | 481 | 29.2 | 16.5 | Suburb: Large |
| Perry Hall Elementary Baltimore | PK–5 | Regular | 476 | 28.4 | 16.8 | Suburb: Large |
| Glyndon Elementary Reisterstown | PK–5 | Regular | 476 | 27.2 | 17.5 | Suburb: Large |
| Sussex Elementary Baltimore | PK–5 | Regular | 475 | 32.0 | 14.8 | Suburb: Large |
| Hebbville Elementary Baltimore | PK–5 | Regular | 474 | 35.5 | 13.4 | Suburb: Large |
| Baltimore Highlands Elementary Baltimore | PK–5 | Regular | 461 | 31.7 | 14.6 | Suburb: Large |
| Bear Creek Elementary Baltimore | PK–5 | Regular | 461 | 31.6 | 14.6 | Suburb: Large |
| Dogwood Elementary Baltimore | PK–5 | Regular | 460 | 26.0 | 17.7 | Suburb: Large |
| Edgemere Elementary Baltimore | PK–5 | Regular | 458 | 26.2 | 17.5 | Suburb: Large |
| Scotts Branch Elementary Baltimore | K–5 | Regular | 457 | 27.9 | 16.4 | Suburb: Large |
| Seven Oaks Elementary Baltimore | PK–5 | Regular | 454 | 29.8 | 15.2 | Suburb: Large |
| Oakleigh Elementary Baltimore | PK–5 | Regular | 452 | 34.3 | 13.2 | Suburb: Large |
| Middlesex Elementary Baltimore | PK–5 | Regular | 448 | 35.7 | 12.6 | Suburb: Large |
| Winfield Elementary Baltimore | PK–5 | Regular | 447 | 32.3 | 13.8 | Suburb: Large |
| Timonium Elementary Timonium | K–5 | Regular | 445 | 30.8 | 14.4 | Suburb: Large |
| West Towson Elementary Baltimore | PK–5 | Regular | 445 | 25.0 | 17.8 | City: Small |
| Gunpowder Elementary Baltimore | K–5 | Regular | 443 | 27.9 | 15.9 | Suburb: Large |
| Sandalwood Elementary Baltimore | PK–5 | Regular | 440 | 29.8 | 14.8 | Suburb: Large |
| Pot Spring Elementary Timonium | PK–5 | Regular | 434 | 26.0 | 16.7 | Suburb: Large |
| Winand Elementary Baltimore | PK–5 | Regular | 426 | 31.4 | 13.6 | Suburb: Large |
| Riderwood Elementary Towson | K–5 | Regular | 423 | 28.9 | 14.6 | City: Small |
| Pine Grove Elementary Baltimore | PK–5 | Regular | 418 | 31.9 | 13.1 | Suburb: Large |
| Rodgers Forge Elementary Baltimore | K–5 | Regular | 412 | 24.1 | 17.1 | City: Small |
| Arbutus Elementary Baltimore | PK–5 | Regular | 410 | 26.0 | 15.8 | Suburb: Large |
| Lutherville Laboratory Lutherville | K–5 | Regular | 405 | 31.6 | 12.8 | Suburb: Large |
| Prettyboy Elementary Freeland | K–5 | Regular | 405 | 24.0 | 16.9 | Rural: Distant |
| Orems Elementary Baltimore | PK–5 | Regular | 402 | 24.6 | 16.4 | Suburb: Large |
| Mars Estates Elementary Baltimore | PK–5 | Regular | 400 | 27.4 | 14.6 | Suburb: Large |
| Elmwood Elementary Baltimore | PK–5 | Regular | 396 | 28.0 | 14.1 | Suburb: Large |
| Cromwell Valley Elementary Regional Magnet Baltimore | PK–5 | Regular | 395 | 24.5 | 16.1 | City: Small |
| Franklin Elementary Reisterstown | PK–5 | Regular | 392 | 26.9 | 14.6 | Suburb: Large |
| Deep Creek Elementary Baltimore | K–5 | Regular | 385 | 28.0 | 13.8 | Suburb: Large |
| Deer Park Elementary Owings Mills | PK–5 | Regular | 384 | 24.8 | 15.5 | Suburb: Large |
| Fullerton Elementary Baltimore | PK–5 | Regular | 383 | 25.9 | 14.8 | Suburb: Large |
| Warren Elementary Cockeysville | PK–5 | Regular | 381 | 24.0 | 15.8 | Suburb: Large |
| Shady Spring Elementary Baltimore | PK–5 | Regular | 375 | 27.1 | 13.9 | Suburb: Large |
| Charlesmont Elementary Baltimore | PK–5 | Regular | 373 | 25.0 | 14.9 | Suburb: Large |
| Harford Hills Elementary Baltimore | PK–5 | Regular | 373 | 23.4 | 15.9 | Suburb: Large |
| Carroll Manor Elementary Baldwin | K–5 | Regular | 371 | 22.1 | 16.8 | Rural: Fringe |
| Chase Elementary Baltimore | PK–5 | Regular | 366 | 23.2 | 15.8 | Suburb: Large |
| Watershed Public CharterCharter Woodlawn | K–6 | Regular | 366 | 23.0 | 15.9 | Suburb: Large |
| Hernwood Elementary Randallstown | PK–5 | Regular | 350 | 24.2 | 14.5 | Suburb: Large |
| Seventh District Elementary Parkton | PK–5 | Regular | 346 | 24.8 | 14 | Rural: Distant |
| Chesapeake Terrace Elementary Baltimore | PK–5 | Regular | 345 | 19.7 | 17.5 | Suburb: Large |
| Seneca Elementary Baltimore | PK–5 | Regular | 344 | 22.1 | 15.5 | Suburb: Large |
| Battle Grove Elementary Baltimore | PK–5 | Regular | 333 | 25.6 | 13 | Suburb: Large |
| Kingsville Elementary Kingsville | K–5 | Regular | 326 | 18.5 | 17.6 | Rural: Fringe |
| Randallstown Elementary Randallstown | K–5 | Regular | 322 | 20.1 | 16 | Suburb: Large |
| Wellwood International School Pikesville | PK–7 | Regular | 316 | 25.2 | 12.6 | Suburb: Large |
| Chatsworth School Reisterstown | PK–5 | Regular | 301 | 28.8 | 10.4 | Suburb: Large |
| McCormick Elementary Baltimore | PK–5 | Regular | 295 | 21.3 | 13.9 | Suburb: Large |
| Middleborough Elementary Baltimore | PK–5 | Regular | 288 | 20.8 | 13.8 | Suburb: Large |
| Fort Garrison Elementary Baltimore | PK–5 | Regular | 283 | 23.4 | 12.1 | Suburb: Large |
| Church Lane Elementary Randallstown | PK–5 | Regular | 273 | 19.9 | 13.7 | Suburb: Large |
| Halethorpe Elementary Halethorpe | PK–5 | Regular | 273 | 25.3 | 10.8 | Suburb: Large |
| Milbrook Elementary Baltimore | PK–5 | Regular | 263 | 19.2 | 13.7 | Suburb: Large |
| Glenmar Elementary Baltimore | PK–5 | Regular | 263 | 24.9 | 10.6 | Suburb: Large |
| Fifth District Elementary Upperco | K–5 | Regular | 262 | 16.8 | 15.6 | Rural: Distant |
| Martin Boulevard Elementary Baltimore | PK–5 | Regular | 253 | 22.7 | 11.1 | Suburb: Large |
| Powhatan Elementary Baltimore | PK–5 | Regular | 250 | 21.2 | 11.8 | Suburb: Large |
| Campfield Early Childhood Center Baltimore | PK | Regular | 165 | 11.7 | 14.1 | Suburb: Large |
| Oliver Beach Elementary Baltimore | PK–5 | Regular | 150 | 11.7 | 12.8 | Suburb: Large |
| Maiden Choice School Baltimore | PK–12 | Special Education | 118 | 21.1 | 5.6 | Suburb: Large |
| Rosedale Center Baltimore | 9–12 | Alternative | 108 | 33.0 | 3.3 | Suburb: Large |
| Ridge/Ruxton School Baltimore | PK–12 | Special Education | 101 | 25.6 | 3.9 | City: Small |
| Catonsville Center for Alternative Studies Baltimore | 9–12 | Alternative | 68 | 17.0 | 4 | Suburb: Large |
| Battle Monument School Baltimore | PK–12 | Special Education | 63 | 19.8 | 3.2 | Suburb: Large |
| White Oak School Parkville | PK–5 | Special Education | 60 | 37.1 | 1.6check | Suburb: Large |
| BCDC Educational Center Towson | 8–12 | Alternative | 52 | Not reported | — | City: Small |
| Crossroads Center Baltimore | 6–8 | Alternative | 32 | 24.3 | 1.3check | Suburb: Large |
| Meadowood Education Center Baltimore | 6–8 | Alternative | 29 | 14.0 | 2.1 | Suburb: Large |
| Southwest EDLP at Woodlawn High School Towson | 9–12 | Alternative | 4 | Not reported | — | Suburb: Large |
| Southeast EDLP at Dundalk High School Towson | 9–12 | Alternative | 2 | Not reported | — | Suburb: Large |
| Home Assignments-Elementary Towson | PK–5 | Alternative | 1 | Not reported | — | City: Small |
| Northeast EDLP at Parkville High School Towson | 9–12 | Alternative | 1 | Not reported | — | Suburb: Large |
| Northwest EDLP at Milford Mill Academy Towson | 9–12 | Alternative | 1 | Not reported | — | Suburb: Large |
| Sollers Point Technical High School Baltimore | 9–12 | Career and Technical | 0 | 0.0 | — | Suburb: Large |
| Baltimore County Home & Hospital Towson | PK–12 | Special Education | 0 | 0.0 | — | City: Small |
| Central EDLP at Loch Raven High School Towson | 9–12 | Alternative | 0 | 0.0 | — | Suburb: Large |
Finance and graduation rates
District finance (NCES F-33, fiscal year 2023) and four-year graduation rates (ED Data Express, 2022–23) are being added. They will appear here with their own reporting years. See School Finance and Education Outcomes.
More in Maryland: state overview · all districts · find a school.
Sources for this page
- NCES Common Core of Data (CCD), School Directory 2024–25, version 1a. File
ccd_sch_029_2425_w_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Membership 2024–25, version 1a. File
ccd_sch_052_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Staff 2024–25, version 1a. File
ccd_sch_059_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES EDGE Public School Geocodes 2024–25. File
EDGE_GEOCODE_PUBLICSCH_2425.zip, last checked 2026-11-06.
Figures are republished from official files without adjustment, except where a page says a value is summed or derived. See methodology and definitions & limitations. Spotted a problem? Report a data issue.