Baltimore City Public Schools
Public school district based in Baltimore, Maryland. NCES district ID 2400090; state ID MD-30.
A district ratio is shown only when every school reported both enrollment and teachers. School-level ratios are in the table below.
Enrollment by grade
| Group | Students | Bar |
|---|---|---|
| Pre-Kindergarten | 3,812 | |
| Kindergarten | 5,525 | |
| Grade 1 | 5,645 | |
| Grade 2 | 5,854 | |
| Grade 3 | 5,871 | |
| Grade 4 | 5,673 | |
| Grade 5 | 5,694 | |
| Grade 6 | 5,641 | |
| Grade 7 | 5,441 | |
| Grade 8 | 5,646 | |
| Grade 9 | 6,981 | |
| Grade 10 | 5,797 | |
| Grade 11 | 4,875 | |
| Grade 12 | 4,352 |
Students by race/ethnicity
| Group | Share | Bar |
|---|---|---|
| American Indian or Alaska Native | 0.2% | |
| Asian | 1.0% | |
| Black or African American | 69.6% | |
| Hispanic/Latino | 20.1% | |
| Native Hawaiian or Other Pacific Islander | 0.1% | |
| Two or more races | 2.0% | |
| White | 7.0% | |
| Not Specified | 0.0% |
Race/ethnicity categories are those states report to NCES. Shares describe the district as a whole, not any one school or student.
Students by sex
| Group | Share | Bar |
|---|---|---|
| Female | 49.6% | |
| Male | 50.3% | |
| Not Specified | 0.0% |
Schools in this district
Sorted by enrollment (a size measure, not a ranking). Locale mix: City 151.
| School | Grades | Type | Students | Teacher FTE | Students / FTE | Locale |
|---|---|---|---|---|---|---|
| Mergenthaler Vocational-Technical High Baltimore | 9–12 | Career and Technical | 1,714 | 116.0 | 14.8 | City: Large |
| Baltimore Polytechnic Institute Baltimore | 9–12 | Regular | 1,632 | 85.0 | 19.2 | City: Large |
| Baltimore City College Baltimore | 9–12 | Regular | 1,470 | 79.0 | 18.6 | City: Large |
| KIPP Harmony AcademyCharter Baltimore | PK–8 | Regular | 1,399 | 94.0 | 14.9 | City: Large |
| Roland Park Elementary/Middle Baltimore | PK–8 | Regular | 1,371 | 73.0 | 18.8 | City: Large |
| Digital Harbor High School Baltimore | 9–12 | Career and Technical | 1,359 | 87.0 | 15.6 | City: Large |
| Patterson High Baltimore | 9–12 | Regular | 1,330 | 88.0 | 15.1 | City: Large |
| Western High Baltimore | 9–12 | Regular | 1,290 | 77.0 | 16.8 | City: Large |
| Paul Laurence Dunbar High Baltimore | 9–12 | Regular | 1,087 | 60.0 | 18.1 | City: Large |
| Lakeland Elementary/Middle Baltimore | PK–8 | Regular | 1,070 | 82.0 | 13 | City: Large |
| John Ruhrah Elementary/Middle Baltimore | PK–8 | Regular | 1,061 | 88.0 | 12.1 | City: Large |
| Carver Vocational-Technical High Baltimore | 9–12 | Career and Technical | 1,041 | 60.5 | 17.2 | City: Large |
| Forest Park High Baltimore | 9–12 | Regular | 1,024 | 63.0 | 16.3 | City: Large |
| Academy for College and Career Exploration Baltimore | 6–12 | Regular | 967 | 67.0 | 14.4 | City: Large |
| Hampstead Hill AcademyCharter Baltimore | PK–8 | Regular | 933 | 47.0 | 19.9 | City: Large |
| The Belair-Edison SchoolCharter Baltimore | PK–8 | Regular | 911 | 60.5 | 15.1 | City: Large |
| Edmondson-Westside High Baltimore | 9–12 | Career and Technical | 910 | 59.5 | 15.3 | City: Large |
| Leith Walk Elementary/Middle Baltimore | PK–8 | Regular | 910 | 64.5 | 14.1 | City: Large |
| Highlandtown Elementary/Middle #237 Baltimore | PK–8 | Regular | 899 | 57.0 | 15.8 | City: Large |
| Walter P. Carter Elementary/Middle Baltimore | PK–8 | Regular | 834 | 52.5 | 15.9 | City: Large |
| Graceland Park/O'Donnell Heights Elementary/Middle Baltimore | PK–8 | Regular | 831 | 61.0 | 13.6 | City: Large |
| Green Street AcademyCharter Baltimore | 6–12 | Regular | 808 | 46.0 | 17.6 | City: Large |
| Hamilton Elementary/Middle Baltimore | PK–8 | Regular | 801 | 53.5 | 15 | City: Large |
| National Academy Foundation Baltimore | 6–12 | Regular | 801 | 60.0 | 13.3 | City: Large |
| Calvin M. Rodwell Elementary/Middle Baltimore | PK–8 | Regular | 799 | 48.5 | 16.5 | City: Large |
| Benjamin Franklin High School at Masonville Cove Baltimore | 9–12 | Regular | 786 | 52.0 | 15.1 | City: Large |
| Mount Royal Elementary/Middle Baltimore | PK–8 | Regular | 786 | 47.5 | 16.5 | City: Large |
| Commodore John Rodgers Elementary/Middle Baltimore | PK–8 | Regular | 774 | 65.0 | 11.9 | City: Large |
| Armistead Gardens Elementary/Middle Baltimore | PK–8 | Regular | 773 | 64.0 | 12.1 | City: Large |
| Baltimore International AcademyCharter Baltimore | K–8 | Regular | 749 | 51.0 | 14.7 | City: Large |
| Wildwood Elementary/Middle Baltimore | PK–8 | Regular | 743 | 42.0 | 17.7 | City: Large |
| Cross Country Elementary/Middle Baltimore | PK–8 | Regular | 740 | 45.0 | 16.4 | City: Large |
| Pimlico Elementary/MiddleCharter Baltimore | PK–8 | Regular | 732 | 42.0 | 17.4 | City: Large |
| Patterson Park Public Charter SchoolCharter Baltimore | PK–8 | Regular | 730 | 52.0 | 14 | City: Large |
| The Reach! Partnership School Baltimore | 9–12 | Regular | 724 | 46.0 | 15.7 | City: Large |
| Francis Scott Key Elementary/Middle Baltimore | PK–8 | Regular | 722 | 40.0 | 18.1 | City: Large |
| Maree Garnett Farring Elementary/Middle Baltimore | PK–8 | Regular | 717 | 50.0 | 14.3 | City: Large |
| Bay-Brook Elementary/Middle Baltimore | PK–8 | Regular | 706 | 39.0 | 18.1 | City: Large |
| Fort Worthington Elementary/Middle Baltimore | K–8 | Regular | 705 | 45.0 | 15.7 | City: Large |
| Moravia Park Elementary Baltimore | PK–5 | Regular | 655 | 54.0 | 12.1 | City: Large |
| Holabird Academy Baltimore | PK–8 | Regular | 650 | 53.6 | 12.1 | City: Large |
| Northwood Elementary Baltimore | PK–5 | Regular | 641 | 37.5 | 17.1 | City: Large |
| Elmer A. Henderson: A Johns Hopkins Partnership Baltimore | PK–8 | Regular | 636 | 44.0 | 14.5 | City: Large |
| Glenmount Elementary/Middle Baltimore | PK–8 | Regular | 628 | 45.5 | 13.8 | City: Large |
| Fallstaff Elementary/Middle Baltimore | PK–8 | Regular | 611 | 43.0 | 14.2 | City: Large |
| Baltimore Montessori Public Charter SchoolCharter Baltimore | PK–8 | Regular | 604 | 31.0 | 19.5 | City: Large |
| James McHenry Elementary/Middle Baltimore | PK–8 | Regular | 588 | 43.0 | 13.7 | City: Large |
| Montebello Elementary/Middle Baltimore | PK–8 | Regular | 542 | 33.5 | 16.2 | City: Large |
| Frederick Douglass High Baltimore | 9–12 | Regular | 539 | 46.0 | 11.7 | City: Large |
| Waverly Elementary/Middle Baltimore | PK–8 | Regular | 534 | 37.0 | 14.4 | City: Large |
| Thomas Johnson Elementary/Middle Baltimore | PK–8 | Regular | 532 | 28.0 | 19 | City: Large |
| Arlington Elementary Baltimore | PK–5 | Regular | 529 | 32.5 | 16.3 | City: Large |
| Hazelwood Elementary/Middle Baltimore | PK–8 | Regular | 524 | 37.5 | 14 | City: Large |
| ConneXions: A Community Based Arts SchoolCharter Baltimore | 6–12 | Regular | 523 | 31.5 | 16.6 | City: Large |
| The Mount Washington School Baltimore | PK–8 | Regular | 516 | 25.5 | 20.2 | City: Large |
| Baltimore Revolutionary Academy for Virtual Ed. Baltimore | 5–12 | Regular | 515 | Not reported | — | City: Large |
| The Historic Cherry Hill Elementary/Middle Baltimore | 3–8 | Regular | 513 | 34.0 | 15.1 | City: Large |
| Beechfield Elementary/Middle Baltimore | PK–8 | Regular | 510 | 30.0 | 17 | City: Large |
| Hampden Elementary/Middle Baltimore | PK–8 | Regular | 508 | 30.0 | 16.9 | City: Large |
| Baltimore Design School Baltimore | 6–12 | Regular | 503 | 38.5 | 13.1 | City: Large |
| Woodhome Elementary/Middle Baltimore | PK–8 | Regular | 496 | 25.5 | 19.5 | City: Large |
| Tunbridge Public Charter SchoolCharter Baltimore | PK–8 | Regular | 493 | 26.0 | 19 | City: Large |
| Franklin Square Elementary/Middle Baltimore | PK–8 | Regular | 490 | 32.5 | 15.1 | City: Large |
| Medfield Heights Elementary Baltimore | PK–5 | Regular | 485 | 25.0 | 19.4 | City: Large |
| City Springs Elementary/MiddleCharter Baltimore | PK–8 | Regular | 483 | 34.5 | 14 | City: Large |
| North Bend Elementary/Middle Baltimore | PK–8 | Regular | 482 | 29.0 | 16.6 | City: Large |
| Reginald F. Lewis High Baltimore | 9–12 | Regular | 481 | 30.0 | 16 | City: Large |
| Katherine Johnson Global Academy Baltimore | 3–8 | Regular | 473 | 30.5 | 15.5 | City: Large |
| Curtis Bay Elementary Baltimore | PK–5 | Regular | 470 | 40.5 | 11.6 | City: Large |
| Baltimore Leadership School for Young WomenCharter Baltimore | 6–12 | Regular | 466 | 40.0 | 11.7 | City: Large |
| Bard High School Early College Baltimore | 9–12 | Regular | 459 | 30.5 | 15 | City: Large |
| Morrell Park Elementary/Middle Baltimore | PK–8 | Regular | 451 | 31.5 | 14.3 | City: Large |
| Coppin AcademyCharter Baltimore | 9–12 | Regular | 450 | 27.0 | 16.7 | City: Large |
| Baltimore School for the Arts Baltimore | 9–12 | Regular | 443 | 28.0 | 15.8 | City: Large |
| Dorothy I. Height Elementary Baltimore | PK–5 | Regular | 435 | 30.0 | 14.5 | City: Large |
| Harford Heights Elementary Baltimore | PK–5 | Regular | 435 | 34.0 | 12.8 | City: Large |
| Arundel Elementary Baltimore | PK–2 | Regular | 434 | 33.0 | 13.2 | City: Large |
| Furman Templeton Preparatory AcademyCharter Baltimore | PK–5 | Regular | 433 | 26.0 | 16.7 | City: Large |
| Mary E. Rodman Elementary Baltimore | PK–5 | Regular | 431 | 31.5 | 13.7 | City: Large |
| City Neighbors HighCharter Baltimore | 9–12 | Regular | 416 | 30.5 | 13.6 | City: Large |
| William Paca Elementary Baltimore | PK–5 | Regular | 414 | 37.0 | 11.2 | City: Large |
| Furley Elementary Baltimore | PK–5 | Regular | 410 | 32.5 | 12.6 | City: Large |
| Govans ElementaryCharter Baltimore | PK–5 | Regular | 410 | 30.5 | 13.4 | City: Large |
| Sandtown-Winchester Achievement Academy Baltimore | PK–8 | Regular | 410 | 30.0 | 13.7 | City: Large |
| Highlandtown Elementary/Middle #215 Baltimore | PK–8 | Regular | 405 | 36.0 | 11.3 | City: Large |
| Harlem Park Elementary/Middle Baltimore | PK–8 | Regular | 402 | 30.0 | 13.4 | City: Large |
| Park Heights Academy Baltimore | PK–5 | Regular | 390 | 28.5 | 13.7 | City: Large |
| Vivien T. Thomas Medical Arts Academy Baltimore | 9–12 | Career and Technical | 386 | 23.0 | 16.8 | City: Large |
| Tench Tilghman Elementary/Middle Baltimore | PK–8 | Regular | 376 | 24.5 | 15.3 | City: Large |
| Barclay Elementary/Middle Baltimore | PK–8 | Regular | 373 | 27.5 | 13.6 | City: Large |
| Southwest Baltimore Charter SchoolCharter Baltimore | PK–8 | Regular | 363 | 27.5 | 13.2 | City: Large |
| Cecil Elementary Baltimore | PK–5 | Regular | 348 | 22.0 | 15.8 | City: Large |
| Empowerment AcademyCharter Baltimore | PK–8 | Regular | 344 | 30.0 | 11.5 | City: Large |
| Augusta Fells Savage Institute of Visual Arts Baltimore | 9–12 | Regular | 337 | 25.0 | 13.5 | City: Large |
| Liberty Elementary Baltimore | PK–5 | Regular | 335 | 22.5 | 14.9 | City: Large |
| Clay Hill Public Charter SchoolCharter Baltimore | K–6 | Regular | 335 | 26.0 | 12.9 | City: Large |
| Abbottston Elementary Baltimore | PK–5 | Regular | 330 | 24.5 | 13.5 | City: Large |
| Garrett Heights Elementary/Middle Baltimore | PK–8 | Regular | 320 | 26.0 | 12.3 | City: Large |
| Frederick ElementaryCharter Baltimore | PK–5 | Regular | 320 | 20.0 | 16 | City: Large |
| Achievement Academy at Harbor City High Baltimore | 9–12 | Alternative | 314 | 17.5 | 17.9 | City: Large |
| Vanguard Collegiate Middle Baltimore | 6–8 | Regular | 313 | 22.0 | 14.2 | City: Large |
| Baltimore Collegiate School for BoysCharter Baltimore | 4–8 | Regular | 303 | 20.0 | 15.2 | City: Large |
| Violetville Elementary/Middle Baltimore | PK–8 | Regular | 302 | 16.5 | 18.3 | City: Large |
| Dr. Bernard Harris Sr. Elementary Baltimore | PK–5 | Regular | 300 | 20.5 | 14.6 | City: Large |
| Mary Ann Winterling Elementary at Bentalou Baltimore | PK–5 | Regular | 296 | 16.0 | 18.5 | City: Large |
| Rosemont Elementary/Middle Baltimore | PK–8 | Regular | 294 | 19.0 | 15.5 | City: Large |
| Yorkwood Elementary Baltimore | PK–5 | Regular | 294 | 20.5 | 14.3 | City: Large |
| Dr. Nathan A. Pitts-Ashburton Elementary/Middle Baltimore | PK–8 | Regular | 287 | 20.5 | 14 | City: Large |
| Federal Hill Preparatory Academy Baltimore | PK–5 | Regular | 285 | 22.5 | 12.7 | City: Large |
| Thomas Jefferson Elementary/Middle Baltimore | PK–8 | Regular | 272 | 18.5 | 14.7 | City: Large |
| Johnston Square Elementary Baltimore | PK–5 | Regular | 271 | 16.5 | 16.4 | City: Large |
| Sinclair Lane Elementary Baltimore | PK–5 | Regular | 269 | 20.0 | 13.4 | City: Large |
| Charles Carroll Barrister Elementary Baltimore | PK–5 | Regular | 266 | 24.0 | 11.1 | City: Large |
| Excel Academy at Francis M. Wood High Baltimore | 9–12 | Alternative | 264 | 17.0 | 15.5 | City: Large |
| Stadium School Baltimore | 6–8 | Regular | 259 | 17.0 | 15.2 | City: Large |
| Hilton Elementary Baltimore | PK–5 | Regular | 258 | 21.0 | 12.3 | City: Large |
| Windsor Hills Elementary/Middle Baltimore | PK–8 | Regular | 252 | 24.5 | 10.3 | City: Large |
| Westport Academy Baltimore | PK–8 | Regular | 251 | 23.5 | 10.7 | City: Large |
| City Neighbors HamiltonCharter Baltimore | K–8 | Regular | 250 | 14.5 | 17.2 | City: Large |
| Wolfe Street AcademyCharter Baltimore | PK–5 | Regular | 244 | 23.0 | 10.6 | City: Large |
| Billie Holiday Elementary Baltimore | PK–2 | Regular | 242 | 22.0 | 11 | City: Large |
| Renaissance Academy Baltimore | 9–12 | Regular | 241 | 22.5 | 10.7 | City: Large |
| Baltimore International Academy WestCharter Baltimore | PK–8 | Regular | 239 | 18.0 | 13.3 | City: Large |
| The Historic Samuel Coleridge-Taylor Elementary Baltimore | PK–5 | Regular | 236 | 14.0 | 16.9 | City: Large |
| Margaret Brent Elementary/Middle Baltimore | PK–8 | Regular | 235 | 17.5 | 13.4 | City: Large |
| Callaway Elementary Baltimore | PK–5 | Regular | 231 | 16.0 | 14.4 | City: Large |
| City Neighbors Charter SchoolCharter Baltimore | K–8 | Regular | 231 | 15.5 | 14.9 | City: Large |
| Collington Square Elementary/Middle Baltimore | PK–8 | Regular | 230 | 14.5 | 15.9 | City: Large |
| Gardenville Elementary Baltimore | PK–5 | Regular | 229 | 17.0 | 13.5 | City: Large |
| Dickey Hill Elementary/Middle Baltimore | PK–8 | Regular | 218 | 14.5 | 15 | City: Large |
| Creative City Public Charter SchoolCharter Baltimore | K–5 | Regular | 210 | 12.5 | 16.8 | City: Large |
| Lillie May Carroll Jackson SchoolCharter Baltimore | 5–8 | Regular | 209 | 14.0 | 14.9 | City: Large |
| Gwynns Falls Elementary Baltimore | PK–5 | Regular | 201 | 19.0 | 10.6 | City: Large |
| Robert W. Coleman Elementary Baltimore | PK–5 | Regular | 201 | 15.0 | 13.4 | City: Large |
| Matthew A. Henson Elementary Baltimore | PK–5 | Regular | 199 | 12.5 | 15.9 | City: Large |
| Booker T. Washington Middle Baltimore | 6–8 | Regular | 192 | 21.0 | 9.1 | City: Large |
| Dallas F. Nicholas Sr. Elementary Baltimore | PK–5 | Regular | 189 | 14.5 | 13 | City: Large |
| Midtown AcademyCharter Baltimore | K–8 | Regular | 184 | 12.0 | 15.3 | City: Large |
| New Song AcademyCharter Baltimore | PK–8 | Regular | 182 | 13.0 | 14 | City: Large |
| Belmont Elementary Baltimore | PK–5 | Regular | 177 | 11.5 | 15.4 | City: Large |
| William S. Baer School Baltimore | PK–12 | Special Education | 167 | 30.0 | 5.6 | City: Large |
| The Crossroads SchoolCharter Baltimore | 6–8 | Regular | 162 | 14.0 | 11.6 | City: Large |
| The Green School of BaltimoreCharter Baltimore | K–5 | Regular | 162 | 11.5 | 14.1 | City: Large |
| George Washington Elementary Baltimore | PK–5 | Regular | 137 | 11.0 | 12.5 | City: Large |
| Edgewood Elementary Baltimore | PK–5 | Regular | 134 | 13.5 | 9.9 | City: Large |
| Lakewood Elementary Baltimore | PK–K | Regular | 94 | 11.0 | 8.5 | City: Large |
| Claremont School Baltimore | 6–12 | Special Education | 46 | 18.0 | 2.6 | City: Large |
| Eager Street Academy Baltimore | 6–12 | Alternative | 45 | 10.0 | 4.5 | City: Large |
| Lois T. Murray Elementary/Middle Baltimore | PK–8 | Special Education | 33 | 12.0 | 2.8 | City: Large |
| Joseph C. Briscoe Academy Baltimore | 6–12 | Special Education | 30 | 17.0 | 1.8check | City: Large |
| Sharp-Leadenhall Elementary/Middle Baltimore | K–8 | Special Education | 23 | 9.0 | 2.6 | City: Large |
Finance and graduation rates
District finance (NCES F-33, fiscal year 2023) and four-year graduation rates (ED Data Express, 2022–23) are being added. They will appear here with their own reporting years. See School Finance and Education Outcomes.
More in Maryland: state overview · all districts · find a school.
Sources for this page
- NCES Common Core of Data (CCD), School Directory 2024–25, version 1a. File
ccd_sch_029_2425_w_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Membership 2024–25, version 1a. File
ccd_sch_052_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Staff 2024–25, version 1a. File
ccd_sch_059_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES EDGE Public School Geocodes 2024–25. File
EDGE_GEOCODE_PUBLICSCH_2425.zip, last checked 2026-11-06.
Figures are republished from official files without adjustment, except where a page says a value is summed or derived. See methodology and definitions & limitations. Spotted a problem? Report a data issue.