Anne Arundel County Public Schools
Public school district based in Glen Burnie, Maryland. NCES district ID 2400060; state ID MD-02.
A district ratio is shown only when every school reported both enrollment and teachers. School-level ratios are in the table below.
Enrollment by grade
| Group | Students | Bar |
|---|---|---|
| Pre-Kindergarten | 2,676 | |
| Kindergarten | 5,848 | |
| Grade 1 | 5,970 | |
| Grade 2 | 6,168 | |
| Grade 3 | 6,411 | |
| Grade 4 | 6,279 | |
| Grade 5 | 6,425 | |
| Grade 6 | 6,175 | |
| Grade 7 | 6,365 | |
| Grade 8 | 6,331 | |
| Grade 9 | 7,244 | |
| Grade 10 | 6,903 | |
| Grade 11 | 6,196 | |
| Grade 12 | 6,038 |
Students by race/ethnicity
| Group | Share | Bar |
|---|---|---|
| American Indian or Alaska Native | 0.2% | |
| Asian | 4.0% | |
| Black or African American | 22.4% | |
| Hispanic/Latino | 22.3% | |
| Native Hawaiian or Other Pacific Islander | 0.2% | |
| Two or more races | 6.6% | |
| White | 44.2% | |
| Not Specified | 0.1% |
Race/ethnicity categories are those states report to NCES. Shares describe the district as a whole, not any one school or student.
Students by sex
| Group | Share | Bar |
|---|---|---|
| Female | 48.9% | |
| Male | 51.1% | |
| Not Specified | 0.1% |
Schools in this district
Sorted by enrollment (a size measure, not a ranking). Locale mix: Suburb 112, Rural 16.
| School | Grades | Type | Students | Teacher FTE | Students / FTE | Locale |
|---|---|---|---|---|---|---|
| Glen Burnie High Glen Burnie | 9–12 | Regular | 2,226 | 134.3 | 16.6 | Suburb: Large |
| North County High Glen Burnie | 9–12 | Regular | 2,161 | 142.5 | 15.2 | Suburb: Large |
| Broadneck High Annapolis | 9–12 | Regular | 2,143 | 114.9 | 18.6 | Suburb: Large |
| Annapolis High Annapolis | 9–12 | Regular | 2,075 | 140.0 | 14.8 | Suburb: Large |
| Meade High Ft Meade | 9–12 | Regular | 2,045 | 129.4 | 15.8 | Suburb: Large |
| Crofton High School Gambrills | 9–12 | Regular | 1,906 | 98.6 | 19.3 | Suburb: Large |
| Severna Park High Severna Park | 9–12 | Regular | 1,842 | 91.6 | 20.1 | Suburb: Large |
| Old Mill High Millersville | 9–12 | Regular | 1,832 | 116.5 | 15.7 | Suburb: Large |
| Arundel High Gambrills | 9–12 | Regular | 1,778 | 94.2 | 18.9 | Suburb: Large |
| South River High Edgewater | 9–12 | Regular | 1,680 | 98.1 | 17.1 | Rural: Fringe |
| Severn Run High School Severn | 9–12 | Regular | 1,608 | 95.1 | 16.9 | Suburb: Large |
| Chesapeake High Pasadena | 9–12 | Regular | 1,540 | 86.4 | 17.8 | Suburb: Large |
| Northeast High Pasadena | 9–12 | Regular | 1,387 | 79.1 | 17.5 | Suburb: Large |
| Severna Park Middle Severna Park | 6–8 | Regular | 1,386 | 81.8 | 17 | Suburb: Large |
| Crofton Middle Gambrills | 6–8 | Regular | 1,345 | 78.1 | 17.2 | Suburb: Large |
| Arundel Middle Odenton | 6–8 | Regular | 1,312 | 83.6 | 15.7 | Suburb: Large |
| Central Middle Edgewater | 6–8 | Regular | 1,204 | 78.3 | 15.4 | Rural: Fringe |
| Old Mill Middle South Millersville | 6–8 | Regular | 1,173 | 78.0 | 15 | Suburb: Large |
| Chesapeake Bay Middle Pasadena | 6–8 | Regular | 1,087 | 78.5 | 13.8 | Suburb: Large |
| Southern High Harwood | 9–12 | Regular | 1,080 | 66.8 | 16.2 | Rural: Fringe |
| Chesapeake Science PointCharter Hanover | PK–12 | Regular | 1,051 | 68.5 | 15.4 | Suburb: Large |
| MacArthur Middle Fort Meade | 6–8 | Regular | 992 | 78.6 | 12.6 | Suburb: Large |
| Marley Middle Glen Burnie | 6–8 | Regular | 991 | 78.0 | 12.7 | Suburb: Large |
| Old Mill Middle North Millersville | 6–8 | Regular | 958 | 76.5 | 12.5 | Suburb: Large |
| Northeast Middle Pasadena | 6–8 | Regular | 901 | 61.8 | 14.6 | Suburb: Large |
| Lindale Middle Linthicum | 6–8 | Regular | 884 | 69.0 | 12.8 | Suburb: Large |
| Monarch Global Academy PCS Laurel Campus Laurel | K–8 | Regular | 830 | 61.8 | 13.4 | Suburb: Large |
| Annapolis Middle Annapolis | 6–8 | Regular | 790 | 74.3 | 10.6 | Suburb: Large |
| Brooklyn Park Middle Baltimore | 6–8 | Regular | 784 | 60.0 | 13.1 | Suburb: Large |
| Crofton Woods Elementary Crofton | K–5 | Regular | 742 | 44.1 | 16.8 | Suburb: Large |
| Southern Middle Lothian | 6–8 | Regular | 726 | 52.8 | 13.8 | Rural: Fringe |
| Wiley H. Bates Middle Annapolis | 6–8 | Regular | 707 | 67.3 | 10.5 | Suburb: Large |
| Rippling Woods Elementary Glen Burnie | PK–5 | Regular | 702 | 55.4 | 12.7 | Suburb: Large |
| Meade Middle Fort Meade | 6–8 | Regular | 697 | 63.0 | 11.1 | Suburb: Large |
| Davidsonville Elementary Davidsonville | K–5 | Regular | 689 | 40.4 | 17.1 | Rural: Fringe |
| Monarch AcademyCharter Glen Burnie | K–8 | Regular | 687 | 48.7 | 14.1 | Suburb: Large |
| Severn River Middle Arnold | 6–8 | Regular | 675 | 47.2 | 14.3 | Suburb: Large |
| Nantucket Elementary Crofton | PK–5 | Regular | 675 | 44.6 | 15.1 | Suburb: Large |
| Solley Elementary Glen Burnie | PK–5 | Regular | 674 | 45.6 | 14.8 | Suburb: Large |
| Four Seasons Elementary Gambrills | PK–5 | Regular | 667 | 41.4 | 16.1 | Suburb: Large |
| High Point Elementary Pasadena | PK–5 | Regular | 665 | 43.3 | 15.4 | Suburb: Large |
| Cape St. Claire Elementary Annapolis | PK–5 | Regular | 660 | 41.0 | 16.1 | Suburb: Large |
| Magothy River Middle Arnold | 6–8 | Regular | 655 | 44.3 | 14.8 | Suburb: Large |
| Broadneck Elementary Arnold | K–5 | Regular | 652 | 39.0 | 16.7 | Suburb: Large |
| Jessup Elementary Jessup | PK–5 | Regular | 646 | 41.8 | 15.5 | Suburb: Large |
| Folger Mckinsey Elementary Severna Park | K–5 | Regular | 644 | 35.7 | 18 | Suburb: Large |
| Monarch Academy Annapolis ES Annapolis | PK–5 | Regular | 634 | 54.5 | 11.6 | Suburb: Large |
| Oak Hill Elementary Severna Park | K–5 | Regular | 628 | 37.1 | 16.9 | Suburb: Large |
| Crofton Elementary Crofton | PK–5 | Regular | 621 | 40.3 | 15.4 | Suburb: Large |
| Marley Elementary Glen Burnie | PK–5 | Regular | 618 | 49.9 | 12.4 | Suburb: Large |
| Odenton Elementary Odenton | PK–5 | Regular | 587 | 44.2 | 13.3 | Suburb: Large |
| Edgewater Elementary Edgewater | PK–5 | Regular | 577 | 38.4 | 15 | Suburb: Large |
| Southgate Elementary Glen Burnie | PK–5 | Regular | 573 | 44.1 | 13 | Suburb: Large |
| Central Elementary Edgewater | K–5 | Regular | 566 | 41.2 | 13.7 | Rural: Fringe |
| Two Rivers Elementary School Odenton | PK–5 | Regular | 562 | 33.1 | 17 | Rural: Fringe |
| Walter S. Mills - Parole Elementary Annapolis | PK–5 | Regular | 559 | 55.2 | 10.1 | Suburb: Large |
| Glen Burnie Park Elementary Glen Burnie | PK–5 | Regular | 555 | 46.6 | 11.9 | Suburb: Large |
| Corkran Middle School Glen Burnie | 6–8 | Regular | 553 | 51.0 | 10.8 | Suburb: Large |
| Ridgeway Elementary Severn | PK–5 | Regular | 551 | 39.6 | 13.9 | Suburb: Large |
| Waugh Chapel Elementary Odenton | PK–5 | Regular | 549 | 38.3 | 14.3 | Suburb: Large |
| Quarterfield Elementary Severn | PK–5 | Regular | 544 | 36.4 | 14.9 | Suburb: Large |
| Crofton Meadows Elementary Crofton | PK–5 | Regular | 544 | 34.6 | 15.7 | Suburb: Large |
| Belvedere Elementary Arnold | PK–5 | Regular | 542 | 38.2 | 14.2 | Suburb: Large |
| Park Elementary Baltimore | PK–5 | Regular | 538 | 47.1 | 11.4 | Suburb: Large |
| Piney Orchard Elementary Odenton | PK–5 | Regular | 538 | 37.8 | 14.2 | Suburb: Large |
| Freetown Elementary Glen Burnie | PK–5 | Regular | 530 | 50.7 | 10.5 | Suburb: Large |
| Hilltop Elementary Glen Burnie | K–5 | Regular | 521 | 46.4 | 11.2 | Suburb: Large |
| Sunset Elementary Pasadena | PK–5 | Regular | 520 | 34.3 | 15.2 | Suburb: Large |
| Brock Bridge Elementary Laurel | PK–5 | Regular | 514 | 50.8 | 10.1 | Rural: Fringe |
| Linthicum Elementary Linthicum | PK–5 | Regular | 509 | 35.2 | 14.5 | Suburb: Large |
| Seven Oaks Elementary Odenton | PK–5 | Regular | 506 | 35.6 | 14.2 | Suburb: Large |
| Bodkin Elementary Pasadena | PK–5 | Regular | 504 | 32.2 | 15.7 | Suburb: Large |
| Benfield Elementary Severna Park | PK–5 | Regular | 500 | 32.8 | 15.2 | Suburb: Large |
| Meade Heights Elementary Ft. Meade | PK–5 | Regular | 494 | 37.4 | 13.2 | Suburb: Large |
| Point Pleasant Elementary Glen Burnie | PK–5 | Regular | 486 | 46.8 | 10.4 | Suburb: Large |
| Jacobsville Elementary Pasadena | PK–5 | Regular | 474 | 36.0 | 13.2 | Suburb: Large |
| Van Bokkelen Elementary Severn | PK–5 | Regular | 471 | 41.0 | 11.5 | Suburb: Large |
| Germantown Elementary Annapolis | PK–5 | Regular | 467 | 42.8 | 10.9 | Suburb: Large |
| Brooklyn Park Elementary Baltimore | PK–5 | Regular | 463 | 41.2 | 11.2 | Suburb: Large |
| Hebron - Harman Elementary Hanover | PK–5 | Regular | 459 | 38.6 | 11.9 | Suburb: Large |
| Severn Elementary Severn | PK–5 | Regular | 458 | 34.2 | 13.4 | Suburb: Large |
| Lothian Elementary Lothian | PK–5 | Regular | 457 | 37.5 | 12.2 | Rural: Fringe |
| Arnold Elementary Arnold | K–5 | Regular | 454 | 30.1 | 15.1 | Suburb: Large |
| Windsor Farm Elementary Annapolis | PK–5 | Regular | 451 | 30.7 | 14.7 | Suburb: Large |
| Maryland City Elementary Laurel | PK–5 | Regular | 450 | 39.3 | 11.5 | Suburb: Large |
| Pasadena Elementary Pasadena | PK–5 | Regular | 450 | 35.3 | 12.7 | Suburb: Large |
| Traceys Elementary Traceys Landing | PK–5 | Regular | 448 | 30.9 | 14.5 | Rural: Fringe |
| Anne Arundel Evening High Severna Park | 9–12 | Alternative | 439 | Not reported | — | Suburb: Large |
| Glendale Elementary Glen Burnie | PK–5 | Regular | 438 | 46.0 | 9.5 | Suburb: Large |
| Pershing Hill Elementary Ft Meade | K–5 | Regular | 434 | 35.0 | 12.4 | Suburb: Large |
| Tyler Heights Elementary Annapolis | PK–5 | Regular | 416 | 44.0 | 9.5 | Suburb: Large |
| Hillsmere Elementary Annapolis | PK–5 | Regular | 402 | 32.2 | 12.5 | Suburb: Large |
| Rolling Knolls Elementary Annapolis | PK–5 | Regular | 402 | 36.0 | 11.2 | Suburb: Large |
| Fort Smallwood Elementary Pasadena | PK–5 | Regular | 397 | 29.5 | 13.5 | Suburb: Large |
| George T. Cromwell Elementary Glen Burnie | K–5 | Regular | 395 | 36.4 | 10.9 | Suburb: Large |
| Shady Side Elementary Shady Side | PK–5 | Regular | 391 | 27.3 | 14.3 | Rural: Fringe |
| Millersville Elementary Millersville | K–5 | Regular | 386 | 29.5 | 13.1 | Suburb: Large |
| AACPS Virtual Academy Arnold | 3–12 | Alternative | 384 | 43.4 | 8.8 | Suburb: Large |
| Richard Henry Lee Elementary Glen Burnie | K–5 | Regular | 378 | 33.7 | 11.2 | Suburb: Large |
| Manor View Elementary Ft Meade | 1–5 | Regular | 374 | 25.4 | 14.7 | Suburb: Large |
| Severna Park Elementary Severna Park | PK–5 | Regular | 372 | 26.6 | 14 | Suburb: Large |
| Mayo Elementary Edgewater | PK–5 | Regular | 351 | 23.0 | 15.3 | Suburb: Large |
| Shipley's Choice Elementary Millersville | PK–5 | Regular | 344 | 23.3 | 14.8 | Suburb: Large |
| Jones Elementary Severna Park | K–5 | Regular | 334 | 23.9 | 14 | Suburb: Large |
| Georgetown East Elementary Annapolis | PK–5 | Regular | 330 | 32.1 | 10.3 | Suburb: Large |
| Woodside Elementary Glen Burnie | PK–5 | Regular | 330 | 35.9 | 9.2 | Suburb: Large |
| Oakwood Elementary Glen Burnie | PK–5 | Regular | 309 | 28.6 | 10.8 | Suburb: Large |
| Belle Grove Elementary Baltimore | PK–5 | Regular | 305 | 31.9 | 9.6 | Suburb: Large |
| Eastport Elementary Annapolis | PK–5 | Regular | 283 | 27.3 | 10.4 | Suburb: Large |
| Lake Shore Elementary Pasadena | PK–5 | Regular | 280 | 22.0 | 12.7 | Suburb: Large |
| North Glen Elementary Glen Burnie | PK–5 | Regular | 278 | 29.2 | 9.5 | Suburb: Large |
| Riviera Beach Elementary Pasadena | PK–5 | Regular | 270 | 20.6 | 13.1 | Suburb: Large |
| South Shore Elementary Crownsville | K–5 | Regular | 268 | 20.6 | 13 | Rural: Fringe |
| Overlook Elementary Linthicum | PK–5 | Regular | 249 | 23.9 | 10.4 | Suburb: Large |
| West Meade Early Education Center Ft Meade | PK–K | Regular | 246 | 16.5 | 14.9 | Suburb: Large |
| West Annapolis Elementary Annapolis | K–5 | Regular | 234 | 18.6 | 12.6 | Suburb: Large |
| Deale Elementary Deale | K–5 | Regular | 203 | 18.3 | 11.1 | Rural: Distant |
| Annapolis Elementary Annapolis | PK–5 | Regular | 190 | 24.4 | 7.8 | Suburb: Large |
| Ferndale Early Education Center Glen Burnie | PK | Regular | 130 | 13.1 | 9.9 | Suburb: Large |
| Ruth Parker Eason School Millersville | PK–12 | Special Education | 128 | 24.8 | 5.2 | Suburb: Large |
| Central Special School Edgewater | PK–12 | Special Education | 109 | 17.8 | 6.1 | Rural: Fringe |
| Marley Glen School Glen Burnie | PK–12 | Special Education | 99 | 19.3 | 5.1 | Suburb: Large |
| Phoenix Academy Annapolis | 6–12 | Alternative | 64 | 37.1 | 1.7check | Suburb: Large |
| Carrie Weedon Early Education Center Galesville | PK | Regular | 58 | 6.3 | 9.2 | Rural: Fringe |
| Mary Moss at Adams Academy Annapolis | K–12 | Special Education | 50 | 19.5 | 2.6 | Suburb: Large |
| Center of Applied Technology-North Severn | 9–12 | Career and Technical | 0 | 32.0 | — | Suburb: Large |
| Center of Applied Technology-South Edgewater | 9–12 | Career and Technical | 0 | 19.0 | — | Rural: Fringe |
| Studio 39 Annapolis | 9–12 | Alternative | 0 | 2.0 | — | Suburb: Large |
Finance and graduation rates
District finance (NCES F-33, fiscal year 2023) and four-year graduation rates (ED Data Express, 2022–23) are being added. They will appear here with their own reporting years. See School Finance and Education Outcomes.
More in Maryland: state overview · all districts · find a school.
Sources for this page
- NCES Common Core of Data (CCD), School Directory 2024–25, version 1a. File
ccd_sch_029_2425_w_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Membership 2024–25, version 1a. File
ccd_sch_052_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Staff 2024–25, version 1a. File
ccd_sch_059_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES EDGE Public School Geocodes 2024–25. File
EDGE_GEOCODE_PUBLICSCH_2425.zip, last checked 2026-11-06.
Figures are republished from official files without adjustment, except where a page says a value is summed or derived. See methodology and definitions & limitations. Spotted a problem? Report a data issue.