Jefferson County
Public school district based in Louisville, Kentucky. NCES district ID 2102990; state ID KY-056275000.
Enrollment by grade
| Group | Students | Bar |
|---|---|---|
| Pre-Kindergarten | 1,810 | |
| Kindergarten | 6,770 | |
| Grade 1 | 7,177 | |
| Grade 2 | 7,259 | |
| Grade 3 | 7,515 | |
| Grade 4 | 7,080 | |
| Grade 5 | 7,391 | |
| Grade 6 | 7,062 | |
| Grade 7 | 6,299 | |
| Grade 8 | 6,965 | |
| Grade 9 | 8,166 | |
| Grade 10 | 7,859 | |
| Grade 11 | 7,181 | |
| Grade 12 | 6,422 | |
| Ungraded | 168 |
Students by race/ethnicity
| Group | Share | Bar |
|---|---|---|
| American Indian or Alaska Native | 0.1% | |
| Asian | 5.2% | |
| Black or African American | 36.1% | |
| Hispanic/Latino | 19.3% | |
| Native Hawaiian or Other Pacific Islander | 0.1% | |
| Two or more races | 6.0% | |
| White | 33.1% |
Race/ethnicity categories are those states report to NCES. Shares describe the district as a whole, not any one school or student.
Students by sex
| Group | Share | Bar |
|---|---|---|
| Female | 48.6% | |
| Male | 51.4% |
Schools in this district
Sorted by enrollment (a size measure, not a ranking). Locale mix: City 140, Suburb 31, Rural 1.
| School | Grades | Type | Students | Teacher FTE | Students / FTE | Locale |
|---|---|---|---|---|---|---|
| Ballard High Louisville | 9–12 | Regular | 2,148 | 112.9 | 19 | City: Large |
| duPont Manual High Louisville | 9–12 | Regular | 1,899 | 113.0 | 16.8 | City: Large |
| Marion C. Moore School Louisville | 6–12 | Regular | 1,892 | 132.7 | 14.3 | City: Large |
| Eastern High Middletown | 9–12 | Regular | 1,790 | 108.3 | 16.5 | Suburb: Large |
| Pleasure Ridge Park High Louisville | 9–12 | Regular | 1,777 | 90.3 | 19.7 | City: Large |
| Louisville Male High Louisville | 9–12 | Regular | 1,763 | 91.9 | 19.2 | City: Large |
| Southern High Louisville | 9–12 | Regular | 1,725 | 98.2 | 17.6 | City: Large |
| Fern Creek High Louisville | 9–12 | Regular | 1,525 | 100.7 | 15.2 | City: Large |
| Atherton High Louisville | 9–12 | Regular | 1,466 | 80.9 | 18.1 | City: Large |
| Fairdale High Fairdale | 9–12 | Regular | 1,405 | 90.9 | 15.4 | City: Large |
| Iroquois High Louisville | 9–12 | Regular | 1,301 | 81.0 | 16.1 | City: Large |
| Butler Traditional High Louisville | 9–12 | Regular | 1,290 | 79.0 | 16.3 | Suburb: Large |
| Central High Magnet Career Academy Louisville | 9–12 | Regular | 1,256 | 81.0 | 15.5 | City: Large |
| Seneca High Louisville | 9–12 | Regular | 1,255 | 93.8 | 13.4 | City: Large |
| Doss High Louisville | 9–12 | Regular | 1,235 | 74.6 | 16.6 | City: Large |
| Jeffersontown High Jeffersontown | 9–12 | Regular | 1,196 | 75.1 | 15.9 | Suburb: Large |
| Stuart Middle School Louisville | 6–8 | Regular | 1,166 | 67.0 | 17.4 | City: Large |
| Noe Middle Louisville | 6–8 | Regular | 1,155 | 58.5 | 19.7 | City: Large |
| Ramsey Middle Louisville | 6–8 | Regular | 1,151 | 65.1 | 17.7 | City: Large |
| The Academy @ Shawnee Louisville | 6–12 | Regular | 1,051 | 67.3 | 15.6 | City: Large |
| Westport Middle Louisville | 6–8 | Regular | 988 | 70.6 | 14 | Suburb: Large |
| Thomas Jefferson Middle Louisville | 6–8 | Regular | 943 | 68.5 | 13.8 | City: Large |
| Lassiter Middle Louisville | 6–8 | Regular | 921 | 59.4 | 15.5 | City: Large |
| Farnsley Middle Louisville | 6–8 | Regular | 919 | 56.0 | 16.4 | City: Large |
| Pathfinder School of Innovation Louisville | K–12 | Alternative | 918 | 58.0 | 15.8 | City: Large |
| Waggener High Louisville | 9–12 | Regular | 888 | 62.9 | 14.1 | Suburb: Large |
| Valley High Louisville | 9–12 | Regular | 850 | 60.0 | 14.2 | City: Large |
| Meyzeek Middle Louisville | 6–8 | Regular | 847 | 50.7 | 16.7 | City: Large |
| Jefferson County Traditional Middle Louisville | 6–8 | Regular | 813 | 44.3 | 18.4 | City: Large |
| Crosby Middle Middletown | 6–8 | Regular | 809 | 53.9 | 15 | Suburb: Large |
| J. Graham Brown School Louisville | K–12 | Regular | 800 | 46.4 | 17.3 | City: Large |
| Tully Elementary Louisville | PK–5 | Regular | 791 | 49.3 | 16 | Suburb: Large |
| Kammerer Middle Louisville | 6–8 | Regular | 781 | 52.0 | 15 | City: Large |
| Stopher Elementary Louisville | PK–5 | Regular | 781 | 42.1 | 18.5 | City: Large |
| Knight Middle Louisville | 6–8 | Regular | 757 | 40.4 | 18.8 | City: Large |
| Fern Creek Elementary Louisville | K–5 | Regular | 744 | 46.3 | 16.1 | City: Large |
| Farmer Elementary Louisville | PK–5 | Regular | 737 | 42.7 | 17.3 | City: Large |
| Bowen Elementary Louisville | K–5 | Regular | 729 | 42.5 | 17.2 | Suburb: Large |
| Norton Elementary Louisville | K–5 | Regular | 716 | 44.7 | 16 | City: Large |
| Echo Trail Middle School Louisville | 6–7 | Regular | 697 | 46.1 | 15.1 | Rural: Fringe |
| Jeffersontown Elementary Jeffersontown | K–5 | Regular | 686 | 42.1 | 16.3 | Suburb: Large |
| Conway Middle Louisville | 6–8 | Regular | 678 | 35.9 | 18.9 | City: Large |
| Western Middle School for the Arts Louisville | 6–8 | Regular | 665 | 42.2 | 15.8 | City: Large |
| Fairdale Elementary Fairdale | K–5 | Regular | 653 | 42.1 | 15.5 | City: Large |
| Goldsmith Elementary Louisville | K–5 | Regular | 651 | 46.2 | 14.1 | City: Large |
| Indian Trail Elementary Louisville | K–5 | Regular | 649 | 36.3 | 17.9 | City: Large |
| Highland Middle Louisville | 6–8 | Regular | 639 | 49.8 | 12.8 | City: Large |
| Laukhuf Elementary Louisville | PK–5 | Regular | 627 | 36.1 | 17.4 | City: Large |
| Wheeler Elementary Louisville | K–5 | Regular | 626 | 39.2 | 16 | City: Large |
| Newburg Middle Louisville | 6–8 | Regular | 615 | 46.0 | 13.4 | City: Large |
| Dr. J. Blaine Hudson Middle School Louisville | 6–7 | Regular | 615 | 26.0 | 23.7 | City: Large |
| Audubon Traditional Elementary Louisville | K–5 | Regular | 610 | 30.2 | 20.2 | City: Large |
| Lowe Elementary Louisville | K–5 | Regular | 608 | 35.9 | 17 | Suburb: Large |
| Greathouse/Shryock Traditional Louisville | K–5 | Regular | 607 | 34.2 | 17.7 | City: Large |
| St Matthews Elementary Louisville | K–5 | Regular | 598 | 34.6 | 17.3 | Suburb: Large |
| Norton Commons Elementary Prospect | PK–5 | Regular | 598 | 34.2 | 17.5 | City: Large |
| Hartstern Elementary Louisville | PK–5 | Regular | 597 | 33.3 | 17.9 | City: Large |
| Kenwood Elementary Louisville | K–5 | Regular | 596 | 36.3 | 16.4 | City: Large |
| Auburndale Elementary Louisville | PK–5 | Regular | 596 | 39.8 | 15 | City: Large |
| Eisenhower Elementary Louisville | K–5 | Regular | 592 | 33.6 | 17.6 | City: Large |
| Semple Elementary Louisville | K–5 | Regular | 592 | 41.0 | 14.4 | City: Large |
| Bates Elementary Louisville | K–5 | Regular | 585 | 36.5 | 16 | City: Large |
| Mcferran Preparatory Academy Louisville | PK–5 | Regular | 584 | 44.5 | 13.1 | City: Large |
| Barret Traditional Middle Louisville | 6–8 | Regular | 579 | 35.5 | 16.3 | City: Large |
| Lincoln Elementary Performing Arts Louisville | K–5 | Regular | 578 | 36.8 | 15.7 | City: Large |
| Newcomer Academy Louisville | 6–12 | Alternative | 578 | 55.3 | 10.4 | City: Large |
| Middletown Elementary Louisville | PK–5 | Regular | 573 | 34.3 | 16.7 | Suburb: Large |
| Schaffner Traditional Elementary Louisville | K–5 | Regular | 573 | 33.1 | 17.3 | Suburb: Large |
| Chenoweth Elementary Louisville | PK–5 | Regular | 569 | 33.6 | 16.9 | City: Large |
| Coral Ridge Elementary Fairdale | PK–5 | Regular | 567 | 39.4 | 14.4 | Suburb: Large |
| Blake Elementary Louisville | PK–5 | Regular | 561 | 26.3 | 21.3 | City: Large |
| Carrithers Middle Louisville | 6–8 | Regular | 545 | 38.4 | 14.2 | Suburb: Large |
| Luhr Elementary Louisville | K–5 | Regular | 544 | 32.6 | 16.7 | City: Large |
| Frederick Law Olmsted Academy South Louisville | 6–8 | Regular | 543 | 34.6 | 15.7 | City: Large |
| Wilkerson Elementary School Louisville | PK–5 | Regular | 541 | 37.5 | 14.4 | City: Large |
| Bloom Elementary Louisville | K–5 | Regular | 533 | 30.6 | 17.4 | City: Large |
| Rangeland Elementary Louisville | K–5 | Regular | 532 | 30.2 | 17.6 | City: Large |
| Trunnell Elementary Louisville | PK–5 | Regular | 528 | 36.3 | 14.6 | City: Large |
| Klondike Lane Elementary Louisville | PK–5 | Regular | 527 | 35.1 | 15 | City: Large |
| Hazelwood Elementary Louisville | PK–5 | Regular | 527 | 37.5 | 14.1 | City: Large |
| Wilt Elementary Louisville | PK–5 | Regular | 522 | 33.1 | 15.8 | City: Large |
| Jacob Elementary Louisville | PK–5 | Regular | 519 | 36.1 | 14.4 | City: Large |
| Stonestreet Elementary Louisville | PK–5 | Regular | 517 | 33.1 | 15.6 | City: Large |
| Johnson Traditional Middle Louisville | 6–8 | Regular | 516 | 26.3 | 19.6 | City: Large |
| Smyrna Elementary School Louisville | PK–5 | Regular | 515 | 33.5 | 15.4 | City: Large |
| Chancey Elementary Louisville | PK–5 | Regular | 510 | 38.1 | 13.4 | City: Large |
| Blue Lick Elementary Louisville | PK–5 | Regular | 508 | 33.7 | 15.1 | City: Large |
| Hite Elementary Middletown | K–5 | Regular | 498 | 26.3 | 19 | Suburb: Large |
| Wilder Elementary Louisville | PK–5 | Regular | 496 | 34.2 | 14.5 | City: Large |
| Kennedy Elementary Louisville | PK–5 | Regular | 482 | 26.4 | 18.2 | City: Large |
| W.E.B. DuBois Academy Louisville | 6–12 | Alternative | 477 | 37.5 | 12.7 | City: Large |
| Rutherford Elementary Louisville | PK–5 | Regular | 476 | 20.3 | 23.4 | City: Large |
| Carter Traditional Elementary Louisville | K–5 | Regular | 471 | 28.9 | 16.3 | City: Large |
| Cochrane Elementary Louisville | PK–5 | Regular | 470 | 36.1 | 13 | Suburb: Large |
| Price Elementary Louisville | K–5 | Regular | 470 | 28.1 | 16.7 | City: Large |
| Frederick Law Olmsted Academy North Louisville | 6–8 | Regular | 470 | 35.5 | 13.2 | City: Large |
| Slaughter Elementary Louisville | K–5 | Regular | 466 | 27.3 | 17.1 | City: Large |
| Field Elementary Louisville | K–5 | Regular | 465 | 26.3 | 17.7 | City: Large |
| Atkinson Academy Louisville | K–5 | Regular | 462 | 32.3 | 14.3 | City: Large |
| Medora Elementary Louisville | K–5 | Regular | 460 | 29.1 | 15.8 | City: Large |
| Greenwood Elementary Louisville | K–5 | Regular | 457 | 25.3 | 18.1 | City: Large |
| Crums Lane Elementary Louisville | K–5 | Regular | 457 | 24.3 | 18.8 | City: Large |
| Watterson Elementary Louisville | K–5 | Regular | 454 | 35.6 | 12.8 | City: Large |
| Gutermuth Elementary Louisville | K–5 | Regular | 451 | 32.1 | 14.1 | City: Large |
| Grace M. James Academy of Excellence Louisville | 6–10 | Alternative | 440 | 33.5 | 13.1 | City: Large |
| Hawthorne Elementary Louisville | PK–5 | Regular | 437 | 31.7 | 13.8 | City: Large |
| Mill Creek Elementary Louisville | PK–5 | Regular | 437 | 26.3 | 16.6 | Suburb: Large |
| Layne Elementary Louisville | K–5 | Regular | 430 | 21.1 | 20.4 | City: Large |
| Shacklette Elementary Louisville | PK–5 | Regular | 429 | 31.0 | 13.8 | City: Large |
| Dr. William H. Perry Elementary School Louisville | K–5 | Regular | 427 | 23.2 | 18.4 | City: Large |
| Dunn Elementary Louisville | K–5 | Regular | 425 | 26.1 | 16.3 | Suburb: Large |
| Brandeis Elementary Louisville | PK–5 | Regular | 420 | 26.4 | 15.9 | City: Large |
| Frayser Elementary Louisville | K–5 | Regular | 419 | 28.2 | 14.9 | City: Large |
| Cochran Elementary Louisville | K–5 | Regular | 419 | 33.2 | 12.6 | City: Large |
| Wellington Elementary Louisville | K–5 | Regular | 418 | 24.3 | 17.2 | City: Large |
| Okolona Elementary Louisville | PK–5 | Regular | 417 | 26.3 | 15.9 | City: Large |
| Western High Louisville | 9–12 | Regular | 409 | 33.6 | 12.2 | Suburb: Large |
| Johnsontown Road Elementary Louisville | K–5 | Regular | 406 | 27.7 | 14.7 | City: Large |
| Cane Run Elementary Louisville | PK–5 | Regular | 401 | 23.3 | 17.2 | Suburb: Large |
| Breckinridge-Franklin Elementary Louisville | K–5 | Regular | 399 | 32.1 | 12.4 | City: Large |
| Sanders Elementary Louisville | K–5 | Regular | 394 | 28.1 | 14 | City: Large |
| The Phoenix School of Discovery Louisville | 6–12 | Alternative | 383 | 42.2 | 9.1 | Suburb: Large |
| Dixie Elementary Louisville | PK–5 | Regular | 370 | 26.1 | 14.2 | City: Large |
| Minors Lane Elementary Louisville | PK–5 | Regular | 370 | 33.2 | 11.1 | City: Large |
| Alex R. Kennedy Elementary Louisville | PK–5 | Regular | 369 | 24.5 | 15.1 | Suburb: Large |
| Camp Taylor Elementary Louisville | K–5 | Regular | 367 | 32.1 | 11.4 | City: Large |
| Kerrick Elementary Louisville | K–5 | Regular | 348 | 29.3 | 11.9 | City: Large |
| Foster Traditional Academy Louisville | K–5 | Regular | 317 | 24.7 | 12.8 | City: Large |
| Coleridge-Taylor Montessori Elementary Louisville | PK–5 | Regular | 315 | 19.0 | 16.6 | City: Large |
| King Elementary Louisville | K–5 | Regular | 306 | 19.5 | 15.7 | City: Large |
| Portland Elementary Louisville | K–5 | Regular | 304 | 21.8 | 14 | City: Large |
| Maupin Elementary Louisville | PK–5 | Regular | 302 | 23.2 | 13 | City: Large |
| Shelby Academy Louisville | K–5 | Regular | 290 | 29.2 | 9.9 | City: Large |
| Byck Elementary Louisville | K–5 | Regular | 272 | 23.6 | 11.5 | City: Large |
| Westport Early Childhood Center Louisville | PK | Regular | 271 | 19.0 | 14.3 | City: Large |
| George Unseld Early Childhood Center Louisville | PK | Regular | 266 | 16.0 | 16.6 | City: Large |
| Engelhard Elementary Louisville | K–5 | Regular | 265 | 21.3 | 12.4 | City: Large |
| Zachary Taylor Elementary Louisville | K–5 | Regular | 260 | 23.3 | 11.2 | City: Large |
| Minor Daniels Academy Louisville | 6–12 | Alternative | 184 | 28.2 | 6.5 | Suburb: Large |
| Dawson Orman Education Center Louisville | PK | Regular | 149 | 11.0 | 13.5 | City: Large |
| DuValle Education Center Louisville | PK | Regular | 143 | 9.0 | 15.9 | City: Large |
| Peace Academy Louisville | PK–12 | Alternative | 107 | 25.5 | 4.2 | City: Large |
| Young Elementary Louisville | K–5 | Regular | 100 | 9.2 | 10.9 | City: Large |
| Liberty High Louisville | 7–12 | Alternative | 100 | 28.2 | 3.5 | City: Large |
| Breckinridge Metropolitan High Louisville | 7–12 | Alternative | 84 | 27.2 | 3.1 | City: Large |
| Churchill Park School Louisville | PK–12 | Special Education | 74 | 28.5 | 2.6 | City: Large |
| Waller-Williams Environmental Louisville | K–12 | Special Education | 64 | 13.6 | 4.7 | Suburb: Large |
| Mary Jo and William MacDonald Maryhurst Louisville | 6–12 | Alternative | 63 | 13.0 | 4.8 | City: Large |
| Thomas Jefferson Early Childhood Center Louisville | PK | Regular | 57 | 6.0 | 9.5 | City: Large |
| Georgia Chaffee Teenage Parent Program Fairdale | 6–12 | Alternative | 43 | 19.2 | 2.2 | City: Large |
| Ahrens Educational Resource Center Louisville | 12 | Special Education | 38 | 5.1 | 7.5 | City: Large |
| Gheens Early Childhood Center Louisville | PK | Regular | 32 | 5.0 | 6.4 | City: Large |
| St Joseph Children's Home Louisville | K–9 | Alternative | 30 | 7.5 | 4 | City: Large |
| Home of the Innocents School Louisville | K–12 | Alternative | 30 | 7.0 | 4.3 | City: Large |
| The Brook-KMI Louisville | 6–12 | Alternative | 29 | 8.8 | 3.3 | Suburb: Large |
| Brooklawn Louisville | 6–12 | Alternative | 28 | 7.0 | 4 | City: Large |
| Home of the Innocents Discovery Louisville | PK–12 | Alternative | 26 | 3.0 | 8.6 | City: Large |
| Binet School Louisville | K–12 | Special Education | 22 | 16.1 | 1.4check | City: Large |
| Boys & Girls Haven Louisville | 6–12 | Alternative | 20 | 3.5 | 5.6 | City: Large |
| U of L PACT Program Louisville | 12 | Special Education | 19 | 2.1 | 9 | City: Large |
| Mary Ryan Academy Louisville | 9–12 | Special Education | 16 | 5.1 | 3.1 | City: Large |
| Western Day Treatment Louisville | K–5 | Alternative | 14 | 4.5 | 3.1 | City: Large |
| Heuser Hearing & Language Academy Louisville | PK–K | Special Education | 7 | 1.0 | 7 | City: Large |
| Bellewood Louisville | K–5 | Alternative | 7 | 3.0 | 2.3 | Suburb: Large |
| Ackerly Louisville | 5–12 | Alternative | 4 | 2.0 | 2 | City: Large |
| The Brook-Dupont Louisville | PK–8 | Alternative | 2 | 4.1 | 0.5check | Suburb: Large |
| Home/Hospital Louisville | PK–12 | Regular | 1 | 12.0 | 0.1check | Suburb: Large |
| Jefferson Regional Juvenile Detention Ce Louisville | K–12 | Alternative | 0 | 3.0 | — | Suburb: Large |
| Jefferson Technical College Louisville | Ungraded | Career and Technical | 0 | 0.0 | — | City: Large |
| Kentucky TECH - Jefferson Campus Louisville | Ungraded | Career and Technical | 0 | 0.0 | — | City: Large |
| Outside School Day Program Louisville | PK–12 | Regular | 0 | 0.0 | — | Suburb: Large |
| Visually Impaired Preschool Services Louisville | PK | Regular | 0 | 0.0 | — | City: Large |
Finance and graduation rates
District finance (NCES F-33, fiscal year 2023) and four-year graduation rates (ED Data Express, 2022–23) are being added. They will appear here with their own reporting years. See School Finance and Education Outcomes.
More in Kentucky: state overview · all districts · find a school.
Sources for this page
- NCES Common Core of Data (CCD), School Directory 2024–25, version 1a. File
ccd_sch_029_2425_w_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Membership 2024–25, version 1a. File
ccd_sch_052_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Staff 2024–25, version 1a. File
ccd_sch_059_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES EDGE Public School Geocodes 2024–25. File
EDGE_GEOCODE_PUBLICSCH_2425.zip, last checked 2026-11-06.
Figures are republished from official files without adjustment, except where a page says a value is summed or derived. See methodology and definitions & limitations. Spotted a problem? Report a data issue.