Fayette County
Public school district based in Lexington, Kentucky. NCES district ID 2101860; state ID KY-034165000.
Enrollment by grade
| Group | Students | Bar |
|---|---|---|
| Pre-Kindergarten | 1,047 | |
| Kindergarten | 2,945 | |
| Grade 1 | 3,152 | |
| Grade 2 | 3,185 | |
| Grade 3 | 3,369 | |
| Grade 4 | 3,061 | |
| Grade 5 | 3,219 | |
| Grade 6 | 3,096 | |
| Grade 7 | 2,812 | |
| Grade 8 | 3,167 | |
| Grade 9 | 3,584 | |
| Grade 10 | 3,410 | |
| Grade 11 | 3,169 | |
| Grade 12 | 2,890 | |
| Ungraded | 32 |
Students by race/ethnicity
| Group | Share | Bar |
|---|---|---|
| American Indian or Alaska Native | 0.2% | |
| Asian | 5.4% | |
| Black or African American | 23.5% | |
| Hispanic/Latino | 22.2% | |
| Native Hawaiian or Other Pacific Islander | 0.1% | |
| Two or more races | 7.0% | |
| White | 41.6% |
Race/ethnicity categories are those states report to NCES. Shares describe the district as a whole, not any one school or student.
Students by sex
| Group | Share | Bar |
|---|---|---|
| Female | 48.9% | |
| Male | 51.1% |
Schools in this district
Sorted by enrollment (a size measure, not a ranking). Locale mix: City 75, Rural 5.
| School | Grades | Type | Students | Teacher FTE | Students / FTE | Locale |
|---|---|---|---|---|---|---|
| Lafayette High School Lexington | 9–12 | Regular | 2,370 | 126.2 | 18.8 | City: Large |
| Bryan Station High School Lexington | 9–12 | Regular | 2,030 | 117.4 | 17.3 | City: Large |
| Henry Clay High School Lexington | 9–12 | Regular | 1,939 | 118.2 | 16.4 | City: Large |
| Paul Laurence Dunbar High School Lexington | 9–12 | Regular | 1,828 | 103.1 | 17.7 | City: Large |
| Frederick Douglass High School Lexington | 9–12 | Regular | 1,770 | 98.4 | 18 | City: Large |
| Tates Creek High School Lexington | 9–12 | Regular | 1,723 | 98.3 | 17.5 | City: Large |
| Edythe Jones Hayes Middle School Lexington | 6–8 | Regular | 1,125 | 75.0 | 15 | Rural: Fringe |
| Leestown Middle School Lexington | 6–8 | Regular | 1,084 | 74.8 | 14.5 | City: Large |
| Jessie M Clark Middle School Lexington | 6–8 | Regular | 1,002 | 60.6 | 16.5 | City: Large |
| Winburn Middle School Lexington | 6–8 | Regular | 768 | 59.0 | 13 | City: Large |
| Tates Creek Middle School Lexington | 6–8 | Regular | 767 | 57.0 | 13.5 | City: Large |
| Sandersville Elementary Lexington | PK–5 | Regular | 765 | 56.3 | 13.6 | City: Large |
| Southern Middle School Lexington | 6–8 | Regular | 759 | 55.7 | 13.6 | City: Large |
| Coventry Oak Elementary Lexington | PK–5 | Regular | 755 | 55.3 | 13.7 | City: Large |
| Garrett Morgan Elementary Lexington | K–5 | Regular | 746 | 51.0 | 14.6 | City: Large |
| Bryan Station Middle School Lexington | 6–8 | Regular | 744 | 55.4 | 13.4 | City: Large |
| Beaumont Middle School Lexington | 6–8 | Regular | 743 | 50.1 | 14.8 | City: Large |
| Liberty Elementary Lexington | K–5 | Regular | 721 | 50.5 | 14.3 | City: Large |
| Crawford Middle School Lexington | 6–8 | Regular | 710 | 57.4 | 12.4 | City: Large |
| Veterans Park Elementary School Lexington | K–5 | Regular | 702 | 45.3 | 15.5 | City: Large |
| Rosa Parks Elementary School Lexington | K–5 | Regular | 681 | 44.6 | 15.3 | City: Large |
| Stonewall Elementary School Lexington | PK–5 | Regular | 674 | 45.4 | 14.8 | City: Large |
| Cardinal Valley Elementary School Lexington | PK–5 | Regular | 643 | 53.1 | 12.1 | City: Large |
| Cassidy Elementary School Lexington | K–5 | Regular | 632 | 44.1 | 14.3 | City: Large |
| Tates Creek Elementary School Lexington | PK–5 | Regular | 626 | 49.3 | 12.7 | City: Large |
| Athens-Chilesburg Elementary Lexington | K–5 | Regular | 620 | 41.0 | 15.1 | City: Large |
| Lansdowne Elementary School Lexington | PK–5 | Regular | 610 | 47.0 | 13 | City: Large |
| Wellington Elementary Lexington | PK–5 | Regular | 608 | 42.6 | 14.3 | City: Large |
| Morton Middle School Lexington | 6–8 | Regular | 604 | 42.1 | 14.3 | City: Large |
| Brenda Cowan Elementary Lexington | PK–5 | Regular | 586 | 43.3 | 13.5 | Rural: Fringe |
| Dixie Elementary Magnet School Lexington | PK–5 | Regular | 584 | 40.6 | 14.4 | City: Large |
| Madeline M Breckinridge Elem School Lexington | PK–5 | Regular | 576 | 49.8 | 11.6 | City: Large |
| Maxwell Spanish Immersion Elem School Lexington | K–5 | Regular | 567 | 36.7 | 15.4 | City: Large |
| Millcreek Elementary School Lexington | PK–5 | Regular | 529 | 44.1 | 12 | City: Large |
| Clays Mill Elementary School Lexington | K–5 | Regular | 527 | 38.9 | 13.5 | City: Large |
| Deep Springs Elementary School Lexington | PK–5 | Regular | 521 | 44.0 | 11.8 | City: Large |
| Meadowthorpe Elementary School Lexington | PK–5 | Regular | 517 | 40.6 | 12.7 | City: Large |
| Glendover Elementary School Lexington | PK–5 | Regular | 482 | 39.0 | 12.4 | City: Large |
| Southern Elementary School Lexington | PK–5 | Regular | 476 | 39.4 | 12.1 | City: Large |
| STEAM Academy Lexington | 9–12 | Alternative | 453 | 21.6 | 21 | City: Large |
| Squires Elementary School Lexington | PK–5 | Regular | 447 | 33.9 | 13.2 | City: Large |
| Julius Marks Elementary School Lexington | PK–5 | Regular | 444 | 34.0 | 13.1 | City: Large |
| Yates Elementary School Lexington | PK–5 | Regular | 438 | 34.1 | 12.8 | City: Large |
| Picadome Elementary School Lexington | PK–5 | Regular | 434 | 36.9 | 11.8 | City: Large |
| James Lane Allen Elementary School Lexington | PK–5 | Regular | 429 | 38.5 | 11.1 | City: Large |
| Northern Elementary School Lexington | PK–5 | Regular | 424 | 36.9 | 11.5 | City: Large |
| Garden Springs Elementary School Lexington | K–5 | Regular | 418 | 35.0 | 11.9 | City: Large |
| Mary Todd Elementary School Lexington | PK–5 | Regular | 405 | 34.3 | 11.8 | City: Large |
| Success Academy Lexington | 6–12 | Alternative | 401 | 20.7 | 19.4 | City: Large |
| Booker T Washington Elementary School Lexington | PK–5 | Regular | 377 | 27.9 | 13.5 | City: Large |
| Arlington Elementary School Lexington | PK–5 | Regular | 322 | 29.1 | 11.1 | City: Large |
| Ashland Elementary School Lexington | K–5 | Regular | 316 | 25.5 | 12.4 | City: Large |
| Carter G. Woodson Academy Lexington | 6–12 | Alternative | 316 | 24.7 | 12.8 | City: Large |
| Scapa At Bluegrass Lexington | 4–8 | Regular | 300 | 28.9 | 10.4 | City: Large |
| William Wells Brown Elementary Lexington | PK–5 | Regular | 300 | 25.7 | 11.7 | City: Large |
| Russell Cave Elementary School Lexington | PK–5 | Regular | 294 | 25.8 | 11.4 | Rural: Fringe |
| Lexington Trad Magnet School Lexington | 6–8 | Regular | 284 | 33.3 | 8.5 | City: Large |
| Rise STEM Academy for Girls Lexington | K–8 | Alternative | 223 | 23.2 | 9.6 | City: Large |
| Harrison Elementary School Lexington | K–5 | Regular | 207 | 25.3 | 8.2 | City: Large |
| Fayette County Learning Center Lexington | 8–12 | Alternative | 191 | 25.3 | 7.5 | City: Large |
| Martin L King Acad for Excellence Alt Lexington | 6–12 | Alternative | 164 | 26.0 | 6.3 | City: Large |
| George Washington Carver STEM Academy Lexington | K–5 | Alternative | 158 | 19.8 | 8 | City: Large |
| Opportunity Middle College Lexington | 11–12 | Alternative | 102 | 4.4 | 23.2 | City: Large |
| Fayette County Preschool Center Lexington | PK | Regular | 41 | 12.1 | 3.4 | City: Large |
| Fayette Pre-School Lexington | PK | Regular | 37 | 1.0 | 37 | City: Large |
| The Stables Lexington | 8–12 | Alternative | 33 | 4.2 | 7.9 | Rural: Fringe |
| Family Care Center Lexington | 9–12 | Alternative | 22 | 3.0 | 7.3 | City: Large |
| Audrey Grevious Center Lexington | 6–12 | Alternative | 21 | 5.0 | 4.2 | City: Large |
| Ridge Hospital Alt. High School Lexington | 6–12 | Regular | 11 | 1.0 | 11 | City: Large |
| Homebound Secondary Lexington | 6–12 | Regular | 6 | 1.0 | 6 | City: Large |
| UK Early Childhood Lab Lexington | PK | Regular | 3 | 1.0 | 3 | City: Large |
| Homebound Elementary Lexington | PK–5 | Regular | 2 | 14.5 | 0.1check | City: Large |
| Ridge Hospital Alt. Elementary Lexington | K–5 | Regular | 1 | 5.0 | 0.2check | City: Large |
| Southside Technical Center Lexington | 9–12 | Career and Technical | 0 | 18.5 | — | City: Large |
| Eastside Technical Center Lexington | 9–12 | Career and Technical | 0 | 12.0 | — | City: Large |
| Central Ky Technical College Lexington | Ungraded | Career and Technical | 0 | 0.0 | — | City: Large |
| Kentucky TECH - Central Campus Lexington | Ungraded | Career and Technical | 0 | 0.0 | — | City: Large |
| Blackburn Education Center Lexington | Ungraded | Career and Technical | 0 | 0.0 | — | City: Large |
| Locust Trace AgriScience Center Lexington | 9–12 | Career and Technical | 0 | 17.5 | — | Rural: Fringe |
| The Hub for Innovation and Leadership Lexington | 9–12 | Career and Technical | 0 | 0.0 | — | City: Large |
Finance and graduation rates
District finance (NCES F-33, fiscal year 2023) and four-year graduation rates (ED Data Express, 2022–23) are being added. They will appear here with their own reporting years. See School Finance and Education Outcomes.
More in Kentucky: state overview · all districts · find a school.
Sources for this page
- NCES Common Core of Data (CCD), School Directory 2024–25, version 1a. File
ccd_sch_029_2425_w_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Membership 2024–25, version 1a. File
ccd_sch_052_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Staff 2024–25, version 1a. File
ccd_sch_059_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES EDGE Public School Geocodes 2024–25. File
EDGE_GEOCODE_PUBLICSCH_2425.zip, last checked 2026-11-06.
Figures are republished from official files without adjustment, except where a page says a value is summed or derived. See methodology and definitions & limitations. Spotted a problem? Report a data issue.