Volusia
Public school district based in Daytona Beach, Florida. NCES district ID 1201920; state ID FL-64.
Enrollment by grade
| Group | Students | Bar |
|---|---|---|
| Pre-Kindergarten | 1,313 | |
| Kindergarten | 4,017 | |
| Grade 1 | 4,278 | |
| Grade 2 | 4,461 | |
| Grade 3 | 4,828 | |
| Grade 4 | 4,287 | |
| Grade 5 | 4,705 | |
| Grade 6 | 4,557 | |
| Grade 7 | 4,459 | |
| Grade 8 | 4,616 | |
| Grade 9 | 5,068 | |
| Grade 10 | 5,044 | |
| Grade 11 | 5,157 | |
| Grade 12 | 4,934 |
Students by race/ethnicity
| Group | Share | Bar |
|---|---|---|
| American Indian or Alaska Native | 0.2% | |
| Asian | 2.0% | |
| Black or African American | 16.3% | |
| Hispanic/Latino | 24.9% | |
| Native Hawaiian or Other Pacific Islander | 0.2% | |
| Two or more races | 5.5% | |
| White | 50.9% |
Race/ethnicity categories are those states report to NCES. Shares describe the district as a whole, not any one school or student.
Students by sex
| Group | Share | Bar |
|---|---|---|
| Female | 48.8% | |
| Male | 51.2% |
Schools in this district
Sorted by enrollment (a size measure, not a ranking). Locale mix: City 40, Suburb 39, Rural 8.
| School | Grades | Type | Students | Teacher FTE | Students / FTE | Locale |
|---|---|---|---|---|---|---|
| Deland High School Deland | 9–12 | Regular | 2,936 | 131.0 | 22.4 | City: Small |
| University High School Orange City | 9–12 | Regular | 2,855 | 113.0 | 25.3 | Suburb: Midsize |
| Spruce Creek High School Port Orange | 9–12 | Regular | 2,576 | 112.1 | 23 | Suburb: Large |
| Mainland High School Daytona Beach | 9–12 | Regular | 1,964 | 83.0 | 23.7 | City: Small |
| Deltona High School Deltona | 9–12 | Regular | 1,716 | 76.0 | 22.6 | City: Small |
| New Smyrna Beach High School New Smyrna Beach | 9–12 | Regular | 1,687 | 71.0 | 23.8 | Suburb: Large |
| Pine Ridge High School Deltona | 9–12 | Regular | 1,648 | 74.0 | 22.3 | City: Small |
| Seabreeze High School Daytona Beach | 9–12 | Regular | 1,587 | 73.6 | 21.6 | City: Small |
| River Springs Middle School Orange City | 6–8 | Regular | 1,218 | 62.0 | 19.6 | Suburb: Midsize |
| Atlantic High School Port Orange | 9–12 | Regular | 1,209 | 54.0 | 22.4 | Suburb: Large |
| Silver Sands Middle School Port Orange | 6–8 | Regular | 1,199 | 58.0 | 20.7 | Suburb: Large |
| Deltona Middle School Deltona | 6–8 | Regular | 1,132 | 61.8 | 18.3 | City: Small |
| Creekside Middle School Port Orange | 6–8 | Regular | 1,120 | 56.0 | 20 | Suburb: Large |
| Burns Science and Technology Charter SchoolCharter Oak Hill | K–12 | Regular | 1,099 | 69.0 | 15.9 | Suburb: Large |
| Deland Middle School Deland | 6–8 | Regular | 1,059 | 53.0 | 20 | City: Small |
| T. Dewitt Taylor Middle-High School Pierson | 6–12 | Regular | 1,044 | 56.3 | 18.5 | Rural: Distant |
| New Smyrna Beach Middle School New Smyrna Beach | 6–8 | Regular | 1,036 | 54.0 | 19.2 | Suburb: Large |
| Ormond Beach Middle School Ormond Beach | 6–8 | Regular | 1,007 | 54.0 | 18.6 | City: Small |
| Campbell Middle School Daytona Beach | 6–8 | Regular | 962 | 41.6 | 23.1 | City: Small |
| Ivy Hawn Charter School of the ArtsCharter Lake Helen | K–8 | Regular | 947 | 50.0 | 18.9 | Suburb: Midsize |
| Galaxy Middle School Deltona | 6–8 | Regular | 939 | 49.0 | 19.2 | City: Small |
| Heritage Middle School Deltona | 6–8 | Regular | 932 | 50.0 | 18.6 | City: Small |
| David C. Hinson Sr. Middle School Daytona Beach | 6–8 | Regular | 922 | 50.3 | 18.3 | City: Small |
| South Daytona Elementary School South Daytona | PK–5 | Regular | 794 | 53.0 | 15 | Suburb: Large |
| Manatee Cove Elementary School Orange City | PK–5 | Regular | 787 | 49.0 | 16.1 | Suburb: Midsize |
| Freedom Elementary School Deland | PK–5 | Regular | 786 | 48.0 | 16.4 | City: Small |
| George W. Marks Elementary School Deland | K–5 | Regular | 780 | 51.0 | 15.3 | Suburb: Midsize |
| Debary Elementary School Debary | PK–5 | Regular | 780 | 51.0 | 15.3 | Suburb: Midsize |
| Westside Elementary School Daytona Beach | PK–5 | Regular | 774 | 41.0 | 18.9 | City: Small |
| Richard Milburn AcademyCharter Daytona Beach | 9–12 | Alternative | 771 | 22.0 | 35 | City: Small |
| Cypress Creek Elementary School Port Orange | PK–5 | Regular | 761 | 46.0 | 16.5 | Suburb: Large |
| Pine Trail Elementary School Ormond Beach | PK–5 | Regular | 737 | 45.8 | 16.1 | City: Small |
| Deltona Lakes Elementary School Deltona | PK–5 | Regular | 731 | 54.0 | 13.5 | City: Small |
| Timbercrest Elementary School Deltona | PK–5 | Regular | 730 | 47.0 | 15.5 | City: Small |
| Citrus Grove Elementary School Deland | K–5 | Regular | 729 | 45.5 | 16 | City: Small |
| Spruce Creek Elementary School Port Orange | PK–5 | Regular | 726 | 52.0 | 14 | Suburb: Large |
| Palm Terrace Elementary School Daytona Beach | PK–5 | Regular | 697 | 46.0 | 15.2 | City: Small |
| Spirit Elementary School Deltona | PK–5 | Regular | 691 | 45.6 | 15.2 | City: Small |
| Pathways Elementary School Ormond Beach | PK–5 | Regular | 667 | 47.0 | 14.2 | City: Small |
| Southwestern Middle School Deland | 6–8 | Regular | 664 | 32.0 | 20.8 | Suburb: Midsize |
| Discovery Elementary School Deltona | PK–5 | Regular | 653 | 35.8 | 18.2 | City: Small |
| Tomoka Elementary School Ormond Beach | PK–5 | Regular | 652 | 45.4 | 14.4 | City: Small |
| Beachside Elementary School Daytona Beach | PK–5 | Regular | 618 | 40.0 | 15.4 | City: Small |
| Horizon Elementary School Port Orange | PK–5 | Regular | 618 | 48.0 | 12.9 | Suburb: Large |
| Sweetwater Elementary School Port Orange | PK–5 | Regular | 617 | 42.0 | 14.7 | Suburb: Large |
| Indian River Elementary School Edgewater | PK–5 | Regular | 614 | 44.0 | 14 | Suburb: Large |
| Holly Hill Elementary Holly Hill | PK–5 | Regular | 601 | 42.0 | 14.3 | Suburb: Large |
| Turie T. Small Elementary School Daytona Beach | PK–5 | Regular | 597 | 31.0 | 19.3 | City: Small |
| Orange City Elementary School Orange City | PK–5 | Regular | 594 | 42.0 | 14.1 | Suburb: Midsize |
| Forest Lake Elementary School Deltona | PK–5 | Regular | 571 | 37.0 | 15.4 | Suburb: Midsize |
| Pride Elementary School Deltona | PK–5 | Regular | 568 | 39.0 | 14.6 | City: Small |
| Enterprise Elementary School Enterprise | PK–5 | Regular | 544 | 39.0 | 13.9 | Suburb: Midsize |
| Pierson Elementary School Pierson | PK–5 | Regular | 534 | 30.0 | 17.8 | Rural: Distant |
| Champion Elementary School Daytona Beach | PK–5 | Regular | 533 | 34.0 | 15.7 | Rural: Fringe |
| Woodward Avenue Elementary School Deland | PK–5 | Regular | 532 | 37.0 | 14.4 | Suburb: Midsize |
| Sugar Mill Elementary School Port Orange | PK–5 | Regular | 526 | 37.0 | 14.2 | Suburb: Large |
| Blue Lake Elementary School Deland | PK–5 | Regular | 524 | 34.6 | 15.1 | City: Small |
| Osteen Elementary School Osteen | PK–5 | Regular | 523 | 33.0 | 15.8 | Suburb: Midsize |
| Chisholm Elementary School New Smyrna Beach | PK–5 | Regular | 479 | 34.0 | 14.1 | Suburb: Large |
| Volusia Pines Elementary School Lake Helen | PK–5 | Regular | 477 | 31.0 | 15.4 | Rural: Fringe |
| Volusia Online Learning-Flvs (Franchise) Debary | K–12 | Regular | 442 | 0.0 | — | Suburb: Midsize |
| Edgewater Public School Edgewater | PK–5 | Regular | 439 | 31.6 | 13.9 | Suburb: Large |
| Friendship Elementary School Deltona | PK–5 | Regular | 429 | 28.5 | 15.1 | City: Small |
| Sunrise Elementary School Deltona | PK–5 | Regular | 428 | 31.8 | 13.5 | City: Small |
| Read-Pattillo Elementary School New Smyrna Beach | PK–5 | Regular | 369 | 24.5 | 15.1 | Suburb: Large |
| Ormond Beach Elementary School Ormond Beach | PK–5 | Regular | 363 | 24.6 | 14.8 | City: Small |
| Louise S. Mcinnis Elementary School De Leon Springs | PK–5 | Regular | 358 | 26.0 | 13.8 | Suburb: Midsize |
| Port Orange Elementary School Port Orange | PK–5 | Regular | 346 | 24.0 | 14.4 | Suburb: Large |
| R. J. Longstreet Elementary School Daytona Beach | PK–5 | Regular | 342 | 23.5 | 14.5 | City: Small |
| The Reading Edge AcademyCharter Debary | K–5 | Regular | 328 | 8.0 | 41 | Suburb: Midsize |
| Edith I. Starke Elementary School Deland | PK–5 | Regular | 270 | 15.6 | 17.3 | City: Small |
| Coronado Beach Elementary School New Smyrna Beach | PK–5 | Regular | 242 | 14.5 | 16.7 | Suburb: Large |
| Samsula AcademyCharter New Smyrna Beach | K–5 | Regular | 151 | 7.0 | 21.6 | Rural: Fringe |
| The Chiles AcademyCharter Daytona Beach | 6–12 | Alternative | 90 | 1.0 | 90check | City: Small |
| Volusia Regional Juvenile Detention Center Daytona Beach | K–12 | Alternative | 70 | 5.0 | 14 | Rural: Fringe |
| Highbanks Learning Center Deltona | K–12 | Alternative | 51 | 13.0 | 3.9 | City: Small |
| Hospital Homebound Port Orange | PK–12 | Special Education | 49 | 10.5 | 4.7 | Suburb: Large |
| Riverview Learning Center Ormond Beach | K–12 | Alternative | 47 | 14.0 | 3.4 | City: Small |
| Ese Related Services Deland | PK | Special Education | 37 | 0.0 | — | City: Small |
| Pace Center for Girls Ormond Beach | 6–12 | Alternative | 30 | 0.0 | — | City: Small |
| Legacy Scholars Academy Enterprise | K–12 | Alternative | 22 | 4.0 | 5.5 | Suburb: Midsize |
| Dept. of Corrections Educational Program Daytona Beach | 8–12 | Alternative | 19 | 2.0 | 9.5 | Rural: Fringe |
| Stewart Treatment Center Daytona Beach | K–12 | Alternative | 18 | 2.0 | 9 | Rural: Fringe |
| Halifax Behavioral Services Daytona Beach | PK–12 | Special Education | 9 | 3.0 | 3 | City: Small |
| Pk Child Care Program Deland | PK | Regular | 1 | 0.0 | — | City: Small |
| Volusia County Virtual Instruction Program Debary | K–12 | Regular | 0 | 0.0 | — | Suburb: Midsize |
| Volusia Virtual Instruction Program District Provided Debary | K–12 | Regular | 0 | 0.0 | — | Suburb: Midsize |
Finance and graduation rates
District finance (NCES F-33, fiscal year 2023) and four-year graduation rates (ED Data Express, 2022–23) are being added. They will appear here with their own reporting years. See School Finance and Education Outcomes.
More in Florida: state overview · all districts · find a school.
Sources for this page
- NCES Common Core of Data (CCD), School Directory 2024–25, version 1a. File
ccd_sch_029_2425_w_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Membership 2024–25, version 1a. File
ccd_sch_052_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Staff 2024–25, version 1a. File
ccd_sch_059_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES EDGE Public School Geocodes 2024–25. File
EDGE_GEOCODE_PUBLICSCH_2425.zip, last checked 2026-11-06.
Figures are republished from official files without adjustment, except where a page says a value is summed or derived. See methodology and definitions & limitations. Spotted a problem? Report a data issue.