Pinellas
Public school district based in St Petersburg, Florida. NCES district ID 1201560; state ID FL-52.
Enrollment by grade
| Group | Students | Bar |
|---|---|---|
| Pre-Kindergarten | 3,326 | |
| Kindergarten | 5,651 | |
| Grade 1 | 6,032 | |
| Grade 2 | 6,172 | |
| Grade 3 | 6,559 | |
| Grade 4 | 6,417 | |
| Grade 5 | 6,518 | |
| Grade 6 | 6,210 | |
| Grade 7 | 6,204 | |
| Grade 8 | 6,358 | |
| Grade 9 | 6,840 | |
| Grade 10 | 7,175 | |
| Grade 11 | 7,455 | |
| Grade 12 | 6,959 |
Students by race/ethnicity
| Group | Share | Bar |
|---|---|---|
| American Indian or Alaska Native | 0.1% | |
| Asian | 4.0% | |
| Black or African American | 19.2% | |
| Hispanic/Latino | 21.3% | |
| Native Hawaiian or Other Pacific Islander | 0.3% | |
| Two or more races | 5.9% | |
| White | 49.2% |
Race/ethnicity categories are those states report to NCES. Shares describe the district as a whole, not any one school or student.
Students by sex
| Group | Share | Bar |
|---|---|---|
| Female | 48.7% | |
| Male | 51.3% |
Schools in this district
Sorted by enrollment (a size measure, not a ranking). Locale mix: City 87, Suburb 66.
| School | Grades | Type | Students | Teacher FTE | Students / FTE | Locale |
|---|---|---|---|---|---|---|
| Palm Harbor University High Palm Harbor | 9–12 | Regular | 2,413 | 114.0 | 21.2 | Suburb: Large |
| Largo High School Largo | 9–12 | Regular | 2,058 | 99.0 | 20.8 | City: Small |
| East Lake High School Tarpon Springs | 9–12 | Regular | 1,980 | 95.0 | 20.8 | Suburb: Large |
| Dixie M. Hollins High School Kenneth City | 9–12 | Regular | 1,934 | 98.0 | 19.7 | Suburb: Large |
| St. Petersburg High School St Petersburg | 9–12 | Regular | 1,736 | 82.0 | 21.2 | City: Large |
| Osceola Fundamental High Seminole | 9–12 | Regular | 1,706 | 75.0 | 22.7 | Suburb: Large |
| Pinellas Park High School Largo | 9–12 | Regular | 1,691 | 79.0 | 21.4 | City: Small |
| Northeast High School St Petersburg | 9–12 | Regular | 1,684 | 82.0 | 20.5 | City: Large |
| Clearwater High School Clearwater | 9–12 | Regular | 1,543 | 72.0 | 21.4 | City: Midsize |
| Countryside High School Clearwater | 9–12 | Regular | 1,396 | 70.0 | 19.9 | City: Midsize |
| Seminole High School Seminole | 9–12 | Regular | 1,394 | 63.0 | 22.1 | Suburb: Large |
| Madeira Beach Fundamental K-8 Madeira Beach | K–8 | Regular | 1,306 | 71.0 | 18.4 | Suburb: Large |
| Dunedin High School Dunedin | 9–12 | Regular | 1,221 | 57.0 | 21.4 | Suburb: Large |
| Gibbs High School St Petersburg | 9–12 | Regular | 1,125 | 70.0 | 16.1 | City: Large |
| Tarpon Springs High School Tarpon Springs | 9–12 | Regular | 1,111 | 50.0 | 22.2 | Suburb: Large |
| Boca Ciega High School Gulfport | 9–12 | Regular | 1,039 | 57.0 | 18.2 | Suburb: Large |
| Palm Harbor Middle School Palm Harbor | 6–8 | Regular | 1,017 | 49.0 | 20.8 | Suburb: Large |
| Pinellas Park Middle School Pinellas Park | 6–8 | Regular | 999 | 54.0 | 18.5 | Suburb: Large |
| Safety Harbor Middle School Safety Harbor | 6–8 | Regular | 956 | 47.0 | 20.3 | Suburb: Large |
| Osceola Middle School Seminole | 6–8 | Regular | 933 | 51.0 | 18.3 | Suburb: Large |
| Fitzgerald Middle School Largo | 6–8 | Regular | 910 | 48.0 | 19 | City: Small |
| Lakewood High School St Petersburg | 9–12 | Regular | 880 | 49.0 | 18 | City: Large |
| Joseph L. Carwise Middle School Palm Harbor | 6–8 | Regular | 859 | 49.1 | 17.5 | Suburb: Large |
| Dunedin Highland Middle School Dunedin | 6–8 | Regular | 842 | 46.0 | 18.3 | Suburb: Large |
| James B. Sanderlin K-8 St Petersburg | K–8 | Regular | 817 | 56.0 | 14.6 | City: Large |
| Pinellas Academy of Math and ScienceCharter Largo | K–8 | Regular | 817 | 53.0 | 15.4 | City: Small |
| Tyrone Middle School St Petersburg | 6–8 | Regular | 799 | 39.0 | 20.5 | City: Large |
| Pinellas Preparatory AcademyCharter Largo | K–8 | Regular | 764 | 56.0 | 13.6 | City: Small |
| John Hopkins Middle School St Petersburg | 6–8 | Regular | 757 | 43.0 | 17.6 | City: Large |
| Largo Middle School Largo | 6–8 | Regular | 752 | 43.0 | 17.5 | City: Small |
| Seminole Middle School Seminole | 6–8 | Regular | 752 | 39.0 | 19.3 | Suburb: Large |
| Thurgood Marshall Fundamental St Petersburg | 6–8 | Regular | 751 | 44.0 | 17.1 | City: Large |
| Clearwater Fundamental Middle School Clearwater | 6–8 | Regular | 736 | 37.0 | 19.9 | City: Midsize |
| Ozona Elementary School Palm Harbor | PK–5 | Regular | 727 | 47.5 | 15.3 | Suburb: Large |
| Oak Grove Middle School Clearwater | 6–8 | Regular | 724 | 41.0 | 17.7 | City: Midsize |
| Discovery Academy of ScienceCharter Clearwater | K–8 | Regular | 722 | 42.0 | 17.2 | City: Midsize |
| Plumb Elementary School Clearwater | PK–5 | Regular | 704 | 50.0 | 14.1 | City: Midsize |
| Azalea Middle School St Petersburg | 6–8 | Regular | 696 | 34.0 | 20.5 | City: Large |
| Shore Acres Elementary School St Petersburg | PK–5 | Regular | 690 | 43.5 | 15.9 | City: Large |
| Eisenhower Elementary School Clearwater | PK–5 | Regular | 678 | 46.0 | 14.7 | City: Midsize |
| Oakhurst Elementary School Largo | PK–5 | Regular | 677 | 46.0 | 14.7 | Suburb: Large |
| Cypress Woods Elementary School Palm Harbor | PK–5 | Regular | 676 | 43.0 | 15.7 | Suburb: Large |
| New Heights Elementary School St Petersburg | PK–5 | Regular | 666 | 50.0 | 13.3 | City: Large |
| Tarpon Springs Middle School Tarpon Springs | 6–8 | Regular | 649 | 34.0 | 19.1 | Suburb: Large |
| Leila Davis Elementary School Clearwater | PK–5 | Regular | 636 | 41.0 | 15.5 | City: Midsize |
| Meadowlawn Middle School St Petersburg | 6–8 | Regular | 616 | 36.0 | 17.1 | City: Large |
| Plato Academy ClearwaterCharter Clearwater | K–8 | Regular | 616 | 46.0 | 13.4 | City: Midsize |
| Curlew Creek Elementary School Palm Harbor | PK–5 | Regular | 610 | 45.0 | 13.6 | Suburb: Large |
| High Point Elementary School Clearwater | PK–5 | Regular | 600 | 44.0 | 13.6 | City: Small |
| Safety Harbor Elementary School Safety Harbor | PK–5 | Regular | 588 | 41.0 | 14.3 | Suburb: Large |
| Starkey Elementary School Seminole | PK–5 | Regular | 580 | 38.0 | 15.3 | Suburb: Large |
| Bay Vista Fundamental Elementary School St Petersburg | K–5 | Regular | 574 | 39.0 | 14.7 | City: Large |
| Sawgrass Lake Elementary School St Petersburg | PK–5 | Regular | 573 | 46.0 | 12.5 | City: Large |
| Skyview Elementary School Pinellas Park | PK–5 | Regular | 564 | 40.0 | 14.1 | City: Small |
| Sutherland Elementary School Palm Harbor | PK–5 | Regular | 564 | 35.0 | 16.1 | Suburb: Large |
| Perkins Elementary School St Petersburg | PK–5 | Regular | 561 | 44.7 | 12.6 | City: Large |
| Richard O Jacobson Technical High School at Seminole Seminole | 9–12 | Regular | 546 | 26.0 | 21 | Suburb: Large |
| Ponce De Leon Elementary School Clearwater | PK–5 | Regular | 546 | 42.0 | 13 | City: Small |
| Garrison-Jones Elementary School Dunedin | PK–5 | Regular | 545 | 37.0 | 14.7 | Suburb: Large |
| Frontier Elementary School Clearwater | PK–5 | Regular | 542 | 41.0 | 13.2 | City: Small |
| Curtis Fundamental Elementary Dunedin | K–5 | Regular | 538 | 35.0 | 15.4 | Suburb: Large |
| Douglas L. Jamerson Jr. Elementary St Petersburg | PK–5 | Regular | 536 | 38.0 | 14.1 | City: Large |
| Plato Academy Pinellas Park Charter SchoolCharter Pinellas Park | K–8 | Regular | 535 | 42.0 | 12.7 | City: Small |
| Bauder Elementary School Seminole | PK–5 | Regular | 530 | 36.0 | 14.7 | Suburb: Large |
| Skycrest Elementary School Clearwater | PK–5 | Regular | 521 | 36.0 | 14.5 | City: Midsize |
| Bay Point Middle School St Petersburg | 6–8 | Regular | 519 | 30.0 | 17.3 | City: Large |
| Mildred Helms Elementary School Largo | PK–5 | Regular | 515 | 36.0 | 14.3 | City: Small |
| Campbell Park Elementary School St Petersburg | PK–5 | Regular | 502 | 33.5 | 15 | City: Large |
| Brooker Creek Elementary School Tarpon Springs | PK–5 | Regular | 501 | 32.0 | 15.7 | Suburb: Large |
| Lake St. George Elementary School Palm Harbor | PK–5 | Regular | 499 | 36.0 | 13.9 | Suburb: Large |
| Westgate Elementary School St Petersburg | PK–5 | Regular | 498 | 36.0 | 13.8 | City: Large |
| Pinellas Central Elementary School Pinellas Park | PK–5 | Regular | 483 | 33.0 | 14.6 | City: Small |
| Forest Lakes Elementary School Oldsmar | PK–5 | Regular | 480 | 36.0 | 13.3 | Suburb: Large |
| Dunedin Elementary School Dunedin | PK–5 | Regular | 474 | 40.0 | 11.8 | Suburb: Large |
| Oldsmar Elementary School Oldsmar | PK–5 | Regular | 473 | 33.0 | 14.3 | Suburb: Large |
| Seventy-Fourth St. Elementary St Petersburg | PK–5 | Regular | 472 | 38.0 | 12.4 | City: Large |
| Belcher Elementary School Clearwater | PK–5 | Regular | 467 | 35.0 | 13.3 | City: Small |
| Fuguitt Elementary School Largo | PK–5 | Regular | 464 | 36.0 | 12.9 | City: Small |
| Pasadena Fundamental Elementary School St Petersburg | K–5 | Regular | 459 | 30.0 | 15.3 | City: Large |
| Bardmoor Elementary School Seminole | PK–5 | Regular | 457 | 34.0 | 13.4 | Suburb: Large |
| Belleair Elementary School Clearwater | PK–5 | Regular | 455 | 35.0 | 13 | City: Midsize |
| Southern Oak Elementary School Largo | PK–5 | Regular | 451 | 33.0 | 13.7 | Suburb: Large |
| Lynch Elementary School St Petersburg | PK–5 | Regular | 450 | 31.0 | 14.5 | City: Large |
| Highland Lakes Elementary School Palm Harbor | PK–5 | Regular | 449 | 31.0 | 14.5 | Suburb: Large |
| Lakewood Elementary School St Petersburg | PK–5 | Regular | 446 | 33.0 | 13.5 | City: Large |
| Mcmullen-Booth Elementary School Clearwater | PK–5 | Regular | 445 | 34.0 | 13.1 | Suburb: Large |
| Ridgecrest Elementary School Largo | PK–5 | Regular | 438 | 29.0 | 15.1 | Suburb: Large |
| Pinellas Park Elementary School Pinellas Park | PK–5 | Regular | 435 | 36.0 | 12.1 | City: Small |
| Marjorie Kinnan Rawlings Elem Pinellas Park | PK–5 | Regular | 433 | 30.0 | 14.4 | City: Small |
| North Shore Elementary School St Petersburg | PK–5 | Regular | 433 | 34.0 | 12.7 | City: Large |
| Anona Elementary School Largo | PK–5 | Regular | 430 | 32.0 | 13.4 | City: Small |
| Sunset Hills Elementary School Tarpon Springs | PK–5 | Regular | 428 | 29.0 | 14.8 | Suburb: Large |
| Blanton Elementary School St Petersburg | PK–5 | Regular | 427 | 34.0 | 12.6 | Suburb: Large |
| Azalea Elementary School St Petersburg | PK–5 | Regular | 426 | 33.0 | 12.9 | City: Large |
| Fairmount Park Elementary School St Petersburg | PK–5 | Regular | 425 | 32.0 | 13.3 | City: Large |
| Gulfport Montessori Elementary School Gulfport | PK–5 | Regular | 421 | 32.0 | 13.2 | Suburb: Large |
| Elisa Nelson Elementary Palm Harbor | 1–5 | Regular | 421 | 29.0 | 14.5 | Suburb: Large |
| Northwest Elementary School St Petersburg | PK–5 | Regular | 418 | 29.0 | 14.4 | City: Large |
| Tarpon Springs Elementary School Tarpon Springs | PK–5 | Regular | 417 | 30.0 | 13.9 | Suburb: Large |
| Orange Grove Elementary School Seminole | PK–5 | Regular | 405 | 27.0 | 15 | Suburb: Large |
| Dropout Prevention School Largo | PK–12 | Alternative | 395 | 0.0 | — | City: Small |
| East Lake Middle School Academy of Engineering Tarpon Springs | 6–8 | Regular | 392 | 20.0 | 19.6 | Suburb: Large |
| Bay Point Elementary School St Petersburg | PK–5 | Regular | 390 | 32.5 | 12 | City: Large |
| Enterprise Charter High SchoolCharter Clearwater | 9–12 | Alternative | 387 | 10.0 | 38.7 | City: Midsize |
| Athenian AcademyCharter Clearwater | K–8 | Regular | 377 | 29.0 | 13 | Suburb: Large |
| Plato Academy of St.PetersburgCharter St. Petersburg | K–8 | Regular | 374 | 29.0 | 12.9 | City: Large |
| Lealman Avenue Elementary School St Petersburg | PK–5 | Regular | 371 | 33.0 | 11.2 | Suburb: Large |
| Seminole Elementary School Seminole | PK–5 | Regular | 371 | 31.0 | 12 | Suburb: Large |
| Midtown Academy St Petersburg | K–5 | Regular | 368 | 30.0 | 12.3 | City: Large |
| Walsingham Elementary School Largo | PK–5 | Regular | 366 | 28.0 | 13.1 | Suburb: Large |
| Melrose Elementary School St Petersburg | PK–5 | Regular | 356 | 29.0 | 12.3 | City: Large |
| John M. Sexton Elementary School St Petersburg | PK–5 | Regular | 355 | 27.0 | 13.1 | City: Large |
| Plato Academy Charter School Tarpon SpringsCharter Tarpon Springs | K–8 | Regular | 349 | 30.0 | 11.6 | Suburb: Large |
| Plato Academy Palm Harbor Charter SchoolCharter Palm Harbor | K–8 | Regular | 343 | 31.0 | 11.1 | Suburb: Large |
| Maximo Elementary School St Petersburg | PK–5 | Regular | 339 | 27.0 | 12.6 | City: Large |
| San Jose Elementary School Dunedin | PK–5 | Regular | 336 | 28.0 | 12 | Suburb: Large |
| Academie Da Vinci Charter SchoolCharter Dunedin | K–8 | Regular | 336 | 29.0 | 11.6 | Suburb: Large |
| Mount Vernon Elementary School St Petersburg | PK–5 | Regular | 333 | 29.0 | 11.5 | City: Large |
| Mangrove Bay Middle School St Petersburg | 6–8 | Regular | 317 | 22.0 | 14.4 | City: Large |
| Gulf Beaches Elementary Magnet School St. Petersburg | K–5 | Regular | 313 | 23.0 | 13.6 | Suburb: Large |
| Plato SeminoleCharter Largo | K–8 | Regular | 311 | 27.0 | 11.5 | City: Small |
| Lakeview Fundamental Elementary St Petersburg | PK–5 | Regular | 309 | 24.0 | 12.9 | City: Large |
| Lealman Innovation Academy St Petersburg | 5–12 | Alternative | 307 | 32.0 | 9.6 | Suburb: Large |
| Plato Academy Largo Charter SchoolCharter Largo | K–8 | Regular | 305 | 29.0 | 10.5 | Suburb: Large |
| Cross Bayou Elementary School Pinellas Park | PK–5 | Regular | 303 | 24.0 | 12.6 | City: Small |
| Sandy Lane Elementary School Clearwater | PK–5 | Regular | 288 | 26.0 | 11.1 | City: Midsize |
| Kings Highway Elementary Magnet School Clearwater | PK–5 | Regular | 277 | 25.0 | 11.1 | City: Midsize |
| Tarpon Springs Fundamental Ele Tarpon Springs | K–5 | Regular | 267 | 18.0 | 14.8 | Suburb: Large |
| St. Petersburg Collegiate High SchoolCharter St Petersburg | 10–12 | Regular | 260 | 5.0 | 52 | City: Large |
| Bear Creek Elementary School St Petersburg | PK–5 | Regular | 237 | 21.0 | 11.3 | City: Large |
| St. Petersburg Collegiate High School North PinellasCharter Tarpon Springs | 10–12 | Regular | 223 | 5.0 | 44.6 | Suburb: Large |
| St. Petersburg Collegiate Stem High SchoolCharter St. Peterburg | 9–12 | Regular | 220 | 8.0 | 27.5 | City: Large |
| Woodlawn Elementary School St Petersburg | PK–5 | Regular | 216 | 20.5 | 10.5 | City: Large |
| Ese Countywide Pinellas Park | PK–12 | Special Education | 206 | 11.0 | 18.7 | City: Small |
| Pinellas Gulf Coast Academy Clearwater | 9–12 | Alternative | 202 | 14.0 | 14.4 | City: Midsize |
| Pinellas High Innovation Clearwater | 4–11 | Alternative | 194 | 19.0 | 10.2 | City: Midsize |
| Nina Harris Ese Center Pinellas Park | PK–12 | Special Education | 160 | 23.0 | 7 | City: Small |
| Richard L. Sanders School Pinellas Park | K–12 | Alternative | 160 | 31.0 | 5.2 | City: Small |
| Pinellas Virtual Franchise Clearwater | K–12 | Regular | 153 | 18.0 | 8.5 | Suburb: Large |
| Pinellas Mycroschool of Integrated Academics and TechnologiCharter St Petersburg | 8–12 | Alternative | 149 | 0.0 | — | City: Large |
| Bayside High School Clearwater | 9–12 | Alternative | 139 | 14.0 | 9.9 | Suburb: Large |
| Paul B. Stephens Ese Center Clearwater | PK–12 | Special Education | 137 | 23.0 | 6 | City: Midsize |
| Pinellas Teleschool Clearwater | 6–12 | Alternative | 130 | 5.0 | 26 | Suburb: Large |
| Calvin A. Hunsinger School Clearwater | K–12 | Alternative | 101 | 24.0 | 4.2 | City: Midsize |
| Chi Chi Rodriquez Academy Clearwater | 4–8 | Alternative | 90 | 7.0 | 12.9 | City: Midsize |
| Disston Academy Gulfport | 5–12 | Alternative | 63 | 8.0 | 7.9 | Suburb: Large |
| Hospital/Homebound Pinellas Park | PK–12 | Special Education | 61 | 0.0 | — | City: Small |
| Pinellas Juvenile Det Center Largo | K–12 | Alternative | 55 | 0.0 | — | Suburb: Large |
| Pace Center for Girls Pinellas Park | 6–12 | Alternative | 36 | 3.0 | 12 | City: Small |
| Pinellas County Jail Largo | 6–12 | Alternative | 25 | 0.0 | — | Suburb: Large |
| Pinellas Virtual Instruction Program Clearwater | K–12 | Regular | 0 | 0.0 | — | Suburb: Large |
| Pinellas Virtual K-12 Clearwater | K–12 | Regular | 0 | 0.0 | — | Suburb: Large |
| Strive Academy Largo | 6–12 | Alternative | 0 | 0.0 | — | City: Small |
Finance and graduation rates
District finance (NCES F-33, fiscal year 2023) and four-year graduation rates (ED Data Express, 2022–23) are being added. They will appear here with their own reporting years. See School Finance and Education Outcomes.
More in Florida: state overview · all districts · find a school.
Sources for this page
- NCES Common Core of Data (CCD), School Directory 2024–25, version 1a. File
ccd_sch_029_2425_w_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Membership 2024–25, version 1a. File
ccd_sch_052_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES CCD School Staff 2024–25, version 1a. File
ccd_sch_059_2425_l_1a_073025.zip, last checked 2026-11-06. - NCES EDGE Public School Geocodes 2024–25. File
EDGE_GEOCODE_PUBLICSCH_2425.zip, last checked 2026-11-06.
Figures are republished from official files without adjustment, except where a page says a value is summed or derived. See methodology and definitions & limitations. Spotted a problem? Report a data issue.