Miami-Dade
Public school district based in Miami, Florida. NCES district ID 1200390; state ID FL-13.
Enrollment by grade
| Group | Students | Bar |
|---|---|---|
| Pre-Kindergarten | 9,345 | |
| Kindergarten | 20,819 | |
| Grade 1 | 22,207 | |
| Grade 2 | 23,480 | |
| Grade 3 | 25,606 | |
| Grade 4 | 24,064 | |
| Grade 5 | 24,863 | |
| Grade 6 | 24,389 | |
| Grade 7 | 25,592 | |
| Grade 8 | 27,106 | |
| Grade 9 | 26,963 | |
| Grade 10 | 28,013 | |
| Grade 11 | 27,073 | |
| Grade 12 | 26,111 |
Students by race/ethnicity
| Group | Share | Bar |
|---|---|---|
| American Indian or Alaska Native | 0.0% | |
| Asian | 1.0% | |
| Black or African American | 16.5% | |
| Hispanic/Latino | 76.0% | |
| Native Hawaiian or Other Pacific Islander | 0.0% | |
| Two or more races | 0.5% | |
| White | 5.9% |
Race/ethnicity categories are those states report to NCES. Shares describe the district as a whole, not any one school or student.
Students by sex
| Group | Share | Bar |
|---|---|---|
| Female | 49.0% | |
| Male | 51.0% |
Schools in this district
Sorted by enrollment (a size measure, not a ranking). Locale mix: City 134, Suburb 390, Rural 6.
| School | Grades | Type | Students | Teacher FTE | Students / FTE | Locale |
|---|---|---|---|---|---|---|
| John A. Ferguson Senior High Miami | 9–12 | Regular | 4,291 | 161.0 | 26.7 | Suburb: Large |
| Coral Reef Senior High School Miami | 8–12 | Regular | 3,399 | 132.0 | 25.8 | Suburb: Large |
| South Dade Senior High School Homestead | 9–12 | Regular | 3,382 | 133.0 | 25.4 | Suburb: Large |
| Miami Senior High School Miami | 9–12 | Regular | 3,100 | 126.0 | 24.6 | City: Large |
| Hialeah Gardens Senior High School Hialeah Gardens | 9–12 | Regular | 3,009 | 114.0 | 26.4 | Suburb: Large |
| Barbara Goleman Senior High Miami Lakes | 8–12 | Regular | 2,973 | 109.0 | 27.3 | Suburb: Large |
| Coral Gables Senior High School Coral Gables | 9–12 | Regular | 2,894 | 118.0 | 24.5 | Suburb: Large |
| Miami Palmetto Senior High School Miami | 9–12 | Regular | 2,618 | 103.0 | 25.4 | Suburb: Large |
| Southwest Miami Senior High Miami | 9–12 | Regular | 2,599 | 115.0 | 22.6 | Suburb: Large |
| Homestead Senior High School Homestead | 9–12 | Regular | 2,323 | 105.0 | 22.1 | Suburb: Large |
| G. Holmes Braddock Senior High Miami | 9–12 | Regular | 2,291 | 108.0 | 21.2 | Suburb: Large |
| Miami Southridge Senior High Miami | 8–12 | Regular | 2,238 | 93.0 | 24.1 | Suburb: Large |
| Dr. Michael M. Krop Senior High Miami | 9–12 | Regular | 2,165 | 74.0 | 29.3 | Suburb: Large |
| Miami Beach Senior High School Miami Beach | 9–12 | Regular | 2,134 | 85.0 | 25.1 | City: Small |
| Miami Coral Park Senior High Miami | 9–12 | Regular | 2,082 | 97.0 | 21.5 | Suburb: Large |
| Doral Academy Charter High SchoolCharter Doral | 9–12 | Regular | 2,073 | 74.0 | 28 | City: Small |
| Aventura Waterways K-8 Center Miami | PK–8 | Regular | 2,063 | 110.0 | 18.8 | Suburb: Large |
| Keys Gate Charter SchoolCharter Homestead | K–8 | Regular | 1,950 | 86.0 | 22.7 | Suburb: Large |
| Felix Varela Senior High School Miami | 9–12 | Regular | 1,935 | 80.0 | 24.2 | Suburb: Large |
| Somerset Academy Silver PalmsCharter Homestead | K–8 | Regular | 1,890 | 80.0 | 23.6 | Suburb: Large |
| Miami Arts Studio 6-12 at Zelda Glazer Miami | 6–12 | Regular | 1,799 | 79.0 | 22.8 | Suburb: Large |
| Robert Morgan Senior High School Miami | 9–12 | Regular | 1,780 | 74.0 | 24.1 | Suburb: Large |
| North Miami Senior High School North Miami | 9–12 | Regular | 1,748 | 79.0 | 22.1 | Suburb: Large |
| Norman S. Edelcup/Sunny Isles Beach K-8 Sunny Isles Beach | PK–8 | Regular | 1,729 | 92.0 | 18.8 | Suburb: Large |
| Hialeah Senior High School Hialeah | 9–12 | Regular | 1,711 | 90.0 | 19 | Suburb: Large |
| Miami Norland Senior High School Miami | 9–12 | Regular | 1,653 | 75.0 | 22 | Suburb: Large |
| Terra Environmental Research Institute Miami | 9–12 | Regular | 1,644 | 62.0 | 26.5 | City: Small |
| Alonzo & Tracy Mourning Senior High School Miami | 9–12 | Regular | 1,633 | 53.0 | 30.8 | Suburb: Large |
| South Miami Senior High School Miami | 9–12 | Regular | 1,611 | 75.0 | 21.5 | Suburb: Large |
| Mater Academy Charter High SchoolCharter Hialeah Gardens | 9–12 | Regular | 1,611 | 53.0 | 30.4 | Suburb: Large |
| Citrus Grove K-8 Center Miami | PK–8 | Regular | 1,583 | 108.0 | 14.7 | City: Large |
| American Senior High School Hialeah | 9–12 | Regular | 1,582 | 73.0 | 21.7 | Suburb: Large |
| Mast Academy Key Biscayne | 6–12 | Regular | 1,571 | 77.0 | 20.4 | Suburb: Large |
| Hialeah Gardens Middle School Hialeah Gardens | 6–8 | Regular | 1,551 | 64.0 | 24.2 | Suburb: Large |
| Mater AcademyCharter Hialeah Gardens | K–5 | Regular | 1,521 | 71.0 | 21.4 | Suburb: Large |
| Downtown Doral Charter Upper SchoolCharter Doral | 6–12 | Regular | 1,500 | 67.0 | 22.4 | City: Small |
| Miami Northwestern Senior High Miami | 9–12 | Regular | 1,479 | 71.0 | 20.8 | City: Large |
| True North Classical AcademyCharter Miami | K–12 | Regular | 1,450 | 82.0 | 17.7 | Suburb: Large |
| Palm Springs North Elementary School Hialeah | PK–8 | Regular | 1,422 | 80.0 | 17.8 | Suburb: Large |
| Miami Central Senior High School Miami | 9–12 | Regular | 1,414 | 73.0 | 19.4 | Suburb: Large |
| Bob Graham Education Center Miami Lakes | PK–8 | Regular | 1,404 | 82.0 | 17.1 | Suburb: Large |
| Hialeah-Miami Lakes Senior High Hialeah | 9–12 | Regular | 1,367 | 66.0 | 20.7 | Suburb: Large |
| Kipp Miami-Liberty CityCharter Miami | K–12 | Regular | 1,359 | 67.0 | 20.3 | Suburb: Large |
| Doral Academy Charter Middle SchoolCharter Doral | 6–8 | Regular | 1,351 | 40.0 | 33.8 | City: Small |
| Bridgeprep Academy of Miami DadeCharter Doral | K–12 | Regular | 1,316 | 75.0 | 17.5 | City: Small |
| South Dade Middle School Homestead | 4–8 | Regular | 1,304 | 75.0 | 17.4 | Rural: Fringe |
| William H. Turner Technical Arts High School Miami | 9–12 | Regular | 1,290 | 57.0 | 22.6 | Suburb: Large |
| Ronald W. Reagan/Doral Senior High School Doral | 8–12 | Regular | 1,288 | 49.0 | 26.3 | City: Small |
| Ruth K. Broad Bay Harbor K-8 Center Bay Harbor Islands | PK–8 | Regular | 1,257 | 62.0 | 20.3 | Suburb: Large |
| David Lawrence Jr. K-8 Center North Miami | PK–8 | Regular | 1,246 | 70.0 | 17.8 | Suburb: Large |
| Mater Grove AcademyCharter Miami | K–8 | Regular | 1,233 | 59.0 | 20.9 | City: Large |
| Shenandoah Middle School Miami | 6–8 | Regular | 1,231 | 60.0 | 20.5 | City: Large |
| Mater Academy Charter Middle SchoolCharter Hialeah Gardens | 6–8 | Regular | 1,219 | 47.0 | 25.9 | Suburb: Large |
| Miami Jackson Senior High School Miami | 9–12 | Regular | 1,213 | 59.0 | 20.6 | City: Large |
| Mater Academy Lakes High SchoolCharter Hialeah | 9–12 | Regular | 1,201 | 48.0 | 25 | Suburb: Large |
| Miami Lakes K-8 Center Hialeah | PK–8 | Regular | 1,196 | 64.0 | 18.7 | Suburb: Large |
| Sunset Elementary School Miami | PK–5 | Regular | 1,192 | 78.0 | 15.3 | Suburb: Large |
| Westland Hialeah Senior High School Hialeah | 9–12 | Regular | 1,191 | 51.0 | 23.4 | Suburb: Large |
| Academir Charter School PreparatoryCharter Miami | K–8 | Regular | 1,172 | 63.0 | 18.6 | Suburb: Large |
| Gateway Environmental K-8 Learning Center Homestead | PK–8 | Regular | 1,165 | 62.0 | 18.8 | Suburb: Large |
| Coconut Palm K-8 Academy Homestead | PK–8 | Regular | 1,159 | 63.0 | 18.4 | Suburb: Large |
| Pinecrest Glades Preparatory Academy Middle High SchoolCharter Miami | 6–12 | Regular | 1,159 | 47.0 | 24.7 | Suburb: Large |
| Spanish Lake Elementary School Hialeah | PK–5 | Regular | 1,138 | 65.0 | 17.5 | Suburb: Large |
| J.C. Bermudez Doral Senior High Doral | 9–12 | Regular | 1,133 | 42.0 | 27 | City: Small |
| Air Base K-8 Center for International Education Homestead | PK–8 | Regular | 1,131 | 63.0 | 18 | Suburb: Large |
| West Hialeah Gardens Elementary School Hialeah Gardens | PK–5 | Regular | 1,128 | 77.0 | 14.6 | Suburb: Large |
| Miami Lakes Educational Center Miami Lakes | 9–12 | Regular | 1,109 | 45.0 | 24.6 | Suburb: Large |
| Doral AcademyCharter Doral | K–5 | Regular | 1,091 | 55.0 | 19.8 | City: Small |
| Downtown Doral Charter Elementary SchoolCharter Doral | K–5 | Regular | 1,085 | 69.0 | 15.7 | City: Small |
| Madie Ives K-8 Preparatory Academy North Miami Beach | PK–8 | Regular | 1,083 | 56.0 | 19.3 | Suburb: Large |
| Marcus A. Milam K-8 Center Hialeah | PK–8 | Regular | 1,082 | 61.0 | 17.7 | Suburb: Large |
| North Miami Beach Senior High North Miami Beach | 9–12 | Regular | 1,075 | 57.0 | 18.9 | Suburb: Large |
| Winston Park K-8 Center Miami | PK–8 | Regular | 1,067 | 60.0 | 17.8 | Suburb: Large |
| Southwood Middle School Palmetto Bay | 6–8 | Regular | 1,063 | 47.0 | 22.6 | Suburb: Large |
| Academy for Innovative EducationCharter Miami Springs | K–12 | Regular | 1,063 | 60.0 | 17.7 | Suburb: Large |
| Leisure City K-8 Center Homestead | PK–8 | Regular | 1,059 | 59.0 | 17.9 | Suburb: Large |
| John F. Kennedy Middle School North Miami Beach | 6–8 | Regular | 1,052 | 45.0 | 23.4 | Suburb: Large |
| Coral Way K-8 Center Miami | PK–8 | Regular | 1,038 | 57.0 | 18.2 | City: Large |
| Miami Springs Senior High School Miami Springs | 9–12 | Regular | 1,037 | 43.0 | 24.1 | Suburb: Large |
| Aventura City of Excellence SchoolCharter Aventura | K–8 | Regular | 1,032 | 60.0 | 17.2 | Suburb: Large |
| Jorge Mas Canosa Middle School Miami | 6–8 | Regular | 1,019 | 56.0 | 18.2 | Suburb: Large |
| Jose Marti Mast 6-12 Academy Hialeah | 6–12 | Regular | 1,008 | 41.0 | 24.6 | Suburb: Large |
| Hialeah Middle School Hialeah | 6–8 | Regular | 1,002 | 48.0 | 20.9 | Suburb: Large |
| City of Hialeah Educational AcademyCharter Hialeah | 6–12 | Regular | 1,002 | 39.0 | 25.7 | Suburb: Large |
| Pinecrest Elementary School Miami | PK–5 | Regular | 1,001 | 54.0 | 18.5 | Suburb: Large |
| Herbert A. Ammons Middle School Miami | 6–8 | Regular | 999 | 42.0 | 23.8 | Suburb: Large |
| Norma Butler Bossard Elementary School Miami | PK–5 | Regular | 996 | 63.0 | 15.8 | Suburb: Large |
| Hialeah Gardens Elementary School Hialeah Gardens | PK–5 | Regular | 995 | 77.0 | 12.9 | Suburb: Large |
| Imater Preparatory Academy High SchoolCharter Hialeah | 9–12 | Regular | 994 | 41.0 | 24.2 | Suburb: Large |
| Arvida Middle School Miami | 6–8 | Regular | 989 | 44.0 | 22.5 | Suburb: Large |
| Miami Lakes Middle School Hialeah | 6–8 | Regular | 987 | 39.0 | 25.3 | Suburb: Large |
| Sports Leadership Arts Management Charter High SchoolCharter Miami | 9–12 | Regular | 986 | 25.0 | 39.4 | City: Large |
| Miami Sunset Senior High School Miami | 9–12 | Regular | 979 | 49.0 | 20 | Suburb: Large |
| Redland Elementary School Homestead | PK–5 | Regular | 974 | 51.0 | 19.1 | Rural: Fringe |
| The Charter School at WaterstoneCharter Homestead | K–8 | Regular | 974 | 63.0 | 15.5 | Suburb: Large |
| Somerset Academy Charter High SchoolCharter Homestead | 9–12 | Regular | 971 | 25.0 | 38.8 | Suburb: Large |
| Kensington Park Elementary School Miami | PK–5 | Regular | 969 | 65.0 | 14.9 | City: Large |
| Miami Arts Charter SchoolCharter Miami | 6–12 | Regular | 959 | 56.0 | 17.1 | City: Large |
| Howard D. Mcmillan Middle School Miami | 6–8 | Regular | 957 | 49.0 | 19.5 | Suburb: Large |
| Ernest R. Graham K-8 Academy Hialeah | PK–8 | Regular | 947 | 48.0 | 19.7 | Suburb: Large |
| Booker T. Washington Senior High Miami | 9–12 | Regular | 944 | 54.0 | 17.5 | City: Large |
| George Washington Carver Middle School Coral Gables | 6–8 | Regular | 941 | 47.0 | 20 | Suburb: Large |
| Joella C. Good Elementary School Hialeah | PK–5 | Regular | 941 | 56.0 | 16.8 | Suburb: Large |
| Pinecrest Cove AcademyCharter Miami | K–8 | Regular | 938 | 44.0 | 21.3 | Suburb: Large |
| Cutler Bay Middle Cutler Bay | 6–8 | Regular | 935 | 58.0 | 16.1 | Suburb: Large |
| Ben Sheppard Elementary School Hialeah | PK–5 | Regular | 927 | 58.0 | 16 | Suburb: Large |
| Mater Academy Bay ElementaryCharter Cutler Bay | K–5 | Regular | 917 | 1.0 | 917check | Suburb: Large |
| Everglades K-8 Center Miami | PK–8 | Regular | 912 | 64.0 | 14.3 | Suburb: Large |
| North Beach Elementary School Miami Beach | PK–5 | Regular | 905 | 50.0 | 18.1 | City: Small |
| Pinecrest Glades AcademyCharter Miami | K–5 | Regular | 900 | 46.0 | 19.6 | Suburb: Large |
| South Hialeah Elementary School Hialeah | PK–5 | Regular | 899 | 54.0 | 16.6 | Suburb: Large |
| Miami Beach Nautilus Middle School Miami Beach | 6–8 | Regular | 893 | 35.0 | 25.5 | City: Small |
| Sports Leadership and Management Charter School Middle SchoCharter Miami | 6–8 | Regular | 893 | 11.0 | 81.2check | City: Large |
| Rockway Middle School Miami | 6–8 | Regular | 888 | 43.0 | 20.7 | Suburb: Large |
| Key Biscayne K-8 Center Key Biscayne | PK–8 | Regular | 884 | 49.0 | 18 | Suburb: Large |
| Renaissance Elementary Charter SchoolCharter Doral | K–5 | Regular | 876 | 42.0 | 20.9 | City: Small |
| Southside Preparatory Academy Miami | PK–8 | Regular | 873 | 52.0 | 16.8 | City: Large |
| Mater Academy Lakes Middle SchoolCharter Hialeah | 6–8 | Regular | 870 | 39.0 | 22.3 | Suburb: Large |
| West Homestead K-8 Center Homestead | PK–8 | Regular | 864 | 47.0 | 18.4 | Suburb: Large |
| Eugenia B. Thomas K-8 Center Doral | PK–8 | Regular | 861 | 54.0 | 15.9 | City: Small |
| Miami Carol City Senior High Miami Gardens | 9–12 | Regular | 859 | 45.0 | 19.1 | Suburb: Large |
| Bridgeprep Academy of Village GreenCharter Miami | K–10 | Regular | 856 | 41.0 | 20.9 | Suburb: Large |
| Hive Preparatory SchoolCharter Hialeah | K–8 | Regular | 854 | 52.0 | 16.4 | Suburb: Large |
| Miami Beach Feinberg/Fisher K-8 Miami Beach | PK–8 | Regular | 851 | 49.0 | 17.4 | City: Small |
| Campbell Drive K-8 Center Homestead | PK–8 | Regular | 844 | 54.0 | 15.6 | Suburb: Large |
| Riverside Elementary School Miami | PK–5 | Regular | 842 | 49.0 | 17.2 | City: Large |
| Bowman Ashe/Doolin K-8 Academy Miami | PK–8 | Regular | 841 | 51.0 | 16.5 | Suburb: Large |
| Ojus Elementary School Miami | PK–5 | Regular | 835 | 48.0 | 17.4 | Suburb: Large |
| Henry E.S. Reeves K-8 Center Miami | PK–8 | Regular | 830 | 48.0 | 17.3 | Suburb: Large |
| Ethel Koger Beckham K-8 Center Miami | PK–8 | Regular | 821 | 54.0 | 15.2 | Suburb: Large |
| Don Soffer Aventura Charter High SchoolCharter Aventura | 9–12 | Regular | 820 | 43.0 | 19.1 | Suburb: Large |
| Devon Aire K-8 Center Miami | PK–8 | Regular | 818 | 49.0 | 16.7 | Suburb: Large |
| Coral Gables Preparatory Academy Coral Gables | PK–8 | Regular | 812 | 45.0 | 18 | Suburb: Large |
| Hubert O. Sibley K-8 Academy Miami | PK–8 | Regular | 812 | 46.0 | 17.7 | Suburb: Large |
| Shenandoah Elementary School Miami | PK–5 | Regular | 805 | 47.0 | 17.1 | City: Large |
| Jack David Gordon Elementary School Miami | PK–5 | Regular | 805 | 48.0 | 16.8 | Suburb: Large |
| Somerset AcademyCharter Miami | K–5 | Regular | 805 | 38.0 | 21.2 | Suburb: Large |
| Mater Gardens AcademyCharter Hialeah | K–8 | Regular | 803 | 4.0 | 200.8check | Suburb: Large |
| Henry M. Flagler Elementary School Miami | PK–5 | Regular | 792 | 50.0 | 15.8 | City: Large |
| Thomas Jefferson Biscayne Gardens K-8 Academy Miami | PK–8 | Regular | 787 | 56.0 | 14.1 | Suburb: Large |
| Meadowlane Elementary School Hialeah | PK–5 | Regular | 786 | 42.0 | 18.7 | Suburb: Large |
| John I. Smith K-8 Center Doral | PK–8 | Regular | 785 | 49.0 | 16 | City: Small |
| Imater Academy Middle SchoolCharter Hialeah | 6–8 | Regular | 783 | 31.0 | 25.3 | Suburb: Large |
| Coral Park Elementary School Miami | PK–5 | Regular | 782 | 51.0 | 15.3 | Suburb: Large |
| I Preparatory Academy Miami | PK–12 | Regular | 781 | 42.0 | 18.6 | City: Large |
| Ada Merritt K-8 Center Miami | PK–8 | Regular | 780 | 47.0 | 16.6 | City: Large |
| Auburndale Elementary School Miami | PK–5 | Regular | 779 | 50.0 | 15.6 | City: Large |
| Ponce De Leon Middle School Coral Gables | 6–8 | Regular | 778 | 42.0 | 18.5 | Suburb: Large |
| Keys Gate Charter High SchoolCharter Homestead | 9–12 | Regular | 763 | 32.0 | 23.8 | Suburb: Large |
| Youth Co-Op Charter SchoolCharter Hialeah | K–8 | Regular | 761 | 43.0 | 17.7 | Suburb: Large |
| Kenwood K-8 Center Miami | PK–8 | Regular | 759 | 48.0 | 15.8 | City: Small |
| Caribbean K-8 Center Miami | PK–8 | Regular | 752 | 42.0 | 17.9 | Suburb: Large |
| Kinloch Park Middle School Miami | 6–8 | Regular | 746 | 35.0 | 21.3 | City: Large |
| Highland Oaks Middle School Miami | 6–8 | Regular | 736 | 35.0 | 21 | Suburb: Large |
| Pinecrest Academy (South Campus)Charter Miami | K–5 | Regular | 733 | 37.0 | 19.8 | Suburb: Large |
| Henry H. Filer Middle School Hialeah | 6–8 | Regular | 732 | 31.0 | 23.6 | Suburb: Large |
| Dr. Edward L. Whigham Elementary School Cutler Bay | PK–5 | Regular | 731 | 49.0 | 14.9 | Suburb: Large |
| Pinecrest North Preparatory (Fontainebleau Campus)Charter Miami | K–8 | Regular | 727 | 6.0 | 121.2check | Suburb: Large |
| Irving & Beatrice Peskoe K-8 Center Miami | PK–8 | Regular | 726 | 42.0 | 17.3 | Suburb: Large |
| North Miami Middle School North Miami | 6–8 | Regular | 724 | 41.0 | 17.7 | Suburb: Large |
| South Miami Middle School South Miami | 6–8 | Regular | 720 | 33.0 | 21.8 | Suburb: Large |
| Lamar Louise Curry Middle School Miami | 6–8 | Regular | 718 | 36.0 | 19.9 | Suburb: Large |
| Palmetto Middle School Miami | 6–8 | Regular | 715 | 30.0 | 23.8 | Suburb: Large |
| Hialeah Elementary School Hialeah | PK–5 | Regular | 700 | 47.0 | 14.9 | Suburb: Large |
| Palm Springs Middle School Hialeah | 6–8 | Regular | 698 | 50.0 | 14 | Suburb: Large |
| Coral Reef Elementary School Palmetto Bay | PK–5 | Regular | 696 | 40.0 | 17.4 | Suburb: Large |
| Bridgeprep Academy of Village Green Middle High SchoolCharter Miami | 6–12 | Regular | 696 | 29.0 | 24 | Suburb: Large |
| Calusa Elementary School Miami | PK–5 | Regular | 695 | 40.0 | 17.4 | Suburb: Large |
| Academir Charter School WestCharter Miami | K–8 | Regular | 695 | 39.0 | 17.8 | Suburb: Large |
| Kendale Lakes Elementary School Miami | PK–5 | Regular | 693 | 48.0 | 14.4 | Suburb: Large |
| Miami Killian Senior High School Miami | 9–12 | Regular | 675 | 38.0 | 17.8 | City: Small |
| Lincoln-Marti Charter School (Little Havana Campus)Charter Miami | K–8 | Regular | 674 | 37.0 | 18.2 | City: Large |
| Vineland K-8 Center Miami | PK–8 | Regular | 671 | 40.0 | 16.8 | City: Small |
| Avocado Elementary School Homestead | PK–3 | Regular | 669 | 44.0 | 15.2 | Suburb: Large |
| Miami Springs Middle School Miami Springs | 6–8 | Regular | 666 | 30.0 | 22.2 | Suburb: Large |
| Mater Biscayne Academy North Miami Elementary SchoolCharter North Miami | K–5 | Regular | 664 | 0.0 | — | Suburb: Large |
| Redland Middle School Homestead | 6–8 | Regular | 661 | 41.0 | 16.1 | Rural: Fringe |
| Miami Heights Elementary School Miami | PK–5 | Regular | 656 | 46.0 | 14.3 | Suburb: Large |
| Norland Middle School Miami | 6–8 | Regular | 656 | 29.0 | 22.6 | Suburb: Large |
| Bridgeprep Academy of North Miami BeachCharter North Miami Beach | K–8 | Regular | 656 | 8.0 | 82check | Suburb: Large |
| Palmetto Elementary School Miami | PK–5 | Regular | 654 | 37.0 | 17.7 | Suburb: Large |
| Jose De Diego Middle School Miami | 6–8 | Regular | 647 | 41.0 | 15.8 | City: Large |
| Archimedean AcademyCharter Miami | K–5 | Regular | 644 | 42.0 | 15.3 | Suburb: Large |
| Mandarin Lakes K-8 Academy Homestead | PK–8 | Regular | 643 | 47.0 | 13.7 | Suburb: Large |
| Kendall Square K-8 Center Miami | K–8 | Regular | 638 | 36.0 | 17.7 | Suburb: Large |
| Jane S. Roberts K-8 Center Miami | PK–8 | Regular | 630 | 42.0 | 15 | Suburb: Large |
| Somerset Oaks AcademyCharter Homestead | K–8 | Regular | 628 | 32.0 | 19.6 | Suburb: Large |
| Mae M. Walters Elementary School Hialeah | PK–5 | Regular | 620 | 41.0 | 15.1 | Suburb: Large |
| Maya Angelou Elementary School Miami | PK–5 | Regular | 620 | 39.0 | 15.9 | City: Large |
| Miami Edison Senior High School Miami | 9–12 | Regular | 617 | 35.0 | 17.6 | City: Large |
| Oliver Hoover Elementary School Miami | PK–5 | Regular | 617 | 44.0 | 14 | Suburb: Large |
| W. J. Bryan Elementary North Miami | PK–5 | Regular | 611 | 35.0 | 17.5 | Suburb: Large |
| Frank Crawford Martin K-8 Center Miami | PK–8 | Regular | 611 | 40.0 | 15.3 | Suburb: Large |
| E.W.F. Stirrup Elementary School Miami | PK–5 | Regular | 611 | 39.0 | 15.7 | Suburb: Large |
| Miami Shores Elementary School Miami Shores | PK–5 | Regular | 610 | 33.0 | 18.5 | Suburb: Large |
| Arcola Lake Elementary School Miami | PK–5 | Regular | 601 | 34.0 | 17.7 | Suburb: Large |
| West Miami Middle School Miami | 6–8 | Regular | 599 | 33.0 | 18.2 | Suburb: Large |
| Comstock Elementary School Miami | PK–5 | Regular | 597 | 36.0 | 16.6 | City: Large |
| Charles R Hadley Elementary School Miami | PK–5 | Regular | 595 | 38.0 | 15.7 | Suburb: Large |
| Linda Lentin K-8 Center North Miami Beach | PK–8 | Regular | 594 | 38.0 | 15.6 | Suburb: Large |
| Somerset Academy Charter Middle SchoolCharter Miami | 6–8 | Regular | 594 | 26.0 | 22.8 | Suburb: Large |
| West Lakes Preparatory Academy Hialeah | PK–8 | Regular | 594 | 37.0 | 16.1 | Suburb: Large |
| North Twin Lakes Elementary School Hialeah | PK–5 | Regular | 590 | 38.0 | 15.5 | Suburb: Large |
| Cutler Bay Senior High School Cutler Bay | 9–12 | Regular | 590 | 28.0 | 21.1 | Suburb: Large |
| Imater AcademyCharter Hialeah | K–5 | Regular | 590 | 31.0 | 19 | Suburb: Large |
| Virginia A Boone-Highland Oaks School Miami | PK–5 | Regular | 586 | 33.0 | 17.8 | Suburb: Large |
| Dr. Gilbert L. Porter Elementary School Miami | PK–5 | Regular | 586 | 44.0 | 13.3 | Suburb: Large |
| Mater Academy (Miami Beach)Charter Miami | K–8 | Regular | 586 | 37.0 | 15.8 | City: Small |
| Palm Springs Elementary School Hialeah | PK–5 | Regular | 585 | 37.0 | 15.8 | Suburb: Large |
| Dr. Rolando Espinosa K-8 Center Doral | PK–8 | Regular | 584 | 36.0 | 16.2 | City: Small |
| Dr. Toni Bilbao Preparatory Academy Doral | PK–8 | Regular | 580 | 45.0 | 12.9 | City: Small |
| Palm Lakes Elementary School Hialeah | PK–5 | Regular | 574 | 39.0 | 14.7 | Suburb: Large |
| Somerset Academy Silver Palms at PrincetonCharter Homestead | K–8 | Regular | 574 | 27.0 | 21.3 | Suburb: Large |
| Mater Academy East Charter SchoolCharter Miami | K–8 | Regular | 573 | 26.0 | 22 | City: Large |
| Doral International Academy of Math and ScienceCharter Doral | K–8 | Regular | 570 | 39.0 | 14.6 | City: Small |
| Redondo Elementary School Homestead | PK–3 | Regular | 569 | 38.0 | 15 | Suburb: Large |
| Charles David Wyche Jr Elementary School Miami Gardens | PK–5 | Regular | 568 | 39.0 | 14.6 | Suburb: Large |
| Doctors Charter School of Miami ShoresCharter Miami Shores | 6–12 | Regular | 567 | 27.0 | 21 | Suburb: Large |
| Mater Biscayne Academy North Miami Middle SchoolCharter North Miami | 6–8 | Regular | 566 | 25.0 | 22.6 | Suburb: Large |
| George W. Carver Elementary School Coral Gables | PK–5 | Regular | 563 | 33.0 | 17.1 | Suburb: Large |
| Somerset Gables AcademyCharter Coral Gables | K–8 | Regular | 556 | 28.0 | 19.9 | Suburb: Large |
| Green Springs High SchoolCharter Miami | 9–12 | Alternative | 556 | 9.0 | 61.8check | City: Large |
| Marjory Stoneman Douglas Elem Miami | PK–5 | Regular | 554 | 38.0 | 14.6 | Suburb: Large |
| Sylvania Heights Elementary School Miami | PK–5 | Regular | 551 | 39.0 | 14.1 | Suburb: Large |
| Somerset Academy Charter Elementary School (South HomesteadCharter Homestead | K–5 | Regular | 551 | 32.0 | 17.2 | Suburb: Large |
| Benjamin Franklin K-8 Center North Miami | PK–8 | Regular | 548 | 32.0 | 17.1 | Suburb: Large |
| Kinloch Park Elementary School Miami | PK–5 | Regular | 548 | 36.0 | 15.2 | City: Large |
| Carrie P. Meek/Westview K-8 Center Miami | PK–8 | Regular | 548 | 40.0 | 13.7 | Suburb: Large |
| Coconut Grove Elementary School Coconut Grove | PK–5 | Regular | 547 | 37.0 | 14.8 | City: Large |
| Homestead Middle School Homestead | 6–8 | Regular | 545 | 35.0 | 15.6 | Suburb: Large |
| Miami Community Charter SchoolCharter Florida City | K–5 | Regular | 545 | 27.0 | 20.2 | Suburb: Large |
| Gulfstream Elementary School Cutler Bay | PK–5 | Regular | 544 | 49.0 | 11.1 | Suburb: Large |
| Oak Grove Elementary School Miami | PK–5 | Regular | 543 | 31.0 | 17.5 | Suburb: Large |
| Dr. Carlos J. Finlay Elementary Miami | PK–5 | Regular | 540 | 36.0 | 15 | Suburb: Large |
| Norland Elementary School Miami | PK–5 | Regular | 536 | 35.0 | 15.3 | Suburb: Large |
| Florida City Elementary School Florida City | PK–5 | Regular | 535 | 31.0 | 17.3 | Suburb: Large |
| Glades Middle School Miami | 6–8 | Regular | 533 | 27.0 | 19.7 | Suburb: Large |
| Greynolds Park Elementary School North Miami Beach | PK–5 | Regular | 532 | 32.0 | 16.6 | Suburb: Large |
| Santa Clara Elementary School Miami | PK–5 | Regular | 532 | 32.0 | 16.6 | City: Large |
| Dr. Manuel C. Barreiro Elementary School Miami | PK–5 | Regular | 530 | 33.0 | 16.1 | Suburb: Large |
